DeKalb County Special Referendum
November 2, 1999
Regular and absentee ballots combined
Precincts that voted in a municipal election are in red. Municipal precincts held elections for city council or other positions. Unincorporated DeKalb voted for a single referendum item. Precincts are generally named for the polling place, for example, a school, church, or community center.
| PRECINCT NAME |
REGISTERED VOTERS |
BALLOTS CAST |
TURNOUT PERCENTAGE |
Referendum Yes | Referendum No |
|---|---|---|---|---|---|
| ALLGOOD | 2202 | 52 | 2.36 | 15 | 36 |
| ASHFORD PARK | 1759 | 77 | 4.38 | 11 | 65 |
| ATHERTON | 1073 | 6 | .56 | 3 | 3 |
| AUSTIN | 2457 | 169 | 6.88 | 23 | 145 |
| AVONDALE | 2047 | 748 | 36.54 | 304 | 301 |
| ASHFORD DUNWOODY | 2582 | 75 | 2.90 | 13 | 62 |
| ASHFORD DUNWOODY RD | 2026 | 104 | 5.13 | 16 | 87 |
| BOB MATHIS | 2477 | 33 | 1.33 | 16 | 16 |
| BOULEVARD | 2935 | 48 | 1.64 | 21 | 27 |
| BRIAR VISTA | 1826 | 57 | 3.12 | 11 | 46 |
| BRIARLAKE | 1369 | 146 | 10.66 | 13 | 133 |
| BRIARWOOD | 2464 | 56 | 2.27 | 10 | 46 |
| BROCKETT | 2302 | 192 | 8.34 | 17 | 175 |
| BRIARCLIFF | 1757 | 96 | 5.46 | 6 | 87 |
| BROOKHAVEN | 2381 | 44 | 1.85 | 8 | 36 |
| BROWNS MILL | 1704 | 17 | 1.00 | 6 | 10 |
| COLUMBIA DRIVE | 1960 | 25 | 1.28 | 16 | 9 |
| CANBY | 3407 | 35 | 1.03 | 24 | 11 |
| CASA LINDA | 1498 | 19 | 1.27 | 8 | 10 |
| CEDAR GROVE NORTH | 2481 | 19 | .77 | 12 | 7 |
| CHAMBLEE NORTH | 1228 | 277 | 22.56 | 92 | 148 |
| CHAMBLEE SOUTH | 916 | 131 | 14.30 | 43 | 68 |
| CHAPEL HILL | 2388 | 25 | 1.05 | 15 | 10 |
| CHESNUT | 3006 | 83 | 2.76 | 16 | 63 |
| CLAIREMONT WEST | 1505 | 140 | 9.3 | 28 | 86 |
| CLAIRMONT HILLS | 2558 | 145 | 5.67 | 20 | 125 |
| CLARKSTON | 2964 | 88 | 2.97 | 53 | 35 |
| CLIFTON | 2497 | 49 | 1.96 | 20 | 29 |
| CORALWOOD | 2002 | 185 | 9.24 | 15 | 170 |
| COUNTY LINE | 2847 | 19 | .67 | 7 | 12 |
| CROSS KEYS | 1879 | 35 | 1.86 | 10 | 24 |
| CROSSROADS | 2836 | 37 | 1.30 | 15 | 21 |
| CANDLER | 2051 | 11 | .54 | 7 | 4 |
| CEDAR GROVE SOUTH | 3236 | 44 | 1.36 | 27 | 16 |
| COVINGTON HWY | 3051 | 17 | .56 | 7 | 10 |
| CLAIREMONT EAST | 1805 | 292 | 16.18 | 92 | 154 |
| DORAVILLE NORTH | 1834 | 203 | 11.07 | 67 | 88 |
| DORAVILLE SOUTH | 1187 | 248 | 20.89 | 89 | 114 |
| DRESDEN | 3015 | 70 | 2.32 | 4 | 65 |
| DUNAIRE | 1577 | 42 | 2.66 | 16 | 26 |
| DUNWOODY | 2967 | 107 | 3.61 | 18 | 87 |
| DUNWOODY LIBRARY | 2831 | 115 | 4.06 | 18 | 97 |
| EAST LAKE | 2660 | 43 | 1.62 | 17 | 26 |
| EASTLAND | 2556 | 36 | 1.41 | 19 | 17 |
| EMBRY HILLS | 2404 | 180 | 7.49 | 21 | 159 |
| EMORY NORTH | 2330 | 59 | 2.53 | 11 | 48 |
| EPWORTH | 2692 | 66 | 2.45 | 19 | 46 |
| EVANSDALE | 1232 | 97 | 7.87 | 18 | 79 |
| EMORY SOUTH | 3093 | 81 | 2.62 | 8 | 72 |
| ELAM ROAD | 2451 | 37 | 1.51 | 11 | 26 |
| EMORY ROAD | 1537 | 63 | 4.10 | 6 | 57 |
| FAIRINGTON | 3269 | 37 | 1.13 | 24 | 12 |
| FERNBANK | 2166 | 184 | 8.49 | 15 | 167 |
| FLAT SHOALS ELEM SC | 1657 | 24 | 1.45 | 16 | 8 |
| FORREST HILLS | 1634 | 32 | 1.96 | 6 | 26 |
| FLAT SHOALS PARKWAY | 2125 | 34 | 1.60 | 19 | 15 |
| FLAT SHOALS | 2067 | 22 | 1.06 | 11 | 11 |
| FLAT SHOALS LIBRARY | 1635 | 21 | 1.28 | 10 | 11 |
| GLENNWOOD | 2497 | 273 | 10.93 | 102 | 124 |
| GLENHAVEN | 1331 | 18 | 1.35 | 10 | 7 |
| GRESHAM PARK ELEM S | 2279 | 36 | 1.58 | 21 | 13 |
| GLENHAVEN ELEM SCH | 1084 | 9 | .83 | 4 | 5 |
| HAMBRICK HA11 | 2613 | 48 | 1.84 | 21 | 27 |
| HAWTHORNE | 2133 | 221 | 10.36 | 15 | 206 |
| HENDERSON MILL | 2783 | 159 | 5.71 | 23 | 135 |
| HERITAGE | 1767 | 140 | 7.92 | 3 | 137 |
| HOOPER ALEXANDER | 1579 | 29 | 1.84 | 6 | 23 |
| HUNTLEY HILLS | 2285 | 116 | 5.08 | 19 | 96 |
| HUGH HOWELL | 1596 | 101 | 6.33 | 7 | 93 |
| IDLEWOOD | 2033 | 94 | 4.62 | 18 | 76 |
| INDIAN CREEK | 2092 | 32 | 1.53 | 8 | 24 |
| IDLEWOOD ROAD | 2499 | 27 | 1.08 | 4 | 23 |
| JOHNSON ESTATES | 1004 | 27 | 2.69 | 2 | 25 |
| JOLLY | 3110 | 21 | .68 | 15 | 6 |
| KELLEY LAKE | 2800 | 35 | 1.25 | 22 | 13 |
| KINGSLEY | 2227 | 130 | 5.84 | 38 | 92 |
| KNOLLWOOD | 1635 | 29 | 1.77 | 12 | 17 |
| KITTREDGE | 3023 | 36 | 1.19 | 2 | 34 |
| LAKESIDE | 1988 | 201 | 10.11 | 18 | 181 |
| LAVISTA ROAD | 1907 | 86 | 4.51 | 14 | 72 |
| LAUREL RIDGE | 3115 | 165 | 5.30 | 19 | 146 |
| LITHONIA | 1039 | 174 | 16.75 | 87 | 58 |
| LIVSEY | 2307 | 220 | 9.54 | 17 | 203 |
| LESLIE J STEELE | 1254 | 22 | 1.75 | 12 | 10 |
| MAINSTREET ELEM SCH | 2627 | 33 | 1.26 | 20 | 11 |
| MARGARET HARRIS | 2289 | 72 | 3.15 | 7 | 65 |
| MARBUT | 2784 | 29 | 1.04 | 17 | 12 |
| MARY LIN | 3243 | 70 | 2.16 | 8 | 62 |
| MCLENDON | 2789 | 59 | 2.12 | 8 | 51 |
| MCWILLIAMS | 2583 | 40 | 1.55 | 17 | 23 |
| MEDLOCK | 1858 | 96 | 5.17 | 8 | 87 |
| MIDVALE | 1720 | 225 | 13.08 | 25 | 200 |
| MILLER GROVE | 1991 | 8 | .40 | 3 | 5 |
| MONTCLAIR | 2113 | 19 | .90 | 4 | 15 |
| MONTREAL | 1224 | 101 | 8.25 | 9 | 92 |
| MEADOWVIEW ELEM SCH | 2666 | 63 | 2.36 | 19 | 44 |
| MEMORIAL NORTH | 2385 | 27 | 1.13 | 8 | 19 |
| MEMORIAL SOUTH | 2129 | 25 | 1.17 | 7 | 18 |
| MIDWAY | 2143 | 29 | 1.35 | 10 | 19 |
| MOUNT VERNON EAST | 2433 | 140 | 5.75 | 20 | 119 |
| MEMORIAL-STONE MTN | 2809 | 66 | 2.35 | 15 | 51 |
| MOUNT VERNON WEST | 1249 | 89 | 7.13 | 17 | 72 |
| METROPOLITAN | 1577 | 19 | 1.20 | 9 | 10 |
| MONTGOMERY | 1524 | 120 | 7.87 | 11 | 108 |
| MIDVALE ROAD | 1065 | 86 | 8.08 | 16 | 70 |
| NANCY CREEK | 1691 | 104 | 6.15 | 13 | 91 |
| NORTH DECATUR | 1281 | 13 | 1.01 | 2 | 11 |
| NORTH HAIRSTON | 1759 | 41 | 2.33 | 11 | 30 |
| NORTHLAKE | 1234 | 120 | 9.72 | 13 | 107 |
| NORTH PEACHTREE | 3205 | 62 | 1.93 | 12 | 50 |
| OAK GROVE | 1882 | 131 | 6.96 | 13 | 118 |
| OAKCLIFF | 1675 | 40 | 2.39 | 7 | 33 |
| PEACHCREST | 2343 | 44 | 1.88 | 25 | 19 |
| PEACHTREE | 1498 | 16 | 1.07 | 2 | 14 |
| PETERSON | 2202 | 29 | 1.32 | 10 | 19 |
| PHILLIPS | 1706 | 40 | 2.34 | 7 | 33 |
| PINE LAKE | 444 | 23 | 5.18 | 13 | 8 |
| PLEASANTDALE | 1636 | 105 | 6.42 | 13 | 91 |
| PONCE DE LEON | 1563 | 164 | 10.49 | 58 | 100 |
| PANOLA | 1989 | 37 | 1.86 | 16 | 21 |
| PANOLA WAY | 2894 | 23 | .79 | 16 | 7 |
| PINE RIDGE | 2678 | 37 | 1.38 | 22 | 14 |
| PLEASANTDALE ROAD | 3521 | 25 | .71 | 3 | 21 |
| RAINBOW | 2612 | 30 | 1.15 | 17 | 13 |
| RAINBOW DRIVE | 1283 | 6 | .47 | 4 | 2 |
| REDAN ELEM SCH | 2083 | 29 | 1.39 | 15 | 14 |
| REHOBOTH | 1981 | 105 | 5.30 | 11 | 92 |
| ROCKBRIDGE | 2357 | 26 | 1.10 | 15 | 10 |
| ROCK CHAPEL ELEM | 3108 | 20 | .64 | 10 | 10 |
| ROWLAND | 2538 | 32 | 1.26 | 16 | 16 |
| REDAN-TROTTI | 2703 | 25 | .92 | 16 | 9 |
| ROWLAND ROAD | 1295 | 31 | 2.39 | 12 | 19 |
| REDAN ROAD | 1884 | 14 | .74 | 9 | 5 |
| ROCK CHAPEL ROAD | 2385 | 15 | .63 | 5 | 10 |
| SAGAMORE | 1848 | 238 | 12.88 | 32 | 205 |
| SCOTT | 2637 | 131 | 4.97 | 24 | 105 |
| SCOTTDALE | 2317 | 27 | 1.17 | 14 | 12 |
| SHALLOWFORD | 1403 | 101 | 7.20 | 10 | 91 |
| SILVER LAKE | 3269 | 77 | 2.36 | 12 | 65 |
| SKYLAND | 1878 | 160 | 8.52 | 36 | 123 |
| SNAPFINGER | 1605 | 32 | 1.99 | 15 | 17 |
| SMOKE RISE ELEM SCH | 2355 | 165 | 7.01 | 23 | 141 |
| SOUTH DECATUR | 3199 | 488 | 15.25 | 225 | 143 |
| STONE MILL | 2954 | 15 | .51 | 4 | 11 |
| SHADOW ROCK | 2684 | 29 | 1.08 | 17 | 12 |
| STONEVIEW | 3031 | 12 | .40 | 9 | 3 |
| SALEM | 2870 | 56 | 1.95 | 28 | 28 |
| STONE MOUNTAIN WEST | 1850 | 199 | 10.76 | 96 | 82 |
| STONE MOUNTAIN EAST | 1865 | 280 | 15.01 | 105 | 113 |
| SOUTH HAIRSTON | 2752 | 38 | 1.38 | 22 | 16 |
| TERRY MILL | 2719 | 33 | 1.21 | 10 | 22 |
| TILSON | 1735 | 18 | 1.04 | 11 | 7 |
| TONEY | 1463 | 30 | 2.05 | 12 | 18 |
| TUCKER | 2372 | 168 | 7.08 | 16 | 152 |
| TILLY MILL ROAD | 1424 | 124 | 8.71 | 25 | 99 |
| TUCKER LIBRARY | 2286 | 85 | 3.72 | 20 | 64 |
| VANDERLYN | 1788 | 140 | 7.83 | 17 | 123 |
| WADSWORTH | 2531 | 22 | .87 | 15 | 7 |
| WESLEY CHAPEL SOUTH | 3288 | 63 | 1.92 | 32 | 29 |
| WHITEFOORD | 2636 | 32 | 1.21 | 15 | 17 |
| WINNONA | 2237 | 623 | 27.85 | 256 | 228 |
| WOODRIDGE | 2891 | 45 | 1.56 | 25 | 20 |
| WESLEY CHAPEL NORTH | 1909 | 22 | 1.15 | 9 | 13 |
| WARREN | 2208 | 135 | 6.11 | 13 | 121 |
| WOODWARD | 1545 | 31 | 2.01 | 4 | 27 |
| WHITE OAK | 2273 | 17 | .75 | 4 | 13 |
| WINTERS CHAPEL | 1339 | 84 | 6.27 | 16 | 68 |
| TOTAL | 362167 | 14369 | 3.97 | 3798 | 9725 |
The top ten precincts for turnout by percent in unicorporated DeKalb and DeKalb municipalities were,
| Unincorporated | Municipal | ||
|---|---|---|---|
| Precinct | per centage | Precinct | per centage |
| Midvale | 13.08 | Avondale | 36.54 |
| Sagamore | 12.88 | Winona | 27.85 |
| Briarlake | 10.66 | Chamblee North | 22.56 |
| Hawthorne | 10.36 | Doraville South | 20.89 |
| Lakeside | 10.11 | Lithonia | 16.75 |
| Northlake | 9.72 | Clairemont East | 16.18 |
| Livsey | 9.54 | South Decatur | 15.25 |
| Coralwood | 9.24 | St. Mountain West | 15.01 |
| Tilly Mill Rd | 8.71 | Chamblee South | 14.30 |
| Skyland | 8.52 | Doraville North | 11.07 |