link to main page

September 21, 2004 Special Election
results (by precinct)

first posted October 11, 2004
last updated October 11, 2004

2004 Special Election September 21, 2004


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.


Contents

Turn Out for all precincts
County Commission District 7
 

Top Ten Precincts by Voter Turnout

Precinct Percent turnout
MILLER GROVE ROAD 14.90%
BOB MATHIS ELEM 13.12%
WESLEY CHAPEL SOUTH 12.50%
KELLEY CHAPEL ROAD 12.08%
SNAPFINGER ELEM 11.74%
FLAT SHOALS PARKWAY 11.39%
HUGH HOWELL 11.33%
SNAPFINGER ROAD SOUTH 10.89%
SMOKE RISE ELEM 10.66%
MCWILLIAMS 10.55%

Turnout by Precinct

  Registered Voters Votes Cast % Turnout
ALLGOOD ELEM 1887 144 7.63%
ATHERTON ELEM 999 53 5.31%
BETHUNE MIDDLE 2557 104 4.07%
BOB MATHIS ELEM 2226 292 13.12%
BRIARLAKE ELEM 1351 84 6.22%
BROCKETT 1707 106 6.21%
BROCKETT ELEM 1837 117 6.37%
BROWN'S MILL ELEM 2464 220 8.93%
CANBY LANE ELEM 1424 123 8.64%
CANDLER 1829 62 3.39%
CHAPEL HILL ELEM 2317 238 10.27%
COLUMBIA DRIVE 1697 114 6.72%
COLUMBIA ELEM 1133 59 5.21%
COLUMBIA MIDDLE 1068 30 2.81%
COUNTY LINE 1646 138 8.38%
COVINGTON 1754 51 2.91%
CROSSROADS 2137 163 7.63%
DORAVILLE NORTH 1284 16 1.25%
DORAVILLE SOUTH 854 24 2.81%
EMBRY HILLS 1528 115 7.53%
EVANSDALE ELEM 1877 89 4.74%
FAIRINGTON ELEM 2428 126 5.19%
FLAKES MILL ROAD 1178 93 7.89%
FLAT SHOALS LIBRARY 1452 99 6.82%
FLAT SHOALS PARKWAY 2239 255 11.39%
FREEDOM MIDDLE 1997 61 3.05%
GLENHAVEN 1128 58 5.14%
GLENHAVEN ELEM 1458 91 6.24%
HENDERSON MILL ELEM 2188 142 6.49%
HUGH HOWELL 909 103 11.33%
IDLEWOOD ELEM 1357 51 3.76%
IDLEWOOD ROAD 1723 31 1.80%
KELLEY CHAPEL ROAD 1002 121 12.08%
KNOLLWOOD ELEM 1372 101 7.36%
LAKESIDE HIGH 1722 151 8.77%
LAWRENCEVILLE HWY 1900 105 5.53%
LITHONIA 921 57 6.19%
LITHONIA HIGH 1901 75 3.95%
MAINSTREET 2178 129 5.92%
MARBUT ELEM 2520 91 3.61%
MCWILLIAMS 1336 141 10.55%
MEMORIAL-STONE MTN 1209 34 2.81%
MIDVALE ELEM 1841 155 8.42%
MIDVALE ROAD 1592 124 7.79%
MIDWAY ELEM 1767 57 3.23%
MILLER GROVE MIDDLE 2184 56 2.56%
MILLER GROVE ROAD 1611 240 14.90%
MONTREAL 947 54 5.70%
MURPHEY CANDLER ELEM 2849 89 3.12%
NARVIE J. HARRIS ELEM 1570 79 5.03%
NORTH HAIRSTON 1382 58 4.20%
OAKCLIFF ELEM 986 21 2.13%
PANOLA 1817 131 7.21%
PANOLA ROAD 1148 50 4.36%
PANOLA WAY ELEM 1301 52 4.00%
PEACHCREST ELEM 1356 63 4.65%
PINE LAKE 410 23 5.61%
PLEASANTDALE ELEM 1343 61 4.54%
PLEASANTDALE ROAD 2072 22 1.06%
RAINBOW ELEM 2530 239 9.45%
REDAN ELEM 1639 69 4.21%
REDAN MIDDLE 2011 133 6.61%
REDAN ROAD 1796 112 6.24%
REDAN-TROTTI LIBRARY 2443 131 5.36%
REHOBOTH 1576 58 3.68%
ROCK CHAPEL ELEM 2216 111 5.01%
ROCK CHAPEL ROAD 1742 56 3.21%
ROCKBRIDGE ELEM 2044 85 4.16%
ROCKBRIDGE ROAD 2311 125 5.41%
ROWLAND ELEM 2007 55 2.74%
ROWLAND ROAD 1327 97 7.31%
SALEM MIDDLE 2223 195 8.77%
SHADOW ROCK ELEM 2675 210 7.85%
SMOKE RISE ELEM 2289 244 10.66%
SNAPFINGER ELEM 1303 153 11.74%
SNAPFINGER ROAD NORTH 1703 96 5.64%
SNAPFINGER ROAD SOUTH 1377 150 10.89%
SOUTH DESHON 2034 77 3.79%
SOUTH HAIRSTON 2257 117 5.18%
STEPHENSON HIGH 2179 102 4.68%
STEPHENSON MIDDLE 2064 106 5.14%
STONE MILL ELEM 2073 21 1.01%
STONE MOUNTAIN LIBRARY 1183 53 4.48%
STONE MOUNTAIN MIDDLE 1808 66 3.65%
STONEVIEW ELEM 974 21 2.16%
TILSON ELEM 1316 48 3.65%
TONEY ELEM 1236 81 6.55%
TUCKER 843 72 8.54%
TUCKER LIBRARY 1290 107 8.29%
WADSWORTH ELEM 2017 95 4.71%
WARREN TECH 1561 66 4.23%
WESLEY CHAPEL SOUTH 2120 265 12.50%
WHITE OAK 1727 83 4.81%
WOODRIDGE ELEM 2025 114 5.63%
WOODROW ROAD 2213 91 4.11%
WYNBROOKE ELEM 2101 127 6.04%
PROVISIONAL 0 0 -
ABSENTEE 0 394 -
Total 164103 10217 6.23%

Commission District 7

  Adrion Bell Joe Bembry Tom Bowen Faye Coffield John Evans Yvonne Hawks Mikhail A. Hill Angela Moore Jash Perry Connie Stokes Billy Wingo, Jr.
ALLGOOD ELEM 29 20.14% 2 1.39% 13 9.03% 1 0.69% 17 11.81% 0 0.00% 0 0.00% 1 0.69% 0 0.00% 80 55.56% 1 0.69%
ATHERTON ELEM 8 15.09% 2 3.77% 5 9.43% 0 0.00% 4 7.55% 1 1.89% 1 1.89% 4 7.55% 0 0.00% 27 50.94% 1 1.89%
BETHUNE MIDDLE 22 21.15% 4 3.85% 4 3.85% 2 1.92% 14 13.46% 0 0.00% 0 0.00% 0 0.00% 4 3.85% 54 51.92% 0 0.00%
BOB MATHIS ELEM 49 16.78% 7 2.40% 8 2.74% 8 2.74% 42 14.38% 6 2.05% 0 0.00% 1 0.34% 2 0.68% 169 57.88% 0 0.00%
BRIARLAKE ELEM 8 9.52% 3 3.57% 60 71.43% 5 5.95% 3 3.57% 0 0.00% 1 1.19% 0 0.00% 0 0.00% 4 4.76% 0 0.00%
BROCKETT 17 16.19% 5 4.76% 51 48.57% 3 2.86% 1 0.95% 1 0.95% 0 0.00% 0 0.00% 0 0.00% 27 25.71% 0 0.00%
BROCKETT ELEM 15 12.82% 5 4.27% 77 65.81% 0 0.00% 0 0.00% 1 0.85% 0 0.00% 2 1.71% 0 0.00% 17 14.53% 0 0.00%
BROWN'S MILL ELEM 39 17.73% 3 1.36% 5 2.27% 1 0.45% 30 13.64% 10 4.55% 0 0.00% 9 4.09% 0 0.00% 123 55.91% 0 0.00%
CANBY LANE ELEM 28 22.76% 2 1.63% 4 3.25% 0 0.00% 12 9.76% 1 0.81% 0 0.00% 1 0.81% 2 1.63% 73 59.35% 0 0.00%
CANDLER 13 20.97% 3 4.84% 2 3.23% 0 0.00% 9 14.52% 4 6.45% 0 0.00% 1 1.61% 3 4.84% 27 43.55% 0 0.00%
CHAPEL HILL ELEM 41 17.23% 5 2.10% 1 0.42% 14 5.88% 22 9.24% 3 1.26% 1 0.42% 9 3.78% 0 0.00% 140 58.82% 2 0.84%
COLUMBIA DRIVE 22 19.30% 1 0.88% 6 5.26% 1 0.88% 14 12.28% 1 0.88% 0 0.00% 3 2.63% 0 0.00% 66 57.89% 0 0.00%
COLUMBIA ELEM 15 25.42% 4 6.78% 2 3.39% 1 1.69% 7 11.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 30 50.85% 0 0.00%
COLUMBIA MIDDLE 5 16.67% 1 3.33% 7 23.33% 2 6.67% 4 13.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 36.67% 0 0.00%
COUNTY LINE 23 16.79% 4 2.92% 2 1.46% 6 4.38% 14 10.22% 4 2.92% 0 0.00% 2 1.46% 0 0.00% 80 58.39% 2 1.46%
COVINGTON 6 11.76% 1 1.96% 1 1.96% 1 1.96% 8 15.69% 1 1.96% 1 1.96% 1 1.96% 0 0.00% 31 60.78% 0 0.00%
CROSSROADS 36 22.09% 4 2.45% 6 3.68% 4 2.45% 16 9.82% 1 0.61% 0 0.00% 2 1.23% 0 0.00% 94 57.67% 0 0.00%
DORAVILLE NORTH 4 25.00% 0 0.00% 10 62.50% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
DORAVILLE SOUTH 6 25.00% 1 4.17% 14 58.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00% 1 4.17% 1 4.17%
EMBRY HILLS 6 5.22% 7 6.09% 71 61.74% 0 0.00% 4 3.48% 0 0.00% 0 0.00% 1 0.87% 1 0.87% 24 20.87% 1 0.87%
EVANSDALE ELEM 17 19.32% 0 0.00% 46 52.27% 0 0.00% 3 3.41% 0 0.00% 0 0.00% 1 1.14% 0 0.00% 21 23.86% 0 0.00%
FAIRINGTON ELEM 30 23.81% 2 1.59% 3 2.38% 5 3.97% 13 10.32% 0 0.00% 0 0.00% 2 1.59% 1 0.79% 67 53.17% 3 2.38%
FLAKES MILL ROAD 16 17.20% 3 3.23% 1 1.08% 3 3.23% 14 15.05% 3 3.23% 0 0.00% 3 3.23% 0 0.00% 49 52.69% 1 1.08%
FLAT SHOALS LIBRARY 19 19.39% 5 5.10% 5 5.10% 2 2.04% 11 11.22% 5 5.10% 0 0.00% 0 0.00% 0 0.00% 51 52.04% 0 0.00%
FLAT SHOALS PARKWAY 49 19.22% 9 3.53% 11 4.31% 4 1.57% 23 9.02% 4 1.57% 1 0.39% 1 0.39% 0 0.00% 153 60.00% 0 0.00%
FREEDOM MIDDLE 6 9.84% 0 0.00% 10 16.39% 0 0.00% 12 19.67% 1 1.64% 0 0.00% 2 3.28% 2 3.28% 27 44.26% 1 1.64%
GLENHAVEN 10 17.24% 1 1.72% 5 8.62% 0 0.00% 4 6.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 38 65.52% 0 0.00%
GLENHAVEN ELEM 20 21.98% 3 3.30% 2 2.20% 4 4.40% 5 5.49% 3 3.30% 2 2.20% 1 1.10% 0 0.00% 51 56.04% 0 0.00%
HENDERSON MILL ELEM 9 6.34% 0 0.00% 103 72.54% 4 2.82% 0 0.00% 1 0.70% 1 0.70% 0 0.00% 0 0.00% 23 16.20% 1 0.70%
HUGH HOWELL 13 12.62% 4 3.88% 75 72.82% 0 0.00% 2 1.94% 0 0.00% 0 0.00% 1 0.97% 0 0.00% 8 7.77% 0 0.00%
IDLEWOOD ELEM 18 35.29% 0 0.00% 22 43.14% 1 1.96% 1 1.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 17.65% 0 0.00%
IDLEWOOD ROAD 5 16.13% 3 9.68% 5 16.13% 1 3.23% 2 6.45% 0 0.00% 0 0.00% 1 3.23% 2 6.45% 12 38.71% 0 0.00%
KELLEY CHAPEL ROAD 14 11.57% 7 5.79% 7 5.79% 4 3.31% 6 4.96% 0 0.00% 0 0.00% 5 4.13% 2 1.65% 76 62.81% 0 0.00%
KNOLLWOOD ELEM 15 14.85% 11 10.89% 1 0.99% 6 5.94% 6 5.94% 1 0.99% 0 0.00% 3 2.97% 1 0.99% 55 54.46% 2 1.98%
LAKESIDE HIGH 6 3.97% 1 0.66% 127 84.11% 4 2.65% 2 1.32% 0 0.00% 2 1.32% 0 0.00% 0 0.00% 9 5.96% 0 0.00%
LAWRENCEVILLE HWY 13 12.38% 0 0.00% 73 69.52% 0 0.00% 2 1.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 17 16.19% 0 0.00%
LITHONIA 15 26.32% 3 5.26% 2 3.51% 2 3.51% 5 8.77% 1 1.75% 0 0.00% 2 3.51% 1 1.75% 23 40.35% 3 5.26%
LITHONIA HIGH 13 17.33% 2 2.67% 2 2.67% 0 0.00% 12 16.00% 1 1.33% 0 0.00% 2 2.67% 0 0.00% 43 57.33% 0 0.00%
MAINSTREET 23 17.83% 1 0.78% 4 3.10% 3 2.33% 14 10.85% 5 3.88% 0 0.00% 1 0.78% 4 3.10% 71 55.04% 3 2.33%
MARBUT ELEM 23 25.27% 0 0.00% 4 4.40% 2 2.20% 11 12.09% 1 1.10% 0 0.00% 1 1.10% 0 0.00% 49 53.85% 0 0.00%
MCWILLIAMS 22 15.60% 4 2.84% 6 4.26% 8 5.67% 18 12.77% 2 1.42% 0 0.00% 7 4.96% 0 0.00% 74 52.48% 0 0.00%
MEMORIAL-STONE MTN 3 8.82% 1 2.94% 16 47.06% 0 0.00% 2 5.88% 1 2.94% 0 0.00% 1 2.94% 0 0.00% 7 20.59% 3 8.82%
MIDVALE ELEM 8 5.19% 1 0.65% 121 78.57% 1 0.65% 3 1.95% 0 0.00% 0 0.00% 2 1.30% 0 0.00% 14 9.09% 4 2.60%
MIDVALE ROAD 11 8.87% 4 3.23% 81 65.32% 2 1.61% 5 4.03% 0 0.00% 3 2.42% 1 0.81% 0 0.00% 17 13.71% 0 0.00%
MIDWAY ELEM 19 33.93% 1 1.79% 5 8.93% 1 1.79% 7 12.50% 1 1.79% 1 1.79% 1 1.79% 0 0.00% 20 35.71% 0 0.00%
MILLER GROVE MIDDLE 18 32.14% 3 5.36% 1 1.79% 1 1.79% 11 19.64% 0 0.00% 0 0.00% 1 1.79% 0 0.00% 21 37.50% 0 0.00%
MILLER GROVE ROAD 31 12.92% 6 2.50% 5 2.08% 5 2.08% 26 10.83% 2 0.83% 0 0.00% 4 1.67% 1 0.42% 160 66.67% 0 0.00%
MONTREAL 7 13.21% 4 7.55% 22 41.51% 0 0.00% 4 7.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 28.30% 1 1.89%
MURPHEY CANDLER ELEM 26 29.21% 2 2.25% 4 4.49% 2 2.25% 10 11.24% 2 2.25% 1 1.12% 6 6.74% 0 0.00% 36 40.45% 0 0.00%
NARVIE J. HARRIS ELEM 16 20.25% 5 6.33% 1 1.27% 2 2.53% 8 10.13% 5 6.33% 0 0.00% 4 5.06% 0 0.00% 38 48.10% 0 0.00%
NORTH HAIRSTON 8 13.79% 1 1.72% 8 13.79% 0 0.00% 5 8.62% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 35 60.34% 0 0.00%
OAKCLIFF ELEM 4 19.05% 1 4.76% 4 19.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 1 4.76% 9 42.86% 1 4.76%
PANOLA 42 32.06% 5 3.82% 0 0.00% 1 0.76% 13 9.92% 0 0.00% 0 0.00% 1 0.76% 0 0.00% 69 52.67% 0 0.00%
PANOLA ROAD 10 20.00% 3 6.00% 1 2.00% 0 0.00% 4 8.00% 1 2.00% 0 0.00% 0 0.00% 2 4.00% 29 58.00% 0 0.00%
PANOLA WAY ELEM 14 26.92% 0 0.00% 3 5.77% 1 1.92% 5 9.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 27 51.92% 2 3.85%
PEACHCREST ELEM 22 34.92% 4 6.35% 5 7.94% 0 0.00% 5 7.94% 0 0.00% 1 1.59% 1 1.59% 0 0.00% 25 39.68% 0 0.00%
PINE LAKE 3 13.04% 2 8.70% 4 17.39% 0 0.00% 3 13.04% 0 0.00% 0 0.00% 2 8.70% 2 8.70% 6 26.09% 1 4.35%
PLEASANTDALE ELEM 6 9.84% 2 3.28% 37 60.66% 1 1.64% 0 0.00% 1 1.64% 0 0.00% 3 4.92% 0 0.00% 9 14.75% 2 3.28%
PLEASANTDALE ROAD 5 22.73% 0 0.00% 7 31.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 45.45% 0 0.00%
RAINBOW ELEM 74 31.22% 5 2.11% 11 4.64% 2 0.84% 31 13.08% 1 0.42% 0 0.00% 2 0.84% 1 0.42% 109 45.99% 1 0.42%
REDAN ELEM 15 21.74% 2 2.90% 3 4.35% 0 0.00% 10 14.49% 2 2.90% 0 0.00% 1 1.45% 0 0.00% 35 50.72% 1 1.45%
REDAN MIDDLE 34 25.56% 1 0.75% 5 3.76% 2 1.50% 14 10.53% 4 3.01% 0 0.00% 1 0.75% 1 0.75% 70 52.63% 1 0.75%
REDAN ROAD 25 22.32% 1 0.89% 8 7.14% 0 0.00% 10 8.93% 3 2.68% 0 0.00% 3 2.68% 2 1.79% 60 53.57% 0 0.00%
REDAN-TROTTI LIBRARY 27 20.61% 1 0.76% 0 0.00% 2 1.53% 12 9.16% 1 0.76% 1 0.76% 7 5.34% 1 0.76% 79 60.31% 0 0.00%
REHOBOTH 10 17.24% 1 1.72% 27 46.55% 2 3.45% 3 5.17% 2 3.45% 0 0.00% 0 0.00% 0 0.00% 13 22.41% 0 0.00%
ROCK CHAPEL ELEM 16 14.41% 0 0.00% 12 10.81% 4 3.60% 23 20.72% 5 4.50% 0 0.00% 2 1.80% 2 1.80% 43 38.74% 4 3.60%
ROCK CHAPEL ROAD 13 23.21% 0 0.00% 7 12.50% 0 0.00% 4 7.14% 2 3.57% 0 0.00% 1 1.79% 0 0.00% 29 51.79% 0 0.00%
ROCKBRIDGE ELEM 15 17.65% 2 2.35% 14 16.47% 1 1.18% 13 15.29% 2 2.35% 0 0.00% 0 0.00% 3 3.53% 35 41.18% 0 0.00%
ROCKBRIDGE ROAD 19 15.20% 2 1.60% 7 5.60% 8 6.40% 6 4.80% 2 1.60% 1 0.80% 4 3.20% 1 0.80% 75 60.00% 0 0.00%
ROWLAND ELEM 6 10.91% 2 3.64% 3 5.45% 1 1.82% 4 7.27% 1 1.82% 0 0.00% 0 0.00% 1 1.82% 36 65.45% 1 1.82%
ROWLAND ROAD 13 13.40% 4 4.12% 9 9.28% 3 3.09% 7 7.22% 0 0.00% 0 0.00% 4 4.12% 19 19.59% 38 39.18% 0 0.00%
SALEM MIDDLE 35 17.95% 3 1.54% 4 2.05% 6 3.08% 25 12.82% 3 1.54% 0 0.00% 6 3.08% 1 0.51% 111 56.92% 1 0.51%
SHADOW ROCK ELEM 40 19.05% 4 1.90% 50 23.81% 1 0.48% 13 6.19% 0 0.00% 0 0.00% 1 0.48% 1 0.48% 98 46.67% 2 0.95%
SMOKE RISE ELEM 23 9.43% 1 0.41% 179 73.36% 7 2.87% 3 1.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 30 12.30% 1 0.41%
SNAPFINGER ELEM 31 20.26% 3 1.96% 5 3.27% 4 2.61% 21 13.73% 0 0.00% 0 0.00% 1 0.65% 1 0.65% 87 56.86% 0 0.00%
SNAPFINGER ROAD NORTH 23 23.96% 4 4.17% 2 2.08% 4 4.17% 6 6.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 55 57.29% 2 2.08%
SNAPFINGER ROAD SOUTH 31 20.81% 7 4.70% 6 4.03% 8 5.37% 15 10.07% 2 1.34% 0 0.00% 7 4.70% 0 0.00% 73 48.99% 0 0.00%
SOUTH DESHON 18 23.38% 2 2.60% 1 1.30% 4 5.19% 14 18.18% 2 2.60% 0 0.00% 2 2.60% 2 2.60% 32 41.56% 0 0.00%
SOUTH HAIRSTON 24 20.51% 3 2.56% 6 5.13% 0 0.00% 8 6.84% 2 1.71% 0 0.00% 0 0.00% 10 8.55% 62 52.99% 2 1.71%
STEPHENSON HIGH 25 24.51% 5 4.90% 14 13.73% 4 3.92% 13 12.75% 1 0.98% 0 0.00% 1 0.98% 0 0.00% 39 38.24% 0 0.00%
STEPHENSON MIDDLE 23 21.70% 3 2.83% 12 11.32% 3 2.83% 13 12.26% 2 1.89% 1 0.94% 3 2.83% 0 0.00% 46 43.40% 0 0.00%
STONE MILL ELEM 9 42.86% 0 0.00% 2 9.52% 0 0.00% 0 0.00% 1 4.76% 0 0.00% 0 0.00% 2 9.52% 7 33.33% 0 0.00%
STONE MOUNTAIN LIBRARY 10 19.23% 1 1.92% 11 21.15% 0 0.00% 1 1.92% 0 0.00% 0 0.00% 2 3.85% 2 3.85% 25 48.08% 0 0.00%
STONE MOUNTAIN MIDDLE 23 34.85% 7 10.61% 7 10.61% 1 1.52% 4 6.06% 1 1.52% 1 1.52% 1 1.52% 1 1.52% 20 30.30% 0 0.00%
STONEVIEW ELEM 2 9.52% 0 0.00% 0 0.00% 1 4.76% 3 14.29% 2 9.52% 0 0.00% 0 0.00% 0 0.00% 13 61.90% 0 0.00%
TILSON ELEM 7 14.58% 5 10.42% 2 4.17% 2 4.17% 7 14.58% 1 2.08% 0 0.00% 0 0.00% 0 0.00% 24 50.00% 0 0.00%
TONEY ELEM 16 19.75% 4 4.94% 3 3.70% 0 0.00% 35 43.21% 1 1.23% 0 0.00% 0 0.00% 1 1.23% 21 25.93% 0 0.00%
TUCKER 6 8.33% 3 4.17% 55 76.39% 0 0.00% 1 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 9.72% 0 0.00%
TUCKER LIBRARY 7 6.60% 4 3.77% 77 72.64% 3 2.83% 1 0.94% 1 0.94% 1 0.94% 0 0.00% 0 0.00% 12 11.32% 0 0.00%
WADSWORTH ELEM 18 18.95% 3 3.16% 5 5.26% 0 0.00% 17 17.89% 0 0.00% 0 0.00% 1 1.05% 1 1.05% 50 52.63% 0 0.00%
WARREN TECH 10 15.15% 0 0.00% 41 62.12% 0 0.00% 3 4.55% 0 0.00% 2 3.03% 0 0.00% 1 1.52% 9 13.64% 0 0.00%
WESLEY CHAPEL SOUTH 47 17.80% 3 1.14% 13 4.92% 13 4.92% 31 11.74% 4 1.52% 0 0.00% 3 1.14% 0 0.00% 150 56.82% 0 0.00%
WHITE OAK 16 19.28% 3 3.61% 4 4.82% 0 0.00% 4 4.82% 0 0.00% 0 0.00% 1 1.20% 6 7.23% 47 56.63% 2 2.41%
WOODRIDGE ELEM 15 13.16% 3 2.63% 9 7.89% 2 1.75% 7 6.14% 5 4.39% 0 0.00% 3 2.63% 11 9.65% 59 51.75% 0 0.00%
WOODROW ROAD 15 16.48% 1 1.10% 3 3.30% 22 24.18% 8 8.79% 0 0.00% 0 0.00% 3 3.30% 0 0.00% 36 39.56% 3 3.30%
WYNBROOKE ELEM 15 11.81% 3 2.36% 13 10.24% 1 0.79% 5 3.94% 3 2.36% 0 0.00% 4 3.15% 2 1.57% 80 62.99% 1 0.79%
PROVISIONAL 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
ABSENTEE 51 12.94% 15 3.81% 58 14.72% 10 2.54% 57 14.47% 10 2.54% 0 0.00% 10 2.54% 6 1.52% 172 43.65% 5 1.27%
Total 1808 17.72% 279 2.73% 1876 18.38% 240 2.35% 950 9.31% 141 1.38% 24 0.24% 173 1.70% 111 1.09% 4539 44.48% 63 0.62%
  Adrion Bell Joe Bembry Tom Bowen Faye Coffield John Evans Yvonne Hawks Mikhail A. Hill Angela Moore Jash Perry Connie Stokes Billy Wingo, Jr.