link to main page

August 10, 2004 General Primary
results (by precinct)

first posted September 5, 2004
last updated September 5, 2004

2004 General Primary Runoff August 10, 2004


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.


Contents

Turn Out for all precincts
State Senate District 40 - REP
U.S. House District 4 - DEM
State Senate District 05 - DEM
State Senate District 10 - DEM
State Senate District 43 - DEM
State House District 87 - DEM
County Commission District 6 - DEM
Superior Court Judge
Probate Court Judge
State Court Judge
Atlanta City Council President
 

Top Ten Precincts by Voter Turnout

Precinct Percent turnout
DUNWOODY LIBRARY 29.26%
FLAT SHOALS PARKWAY 28.73%
FERNBANK ELEM 28.49%
AUSTIN 28.41%
WESLEY CHAPEL SOUTH 28.06%
KELLEY CHAPEL ROAD 27.83%
BOB MATHIS ELEM 27.58%
PINE LAKE 26.97%
SNAPFINGER ELEM 26.88%
TILLY MILL ROAD 26.74%

Turnout

Precinct Number of voters Votes Cast Percent
ALLGOOD ELEM 1826 437 23.93%
ASHFORD DUNWOODY 1703 211 12.39%
ASHFORD DUNWOODY RD 1724 340 19.72%
ASHFORD PARK ELEM 1465 171 11.67%
ATHERTON ELEM 955 113 11.83%
AUSTIN 2094 595 28.41%
AVONDALE ELEM 1906 469 24.61%
AVONDALE MIDDLE 1382 99 7.16%
BETHUNE MIDDLE 2397 378 15.77%
BOB MATHIS ELEM 2186 603 27.58%
BOULEVARD 2455 410 16.70%
BRIAR VISTA ELEM 2001 243 12.14%
BRIARCLIFF 1500 227 15.13%
BRIARLAKE ELEM 1323 242 18.29%
BRIARWOOD 1365 138 10.11%
BROCKETT 1661 248 14.93%
BROCKETT ELEM 1748 298 17.05%
BROOKHAVEN 1802 187 10.38%
BROWN'S MILL ELEM 2361 535 22.66%
CANBY LANE ELEM 1387 259 18.67%
CANDLER 1730 229 13.24%
CEDAR GROVE ELEM 1714 267 15.58%
CEDAR GROVE MIDDLE 1175 187 15.91%
CEDAR GROVE SOUTH 2875 578 20.10%
CHAMBLEE 1804 243 13.47%
CHAMBLEE MIDDLE 1975 257 13.01%
CHAPEL HILL ELEM 2279 497 21.81%
CHESNUT ELEM 1403 233 16.61%
CLAIREMONT EAST 2135 433 20.28%
CLAIREMONT WEST 1645 324 19.70%
CLAIRMONT HILLS 2275 290 12.75%
CLARKSTON 1987 174 8.76%
CLIFTON ELEM 1005 234 23.28%
COLUMBIA DRIVE 1656 281 16.97%
COLUMBIA ELEM 1079 158 14.64%
COLUMBIA MIDDLE 991 171 17.26%
COUNTY LINE 1571 394 25.08%
COVINGTON 1654 195 11.79%
COVINGTON HWY LIBRARY 772 50 6.48%
CROSS KEYS HIGH 1390 100 7.19%
CROSSROADS 2079 410 19.72%
DORAVILLE NORTH 1245 140 11.24%
DORAVILLE SOUTH 822 107 13.02%
DRESDEN ELEM 1670 211 12.63%
DRUID HILLS HIGH 1484 325 21.90%
DUNAIRE ELEM 1317 228 17.31%
DUNWOODY 1463 175 11.96%
DUNWOODY LIBRARY 1965 575 29.26%
EAST LAKE ELEM 2221 317 14.27%
EASTLAND 2200 329 14.95%
EMBRY HILLS 1497 319 21.31%
EMORY ROAD 748 103 13.77%
EMORY SOUTH 2306 372 16.13%
EPWORTH 2575 593 23.03%
EVANSDALE ELEM 1771 306 17.28%
FAIRINGTON ELEM 2328 316 13.57%
FERNBANK ELEM 1797 512 28.49%
FLAKES MILL ROAD 1151 241 20.94%
FLAT SHOALS 1624 301 18.53%
FLAT SHOALS ELEM 1478 291 19.69%
FLAT SHOALS LIBRARY 1407 241 17.13%
FLAT SHOALS PARKWAY 2151 618 28.73%
FORREST HILLS ELEM 1289 252 19.55%
FREEDOM MIDDLE 1930 351 18.19%
GLENHAVEN 1094 168 15.36%
GLENHAVEN ELEM 1387 221 15.93%
GLENNWOOD 1328 225 16.94%
GRESHAM PARK ELEM 1931 323 16.73%
HAMBRICK ELEM 2071 367 17.72%
HAWTHORNE ELEM 1567 330 21.06%
HENDERSON MILL ELEM 2100 409 19.48%
HERITAGE ED 1282 195 15.21%
HOOPER ALEXANDER ELEM 1258 194 15.42%
HUGH HOWELL 888 192 21.62%
HUNTLEY HILLS ELEM 1445 168 11.63%
IDLEWOOD ELEM 1273 197 15.48%
IDLEWOOD ROAD 1599 143 8.94%
INDIAN CREEK ELEM 1479 150 10.14%
JOHNSON ESTATES 875 216 24.69%
JOLLY ELEM 1944 148 7.61%
KELLEY CHAPEL ROAD 981 273 27.83%
KELLEY LAKE ELEM 2175 456 20.97%
KINGSLEY ELEM 1955 497 25.42%
KITTREDGE MAGNET 1705 174 10.21%
KNOLLWOOD ELEM 1317 217 16.48%
LAKESIDE HIGH 1701 300 17.64%
LAVISTA ROAD 1495 294 19.67%
LAWRENCEVILLE HWY 1846 255 13.81%
LESLIE J. STEELE ELEM 1262 318 25.20%
LITHONIA 889 132 14.85%
LITHONIA HIGH 1813 240 13.24%
MAINSTREET 2111 380 18.00%
MARBUT ELEM 2373 304 12.81%
MARGARET HARRIS ED 1402 105 7.49%
MARY LIN ELEM 2056 320 15.56%
MCLENDON ELEM 1471 179 12.17%
MCWILLIAMS 1276 295 23.12%
MEADOWVIEW ELEM 2188 450 20.57%
MEDLOCK ELEM 1607 311 19.35%
MEMORIAL NORTH 1764 229 12.98%
MEMORIAL SOUTH 1479 238 16.09%
MEMORIAL-STONE MTN 1154 146 12.65%
METROPOLITAN 1253 183 14.60%
MIDVALE ELEM 1797 393 21.87%
MIDVALE ROAD 1622 345 21.27%
MIDWAY ELEM 1672 246 14.71%
MILLER GROVE MIDDLE 2081 267 12.83%
MILLER GROVE ROAD 1577 410 26.00%
MONTCLAIR ELEM 1557 109 7.00%
MONTGOMERY ELEM 2801 493 17.60%
MONTREAL 928 117 12.61%
MT. VERNON EAST 2090 516 24.69%
MT. VERNON WEST 1913 397 20.75%
MURPHEY CANDLER ELEM 2667 389 14.59%
NANCY CREEK ELEM 1380 246 17.83%
NARVIE J. HARRIS ELEM 1481 257 17.35%
NELMS DRIVE 2308 465 20.15%
NORTH DECATUR 1122 108 9.63%
NORTH HAIRSTON 1336 243 18.19%
NORTH PEACHTREE 1789 282 15.76%
NORTHLAKE 1075 186 17.30%
OAK GROVE ELEM 1695 327 19.29%
OAKCLIFF ELEM 950 93 9.79%
OAKHURST 1707 298 17.46%
OGLETHORPE 1181 116 9.82%
PANOLA 1753 293 16.71%
PANOLA ROAD 1069 171 16.00%
PANOLA WAY ELEM 1247 173 13.87%
PANTHERSVILLE ROAD 2716 460 16.94%
PEACHCREST ELEM 1344 176 13.10%
PEACHTREE MIDDLE 1480 152 10.27%
PETERSON ELEM 1961 338 17.24%
PINE LAKE 393 106 26.97%
PINEY GROVE 859 125 14.55%
PLEASANTDALE ELEM 1293 233 18.02%
PLEASANTDALE ROAD 1940 171 8.81%
PONCE DE LEON 1539 301 19.56%
RAINBOW ELEM 2442 565 23.14%
REDAN ELEM 1559 230 14.75%
REDAN MIDDLE 1957 349 17.83%
REDAN ROAD 1708 262 15.34%
REDAN-TROTTI LIBRARY 2349 390 16.60%
REHOBOTH 1530 228 14.90%
RENFROE MIDDLE 991 220 22.20%
ROCK CHAPEL ELEM 2075 238 11.47%
ROCK CHAPEL ROAD 1652 207 12.53%
ROCKBRIDGE ELEM 1938 309 15.94%
ROCKBRIDGE ROAD 2249 413 18.36%
ROWLAND ELEM 1923 226 11.75%
ROWLAND ROAD 1270 230 18.11%
SAGAMORE HILLS ELEM 2237 494 22.08%
SALEM MIDDLE 2116 493 23.30%
SCOTT 1744 332 19.04%
SCOTTDALE 2002 239 11.94%
SHADOW ROCK ELEM 2570 448 17.43%
SHAMROCK MIDDLE 1099 223 20.29%
SILVER LAKE 1391 189 13.59%
SKYLAND 1396 199 14.26%
SMOKE RISE ELEM 2251 425 18.88%
SNAPFINGER ELEM 1280 344 26.88%
SNAPFINGER ROAD NORTH 1643 287 17.47%
SNAPFINGER ROAD SOUTH 1339 343 25.62%
SOUTH DESHON 1952 266 13.63%
SOUTH HAIRSTON 2186 436 19.95%
STEPHENSON HIGH 2104 296 14.07%
STEPHENSON MIDDLE 1987 316 15.90%
STONE MILL ELEM 1966 143 7.27%
STONE MOUNTAIN LIBRARY 1135 145 12.78%
STONE MOUNTAIN MIDDLE 1761 238 13.52%
STONEVIEW ELEM 890 80 8.99%
TERRY MILL ELEM 1419 235 16.56%
TILLY MILL ROAD 1219 326 26.74%
TILSON ELEM 1280 230 17.97%
TONEY ELEM 1202 239 19.88%
TUCKER 814 130 15.97%
TUCKER LIBRARY 1257 207 16.47%
VALLEY BROOK 598 74 12.37%
VANDERLYN ELEM 1528 404 26.44%
WADSWORTH ELEM 1965 349 17.76%
WARREN TECH 1522 233 15.31%
WESLEY CHAPEL SOUTH 2035 571 28.06%
WHITE OAK 1636 263 16.08%
WHITEFOORD ELEM 2168 267 12.32%
WINNONA PARK ELEM 1526 377 24.71%
WINTERS CHAPEL 1138 262 23.02%
WOODRIDGE ELEM 1967 317 16.12%
WOODROW ROAD 2048 316 15.43%
WOODWARD ELEM 1257 92 7.32%
WYNBROOKE ELEM 2015 357 17.72%
PROVISIONAL 0 9 -
ABSENTEE 0 3813 -
Total 311277 56949 18.30%

State Senate District 40 - REP

  Bart Ladd Dan Weber
ASHFORD DUNWOODY 47 52.81% 42 47.19%
ASHFORD DUNWOODY RD 45 37.50% 75 62.50%
ASHFORD PARK ELEM 20 46.51% 23 53.49%
AUSTIN 114 32.11% 241 67.89%
BROOKHAVEN 18 46.15% 21 53.85%
CHAMBLEE 33 42.31% 45 57.69%
CHAMBLEE MIDDLE 47 36.43% 82 63.57%
CHESNUT ELEM 32 30.77% 72 69.23%
DORAVILLE NORTH 31 54.39% 26 45.61%
DORAVILLE SOUTH 10 52.63% 9 47.37%
DRESDEN ELEM 10 50.00% 10 50.00%
DUNWOODY 20 23.53% 65 76.47%
DUNWOODY LIBRARY 104 25.18% 309 74.82%
EMBRY HILLS 56 46.28% 65 53.72%
EVANSDALE ELEM 63 61.76% 39 38.24%
HAWTHORNE ELEM 35 38.46% 56 61.54%
HENDERSON MILL ELEM 89 58.94% 62 41.06%
HUNTLEY HILLS ELEM 25 43.10% 33 56.90%
KINGSLEY ELEM 99 37.22% 167 62.78%
MIDVALE ELEM 76 51.01% 73 48.99%
MIDVALE ROAD 57 46.34% 66 53.66%
MONTGOMERY ELEM 104 49.29% 107 50.71%
MT. VERNON EAST 100 33.44% 199 66.56%
MT. VERNON WEST 85 36.96% 145 63.04%
NANCY CREEK ELEM 55 54.46% 46 45.54%
NORTH PEACHTREE 70 53.03% 62 46.97%
OAKCLIFF ELEM 20 68.97% 9 31.03%
OGLETHORPE 14 46.67% 16 53.33%
PEACHTREE MIDDLE 21 42.00% 29 58.00%
PLEASANTDALE ELEM 61 70.11% 26 29.89%
SILVER LAKE 30 48.39% 32 51.61%
SKYLAND 25 45.45% 30 54.55%
TILLY MILL ROAD 73 39.46% 112 60.54%
VANDERLYN ELEM 64 29.09% 156 70.91%
WARREN TECH 47 51.09% 45 48.91%
WINTERS CHAPEL 92 64.34% 51 35.66%
PROVISIONAL 4 66.67% 2 33.33%
ABSENTEE 110 50.00% 110 50.00%
Total 2006 42.11% 2758 57.89%

U.S. House District 4 - DEM

  Denise Majette Cliff Oxford
ALLGOOD ELEM 332 78.49% 91 21.51%
ASHFORD DUNWOODY 83 69.75% 36 30.25%
ASHFORD DUNWOODY RD 146 68.54% 67 31.46%
ASHFORD PARK ELEM 75 60.00% 50 40.00%
ATHERTON ELEM 82 75.93% 26 24.07%
AUSTIN 138 58.72% 97 41.28%
AVONDALE ELEM 299 72.40% 114 27.60%
AVONDALE MIDDLE 75 80.65% 18 19.35%
BETHUNE MIDDLE 301 82.24% 65 17.76%
BOB MATHIS ELEM 462 80.35% 113 19.65%
BOULEVARD 309 79.84% 78 20.16%
BRIAR VISTA ELEM 182 79.13% 48 20.87%
BRIARCLIFF 144 74.61% 49 25.39%
BRIARLAKE ELEM 121 60.50% 79 39.50%
BRIARWOOD 89 72.95% 33 27.05%
BROCKETT 117 59.39% 80 40.61%
BROCKETT ELEM 162 65.85% 84 34.15%
BROOKHAVEN 94 66.67% 47 33.33%
BROWN'S MILL ELEM 415 79.81% 105 20.19%
CANBY LANE ELEM 197 77.56% 57 22.44%
CANDLER 166 75.11% 55 24.89%
CEDAR GROVE ELEM 202 76.52% 62 23.48%
CEDAR GROVE MIDDLE 132 70.97% 54 29.03%
CEDAR GROVE SOUTH 444 78.03% 125 21.97%
CHAMBLEE 115 72.78% 43 27.22%
CHAMBLEE MIDDLE 73 60.83% 47 39.17%
CHAPEL HILL ELEM 381 78.72% 103 21.28%
CHESNUT ELEM 89 71.20% 36 28.80%
CLAIREMONT EAST 324 80.20% 80 19.80%
CLAIREMONT WEST 264 84.35% 49 15.65%
CLAIRMONT HILLS 195 73.58% 70 26.42%
CLARKSTON 115 70.99% 47 29.01%
CLIFTON ELEM 182 80.18% 45 19.82%
COLUMBIA DRIVE 223 81.39% 51 18.61%
COLUMBIA ELEM 119 75.80% 38 24.20%
COLUMBIA MIDDLE 132 80.49% 32 19.51%
COUNTY LINE 304 79.58% 78 20.42%
COVINGTON 152 78.76% 41 21.24%
COVINGTON HWY LIBRARY 34 75.56% 11 24.44%
CROSS KEYS HIGH 68 77.27% 20 22.73%
CROSSROADS 319 79.55% 82 20.45%
DORAVILLE NORTH 56 71.79% 22 28.21%
DORAVILLE SOUTH 59 77.63% 17 22.37%
DRESDEN ELEM 126 73.68% 45 26.32%
DRUID HILLS HIGH 238 78.81% 64 21.19%
DUNAIRE ELEM 164 76.28% 51 23.72%
DUNWOODY 51 58.62% 36 41.38%
DUNWOODY LIBRARY 102 64.15% 57 35.85%
EAST LAKE ELEM 248 82.67% 52 17.33%
EASTLAND 247 78.41% 68 21.59%
EMBRY HILLS 130 68.06% 61 31.94%
EMORY ROAD 80 80.00% 20 20.00%
EMORY SOUTH 274 78.96% 73 21.04%
EPWORTH 469 84.50% 86 15.50%
EVANSDALE ELEM 147 73.50% 53 26.50%
FAIRINGTON ELEM 240 77.42% 70 22.58%
FERNBANK ELEM 377 78.22% 105 21.78%
FLAKES MILL ROAD 182 78.11% 51 21.89%
FLAT SHOALS 240 80.81% 57 19.19%
FLAT SHOALS ELEM 218 76.76% 66 23.24%
FLAT SHOALS LIBRARY 191 80.93% 45 19.07%
FLAT SHOALS PARKWAY 499 82.34% 107 17.66%
FORREST HILLS ELEM 199 80.57% 48 19.43%
FREEDOM MIDDLE 237 72.26% 91 27.74%
GLENHAVEN 120 74.53% 41 25.47%
GLENHAVEN ELEM 159 73.61% 57 26.39%
GLENNWOOD 158 73.83% 56 26.17%
GRESHAM PARK ELEM 236 76.13% 74 23.87%
HAMBRICK ELEM 252 73.90% 89 26.10%
HAWTHORNE ELEM 166 70.04% 71 29.96%
HENDERSON MILL ELEM 183 72.33% 70 27.67%
HERITAGE ED 127 74.71% 43 25.29%
HOOPER ALEXANDER ELEM 146 78.07% 41 21.93%
HUGH HOWELL 88 59.46% 60 40.54%
HUNTLEY HILLS ELEM 74 70.48% 31 29.52%
IDLEWOOD ELEM 119 68.39% 55 31.61%
IDLEWOOD ROAD 105 77.78% 30 22.22%
INDIAN CREEK ELEM 99 68.75% 45 31.25%
JOHNSON ESTATES 149 76.02% 47 23.98%
JOLLY ELEM 102 76.12% 32 23.88%
KELLEY CHAPEL ROAD 200 75.76% 64 24.24%
KELLEY LAKE ELEM 358 81.36% 82 18.64%
KINGSLEY ELEM 142 62.83% 84 37.17%
KITTREDGE MAGNET 107 70.86% 44 29.14%
KNOLLWOOD ELEM 154 73.68% 55 26.32%
LAKESIDE HIGH 166 71.24% 67 28.76%
LAVISTA ROAD 185 72.83% 69 27.17%
LAWRENCEVILLE HWY 124 62.63% 74 37.37%
LESLIE J. STEELE ELEM 261 84.47% 48 15.53%
LITHONIA 94 77.05% 28 22.95%
LITHONIA HIGH 178 76.39% 55 23.61%
MAINSTREET 303 80.16% 75 19.84%
MARBUT ELEM 221 77.82% 63 22.18%
MARGARET HARRIS ED 80 81.63% 18 18.37%
MARY LIN ELEM 228 81.72% 51 18.28%
MCLENDON ELEM 135 78.49% 37 21.51%
MCWILLIAMS 236 80.82% 56 19.18%
MEADOWVIEW ELEM 347 81.26% 80 18.74%
MEDLOCK ELEM 206 75.18% 68 24.82%
MEMORIAL NORTH 157 75.85% 50 24.15%
MEMORIAL SOUTH 165 72.05% 64 27.95%
MEMORIAL-STONE MTN 98 72.06% 38 27.94%
METROPOLITAN 125 73.10% 46 26.90%
MIDVALE ELEM 140 59.32% 96 40.68%
MIDVALE ROAD 155 71.10% 63 28.90%
MIDWAY ELEM 182 75.83% 58 24.17%
MILLER GROVE MIDDLE 199 74.81% 67 25.19%
MILLER GROVE ROAD 316 79.40% 82 20.60%
MONTCLAIR ELEM 70 69.31% 31 30.69%
MONTGOMERY ELEM 204 74.18% 71 25.82%
MONTREAL 61 67.78% 29 32.22%
MT. VERNON EAST 119 56.13% 93 43.87%
MT. VERNON WEST 106 66.25% 54 33.75%
MURPHEY CANDLER ELEM 313 81.94% 69 18.06%
NANCY CREEK ELEM 92 64.79% 50 35.21%
NARVIE J. HARRIS ELEM 199 79.92% 50 20.08%
NELMS DRIVE 287 69.49% 126 30.51%
NORTH DECATUR 74 71.15% 30 28.85%
NORTH HAIRSTON 150 67.87% 71 32.13%
NORTH PEACHTREE 107 73.29% 39 26.71%
NORTHLAKE 113 67.26% 55 32.74%
OAK GROVE ELEM 211 69.87% 91 30.13%
OAKCLIFF ELEM 43 71.67% 17 28.33%
OAKHURST 246 84.25% 46 15.75%
OGLETHORPE 48 57.83% 35 42.17%
PANOLA 235 81.60% 53 18.40%
PANOLA ROAD 131 79.39% 34 20.61%
PANOLA WAY ELEM 133 78.70% 36 21.30%
PANTHERSVILLE ROAD 337 75.56% 109 24.44%
PEACHCREST ELEM 126 74.12% 44 25.88%
PEACHTREE MIDDLE 75 74.26% 26 25.74%
PETERSON ELEM 244 82.15% 53 17.85%
PINE LAKE 83 81.37% 19 18.63%
PINEY GROVE 97 80.17% 24 19.83%
PLEASANTDALE ELEM 106 74.13% 37 25.87%
PLEASANTDALE ROAD 115 76.16% 36 23.84%
PONCE DE LEON 224 83.58% 44 16.42%
RAINBOW ELEM 439 80.26% 108 19.74%
REDAN ELEM 164 74.21% 57 25.79%
REDAN MIDDLE 279 82.06% 61 17.94%
REDAN ROAD 209 81.96% 46 18.04%
REDAN-TROTTI LIBRARY 294 76.36% 91 23.64%
REHOBOTH 154 75.12% 51 24.88%
RENFROE MIDDLE 183 87.56% 26 12.44%
ROCK CHAPEL ELEM 187 82.38% 40 17.62%
ROCK CHAPEL ROAD 165 83.76% 32 16.24%
ROCKBRIDGE ELEM 207 69.70% 90 30.30%
ROCKBRIDGE ROAD 321 80.25% 79 19.75%
ROWLAND ELEM 178 85.17% 31 14.83%
ROWLAND ROAD 167 74.55% 57 25.45%
SAGAMORE HILLS ELEM 302 67.26% 147 32.74%
SALEM MIDDLE 396 82.67% 83 17.33%
SCOTT 226 73.62% 81 26.38%
SCOTTDALE 184 78.97% 49 21.03%
SHADOW ROCK ELEM 359 81.96% 79 18.04%
SHAMROCK MIDDLE 139 69.15% 62 30.85%
SILVER LAKE 88 72.73% 33 27.27%
SKYLAND 103 74.64% 35 25.36%
SMOKE RISE ELEM 191 58.59% 135 41.41%
SNAPFINGER ELEM 249 74.55% 85 25.45%
SNAPFINGER ROAD NORTH 209 73.85% 74 26.15%
SNAPFINGER ROAD SOUTH 259 77.31% 76 22.69%
SOUTH DESHON 214 83.27% 43 16.73%
SOUTH HAIRSTON 343 81.47% 78 18.53%
STEPHENSON HIGH 232 80.56% 56 19.44%
STEPHENSON MIDDLE 243 78.64% 66 21.36%
STONE MILL ELEM 97 72.39% 37 27.61%
STONE MOUNTAIN LIBRARY 103 74.64% 35 25.36%
STONE MOUNTAIN MIDDLE 183 79.91% 46 20.09%
STONEVIEW ELEM 59 79.73% 15 20.27%
TERRY MILL ELEM 180 80.00% 45 20.00%
TILLY MILL ROAD 92 67.65% 44 32.35%
TILSON ELEM 183 82.81% 38 17.19%
TONEY ELEM 189 81.12% 44 18.88%
TUCKER 53 56.38% 41 43.62%
TUCKER LIBRARY 107 66.88% 53 33.13%
VALLEY BROOK 56 78.87% 15 21.13%
VANDERLYN ELEM 101 56.74% 77 43.26%
WADSWORTH ELEM 254 75.15% 84 24.85%
WARREN TECH 95 68.84% 43 31.16%
WESLEY CHAPEL SOUTH 443 79.11% 117 20.89%
WHITE OAK 220 84.29% 41 15.71%
WHITEFOORD ELEM 202 81.12% 47 18.88%
WINNONA PARK ELEM 328 89.13% 40 10.87%
WINTERS CHAPEL 75 70.09% 32 29.91%
WOODRIDGE ELEM 248 80.00% 62 20.00%
WOODROW ROAD 231 77.52% 67 22.48%
WOODWARD ELEM 52 65.82% 27 34.18%
WYNBROOKE ELEM 279 81.82% 62 18.18%
PROVISIONAL 2 100.00% 0 0.00%
ABSENTEE 2378 73.87% 841 26.13%
Total 37418 76.10% 11751 23.90%

State Senate District 5 - DEM

  Margie Bush Curt Thompson
PLEASANTDALE ROAD 1940 144 72 50.00% 72 50.00%
PROVISIONAL 0 0 0 - 0 -
ABSENTEE 0 1 1 100.00% 0 0.00%
Total 1940 145 73 50.34% 72 49.66%

State Senate District 10 - DEM

  Emanuel Jones George Maddox
BOB MATHIS ELEM 342 59.79% 230 40.21%
CEDAR GROVE ELEM 103 39.16% 160 60.84%
CEDAR GROVE MIDDLE 116 63.04% 68 36.96%
CEDAR GROVE SOUTH 319 56.56% 245 43.44%
CLIFTON ELEM 103 45.37% 124 54.63%
COLUMBIA ELEM 96 62.34% 58 37.66%
COLUMBIA MIDDLE 139 83.23% 28 16.77%
COUNTY LINE 261 68.68% 119 31.32%
EASTLAND 129 41.61% 181 58.39%
FLAKES MILL ROAD 150 64.94% 81 35.06%
FLAT SHOALS 108 37.11% 183 62.89%
FLAT SHOALS ELEM 105 37.63% 174 62.37%
FLAT SHOALS LIBRARY 156 69.03% 70 30.97%
FLAT SHOALS PARKWAY 381 63.29% 221 36.71%
GRESHAM PARK ELEM 132 42.72% 177 57.28%
KELLEY CHAPEL ROAD 167 63.74% 95 36.26%
KELLEY LAKE ELEM 112 25.11% 334 74.89%
LESLIE J. STEELE ELEM 119 38.76% 188 61.24%
MEADOWVIEW ELEM 152 34.70% 286 65.30%
NARVIE J. HARRIS ELEM 167 69.87% 72 30.13%
PANTHERSVILLE ROAD 288 65.45% 152 34.55%
PETERSON ELEM 128 46.21% 149 53.79%
PINEY GROVE 54 46.15% 63 53.85%
RAINBOW ELEM 350 64.22% 195 35.78%
TERRY MILL ELEM 84 38.18% 136 61.82%
TILSON ELEM 97 43.89% 124 56.11%
PROVISIONAL 0 - 0 -
ABSENTEE 249 49.70% 252 50.30%
Total 4607 52.52% 4165 47.48%

State Senate District 43 - DEM

  Mary Lee Davis Steen Miles
ATHERTON ELEM 51 49.04% 53 50.96%
BETHUNE MIDDLE 123 34.75% 231 65.25%
BROWN'S MILL ELEM 227 45.13% 276 54.87%
CANBY LANE ELEM 112 46.09% 131 53.91%
CHAPEL HILL ELEM 222 48.26% 238 51.74%
COLUMBIA DRIVE 135 52.12% 124 47.88%
COVINGTON 102 54.55% 85 45.45%
FAIRINGTON ELEM 169 55.78% 134 44.22%
LITHONIA 55 49.55% 56 50.45%
LITHONIA HIGH 121 55.00% 99 45.00%
MARBUT ELEM 131 48.52% 139 51.48%
MCWILLIAMS 148 52.67% 133 47.33%
MILLER GROVE MIDDLE 127 50.20% 126 49.80%
MILLER GROVE ROAD 225 57.40% 167 42.60%
MURPHEY CANDLER ELEM 205 55.41% 165 44.59%
PANOLA ROAD 89 56.69% 68 43.31%
PANOLA WAY ELEM 85 51.83% 79 48.17%
REDAN ROAD 109 44.49% 136 55.51%
REDAN-TROTTI LIBRARY 164 45.05% 200 54.95%
ROCK CHAPEL ROAD 54 45.00% 66 55.00%
SALEM MIDDLE 227 48.92% 237 51.08%
SNAPFINGER ELEM 147 45.65% 175 54.35%
SNAPFINGER ROAD NORTH 119 45.25% 144 54.75%
SNAPFINGER ROAD SOUTH 144 44.72% 178 55.28%
STONEVIEW ELEM 34 49.28% 35 50.72%
WESLEY CHAPEL SOUTH 271 50.19% 269 49.81%
WOODROW ROAD 133 47.84% 145 52.16%
PROVISIONAL 0 - 0 -
ABSENTEE 186 36.61% 322 63.39%
Total 3915 48.18% 4211 51.82%

State House District 87 - DEM

  Gloria Gaines Michele Henson
ALLGOOD ELEM 175 41.97% 242 58.03%
BROCKETT ELEM 47 19.42% 195 80.58%
FREEDOM MIDDLE 164 50.15% 163 49.85%
HAMBRICK ELEM 136 40.36% 201 59.64%
IDLEWOOD ELEM 49 29.52% 117 70.48%
IDLEWOOD ROAD 70 54.26% 59 45.74%
MAINSTREET 202 54.59% 168 45.41%
MEMORIAL SOUTH 87 38.50% 139 61.50%
NORTH HAIRSTON 85 39.17% 132 60.83%
PINE LAKE 17 16.67% 85 83.33%
ROCKBRIDGE ELEM 121 41.30% 172 58.70%
SOUTH HAIRSTON 238 57.77% 174 42.23%
PROVISIONAL 0 - 0 -
ABSENTEE 74 31.22% 163 68.78%
Total 1465 42.16% 2010 57.84%

Commission District 6 - DEM

  Kathie Gannon Ken Jones
ASHFORD DUNWOODY 67 72.04% 26 27.96%
ASHFORD DUNWOODY RD 143 72.96% 53 27.04%
ASHFORD PARK ELEM 78 66.10% 40 33.90%
AUSTIN 130 71.04% 53 28.96%
AVONDALE ELEM 310 78.28% 86 21.72%
AVONDALE MIDDLE 42 51.85% 39 48.15%
BOULEVARD 179 53.59% 155 46.41%
BRIAR VISTA ELEM 147 73.87% 52 26.13%
BRIARCLIFF 148 82.68% 31 17.32%
BRIARWOOD 79 68.70% 36 31.30%
BROOKHAVEN 91 68.94% 41 31.06%
CEDAR GROVE ELEM 64 25.81% 184 74.19%
CEDAR GROVE MIDDLE 48 28.07% 123 71.93%
CEDAR GROVE SOUTH 178 33.33% 356 66.67%
CHAMBLEE 113 76.87% 34 23.13%
CHAMBLEE MIDDLE 74 71.84% 29 28.16%
CHESNUT ELEM 67 60.36% 44 39.64%
CLAIREMONT EAST 286 74.48% 98 25.52%
CLAIREMONT WEST 239 84.75% 43 15.25%
CLAIRMONT HILLS 184 77.31% 54 22.69%
CLARKSTON 88 61.11% 56 38.89%
CLIFTON ELEM 71 33.33% 142 66.67%
COVINGTON HWY LIBRARY 17 44.74% 21 55.26%
CROSS KEYS HIGH 61 79.22% 16 20.78%
DRESDEN ELEM 124 77.99% 35 22.01%
DRUID HILLS HIGH 241 82.25% 52 17.75%
DUNAIRE ELEM 79 39.90% 119 60.10%
DUNWOODY 55 73.33% 20 26.67%
DUNWOODY LIBRARY 107 76.98% 32 23.02%
EAST LAKE ELEM 116 41.58% 163 58.42%
EASTLAND 98 34.75% 184 65.25%
EMORY ROAD 68 76.40% 21 23.60%
EMORY SOUTH 241 73.03% 89 26.97%
EPWORTH 474 90.98% 47 9.02%
FERNBANK ELEM 386 81.78% 86 18.22%
FLAT SHOALS 85 31.37% 186 68.63%
FLAT SHOALS ELEM 82 31.54% 178 68.46%
FORREST HILLS ELEM 167 75.23% 55 24.77%
GLENNWOOD 152 77.16% 45 22.84%
GRESHAM PARK ELEM 89 31.23% 196 68.77%
HAMBRICK ELEM 162 51.27% 154 48.73%
HAWTHORNE ELEM 172 79.26% 45 20.74%
