July 20, 2004 General Primary
results (by precinct)
first posted August 29, 2004
last updated August 29, 2004
2004 General Primary July 20, 2004
If you have questions about the eletctions, call Elections
and Registrations at 404-298-4020 for an official count.
|
|
|
Top Ten Precincts by Voter Turnout
| Precinct | Percent turnout |
|---|
| FERNBANK ELEM | 50.97% |
| WESLEY CHAPEL SOUTH | 50.86% |
| VANDERLYN ELEM | 50.85% |
| AVONDALE ELEM | 50.42% |
| SNAPFINGER ELEM | 50.23% |
| SNAPFINGER ROAD SOUTH | 49.81% |
| KELLEY CHAPEL ROAD | 49.34% |
| TILLY MILL ROAD | 48.89% |
| LAKESIDE HIGH | 48.56% |
| BRIARLAKE ELEM | 48.53% |
|
Total Turnout and U.S. Senate Republican
| | Voters | Votes Cast | % Turnout | | Herman Cain | Mac Collins | Johnny Isakson |
| ALLGOOD ELEM | 1826 | 803 | 43.98% | | 19 | 35.19% | 6 | 11.11% | 29 | 53.70% |
| ASHFORD DUNWOODY | 1703 | 509 | 29.89% | | 52 | 28.57% | 11 | 6.04% | 119 | 65.38% |
| ASHFORD DUNWOODY RD | 1724 | 700 | 40.60% | | 71 | 28.63% | 31 | 12.50% | 146 | 58.87% |
| ASHFORD PARK ELEM | 1465 | 488 | 33.31% | | 45 | 25.00% | 12 | 6.67% | 123 | 68.33% |
| ATHERTON ELEM | 955 | 313 | 32.77% | | 8 | 32.00% | 1 | 4.00% | 16 | 64.00% |
| AUSTIN | 2094 | 941 | 44.94% | | 98 | 21.63% | 36 | 7.95% | 319 | 70.42% |
| AVONDALE ELEM | 1906 | 961 | 50.42% | | 35 | 23.49% | 25 | 16.78% | 89 | 59.73% |
| AVONDALE MIDDLE | 1382 | 302 | 21.85% | | 6 | 25.00% | 6 | 25.00% | 12 | 50.00% |
| BETHUNE MIDDLE | 2397 | 897 | 37.42% | | 11 | 32.35% | 1 | 2.94% | 22 | 64.71% |
| BOB MATHIS ELEM | 2186 | 1044 | 47.76% | | 10 | 28.57% | 6 | 17.14% | 19 | 54.29% |
| BOULEVARD | 2455 | 809 | 32.95% | | 24 | 64.86% | 3 | 8.11% | 10 | 27.03% |
| BRIAR VISTA ELEM | 2001 | 649 | 32.43% | | 35 | 33.65% | 9 | 8.65% | 60 | 57.69% |
| BRIARCLIFF | 1500 | 532 | 35.47% | | 36 | 26.87% | 6 | 4.48% | 92 | 68.66% |
| BRIARLAKE ELEM | 1323 | 642 | 48.53% | | 42 | 22.95% | 12 | 6.56% | 129 | 70.49% |
| BRIARWOOD | 1365 | 375 | 27.47% | | 16 | 21.92% | 11 | 15.07% | 46 | 63.01% |
| BROCKETT | 1661 | 662 | 39.86% | | 66 | 26.61% | 36 | 14.52% | 146 | 58.87% |
| BROCKETT ELEM | 1748 | 646 | 36.96% | | 57 | 28.08% | 28 | 13.79% | 118 | 58.13% |
| BROOKHAVEN | 1802 | 487 | 27.03% | | 53 | 30.46% | 18 | 10.34% | 103 | 59.20% |
| BROWN'S MILL ELEM | 2361 | 1112 | 47.10% | | 24 | 54.55% | 3 | 6.82% | 17 | 38.64% |
| CANBY LANE ELEM | 1387 | 594 | 42.83% | | 4 | 57.14% | 0 | 0.00% | 3 | 42.86% |
| CANDLER | 1730 | 531 | 30.69% | | 3 | 25.00% | 3 | 25.00% | 6 | 50.00% |
| CEDAR GROVE ELEM | 1714 | 690 | 40.26% | | 10 | 37.04% | 6 | 22.22% | 11 | 40.74% |
| CEDAR GROVE MIDDLE | 1175 | 392 | 33.36% | | 0 | 0.00% | 1 | 25.00% | 3 | 75.00% |
| CEDAR GROVE SOUTH | 2875 | 1169 | 40.66% | | 17 | 44.74% | 8 | 21.05% | 13 | 34.21% |
| CHAMBLEE | 1804 | 512 | 28.38% | | 46 | 25.41% | 22 | 12.15% | 113 | 62.43% |
| CHAMBLEE MIDDLE | 1975 | 516 | 26.13% | | 50 | 20.08% | 15 | 6.02% | 184 | 73.90% |
| CHAPEL HILL ELEM | 2279 | 1010 | 44.32% | | 12 | 57.14% | 3 | 14.29% | 6 | 28.57% |
| CHESNUT ELEM | 1403 | 446 | 31.79% | | 51 | 27.57% | 12 | 6.49% | 122 | 65.95% |
| CLAIREMONT EAST | 2135 | 863 | 40.42% | | 27 | 27.84% | 11 | 11.34% | 59 | 60.82% |
| CLAIREMONT WEST | 1645 | 657 | 39.94% | | 25 | 35.71% | 6 | 8.57% | 39 | 55.71% |
| CLAIRMONT HILLS | 2275 | 732 | 32.18% | | 41 | 28.47% | 17 | 11.81% | 86 | 59.72% |
| CLARKSTON | 1987 | 496 | 24.96% | | 10 | 20.83% | 14 | 29.17% | 24 | 50.00% |
| CLIFTON ELEM | 1005 | 460 | 45.77% | | 4 | 40.00% | 2 | 20.00% | 4 | 40.00% |
| COLUMBIA DRIVE | 1656 | 643 | 38.83% | | 9 | 56.25% | 0 | 0.00% | 7 | 43.75% |
| COLUMBIA ELEM | 1079 | 376 | 34.85% | | 1 | 20.00% | 2 | 40.00% | 2 | 40.00% |
| COLUMBIA MIDDLE | 991 | 331 | 33.40% | | 3 | 50.00% | 0 | 0.00% | 3 | 50.00% |
| COUNTY LINE | 1571 | 752 | 47.87% | | 9 | 56.25% | 3 | 18.75% | 4 | 25.00% |
| COVINGTON | 1654 | 493 | 29.81% | | 4 | 80.00% | 0 | 0.00% | 1 | 20.00% |
| COVINGTON HWY LIBRARY | 772 | 121 | 15.67% | | 4 | 44.44% | 2 | 22.22% | 3 | 33.33% |
| CROSS KEYS HIGH | 1390 | 329 | 23.67% | | 24 | 26.37% | 8 | 8.79% | 59 | 64.84% |
| CROSSROADS | 2079 | 874 | 42.04% | | 14 | 53.85% | 0 | 0.00% | 12 | 46.15% |
| DORAVILLE NORTH | 1245 | 323 | 25.94% | | 39 | 31.71% | 29 | 23.58% | 55 | 44.72% |
| DORAVILLE SOUTH | 822 | 251 | 30.54% | | 15 | 18.29% | 12 | 14.63% | 55 | 67.07% |
| DRESDEN ELEM | 1670 | 517 | 30.96% | | 16 | 13.56% | 18 | 15.25% | 84 | 71.19% |
| DRUID HILLS HIGH | 1484 | 574 | 38.68% | | 24 | 28.92% | 12 | 14.46% | 47 | 56.63% |
| DUNAIRE ELEM | 1317 | 523 | 39.71% | | 17 | 28.81% | 8 | 13.56% | 34 | 57.63% |
| DUNWOODY | 1463 | 396 | 27.07% | | 46 | 25.84% | 13 | 7.30% | 119 | 66.85% |
| DUNWOODY LIBRARY | 1965 | 828 | 42.14% | | 94 | 19.96% | 37 | 7.86% | 340 | 72.19% |
| EAST LAKE ELEM | 2221 | 728 | 32.78% | | 10 | 40.00% | 4 | 16.00% | 11 | 44.00% |
| EASTLAND | 2200 | 661 | 30.05% | | 7 | 50.00% | 2 | 14.29% | 5 | 35.71% |
| EMBRY HILLS | 1497 | 653 | 43.62% | | 83 | 31.20% | 44 | 16.54% | 139 | 52.26% |
| EMORY ROAD | 748 | 214 | 28.61% | | 5 | 20.83% | 4 | 16.67% | 15 | 62.50% |
| EMORY SOUTH | 2306 | 818 | 35.47% | | 24 | 24.49% | 10 | 10.20% | 64 | 65.31% |
| EPWORTH | 2575 | 1037 | 40.27% | | 36 | 32.43% | 9 | 8.11% | 66 | 59.46% |
| EVANSDALE ELEM | 1771 | 674 | 38.06% | | 57 | 24.57% | 39 | 16.81% | 136 | 58.62% |
| FAIRINGTON ELEM | 2328 | 844 | 36.25% | | 6 | 33.33% | 0 | 0.00% | 12 | 66.67% |
| FERNBANK ELEM | 1797 | 916 | 50.97% | | 22 | 20.95% | 14 | 13.33% | 69 | 65.71% |
| FLAKES MILL ROAD | 1151 | 509 | 44.22% | | 8 | 50.00% | 4 | 25.00% | 4 | 25.00% |
| FLAT SHOALS | 1624 | 578 | 35.59% | | 1 | 25.00% | 1 | 25.00% | 2 | 50.00% |
| FLAT SHOALS ELEM | 1478 | 583 | 39.45% | | 1 | 25.00% | 0 | 0.00% | 3 | 75.00% |
| FLAT SHOALS LIBRARY | 1407 | 517 | 36.74% | | 8 | 72.73% | 1 | 9.09% | 2 | 18.18% |
| FLAT SHOALS PARKWAY | 2151 | 1007 | 46.82% | | 8 | 53.33% | 2 | 13.33% | 5 | 33.33% |
| FORREST HILLS ELEM | 1289 | 537 | 41.66% | | 13 | 30.23% | 6 | 13.95% | 24 | 55.81% |
| FREEDOM MIDDLE | 1930 | 768 | 39.79% | | 17 | 35.42% | 8 | 16.67% | 23 | 47.92% |
| GLENHAVEN | 1094 | 398 | 36.38% | | 10 | 34.48% | 6 | 20.69% | 13 | 44.83% |
| GLENHAVEN ELEM | 1387 | 493 | 35.54% | | 8 | 47.06% | 4 | 23.53% | 5 | 29.41% |
| GLENNWOOD | 1328 | 503 | 37.88% | | 12 | 26.67% | 3 | 6.67% | 30 | 66.67% |
| GRESHAM PARK ELEM | 1931 | 703 | 36.41% | | 3 | 33.33% | 0 | 0.00% | 6 | 66.67% |
| HAMBRICK ELEM | 2071 | 757 | 36.55% | | 17 | 32.69% | 9 | 17.31% | 26 | 50.00% |
| HAWTHORNE ELEM | 1567 | 636 | 40.59% | | 46 | 26.74% | 14 | 8.14% | 112 | 65.12% |
| HENDERSON MILL ELEM | 2100 | 780 | 37.14% | | 57 | 22.27% | 33 | 12.89% | 166 | 64.84% |
| HERITAGE ED | 1282 | 478 | 37.29% | | 16 | 14.95% | 13 | 12.15% | 78 | 72.90% |
| HOOPER ALEXANDER ELEM | 1258 | 455 | 36.17% | | 5 | 26.32% | 3 | 15.79% | 11 | 57.89% |
| HUGH HOWELL | 888 | 411 | 46.28% | | 45 | 32.85% | 18 | 13.14% | 74 | 54.01% |
| HUNTLEY HILLS ELEM | 1445 | 415 | 28.72% | | 53 | 36.81% | 26 | 18.06% | 65 | 45.14% |
| IDLEWOOD ELEM | 1273 | 460 | 36.14% | | 36 | 32.73% | 19 | 17.27% | 55 | 50.00% |
| IDLEWOOD ROAD | 1599 | 355 | 22.20% | | 4 | 15.38% | 9 | 34.62% | 13 | 50.00% |
| INDIAN CREEK ELEM | 1479 | 390 | 26.37% | | 6 | 17.65% | 5 | 14.71% | 23 | 67.65% |
| JOHNSON ESTATES | 875 | 371 | 42.40% | | 13 | 23.21% | 2 | 3.57% | 41 | 73.21% |
| JOLLY ELEM | 1944 | 455 | 23.41% | | 7 | 29.17% | 4 | 16.67% | 13 | 54.17% |
| KELLEY CHAPEL ROAD | 981 | 484 | 49.34% | | 7 | 58.33% | 1 | 8.33% | 4 | 33.33% |
| KELLEY LAKE ELEM | 2175 | 808 | 37.15% | | 5 | 50.00% | 0 | 0.00% | 5 | 50.00% |
| KINGSLEY ELEM | 1955 | 911 | 46.60% | | 84 | 20.29% | 43 | 10.39% | 287 | 69.32% |
| KITTREDGE MAGNET | 1705 | 557 | 32.67% | | 37 | 28.68% | 13 | 10.08% | 79 | 61.24% |
| KNOLLWOOD ELEM | 1317 | 498 | 37.81% | | 7 | 41.18% | 3 | 17.65% | 7 | 41.18% |
| LAKESIDE HIGH | 1701 | 826 | 48.56% | | 61 | 21.40% | 27 | 9.47% | 197 | 69.12% |
| LAVISTA ROAD | 1495 | 576 | 38.53% | | 42 | 30.22% | 12 | 8.63% | 85 | 61.15% |
| LAWRENCEVILLE HWY | 1846 | 693 | 37.54% | | 70 | 27.03% | 42 | 16.22% | 147 | 56.76% |
| LESLIE J. STEELE ELEM | 1262 | 558 | 44.22% | | 4 | 57.14% | 0 | 0.00% | 3 | 42.86% |
| LITHONIA | 889 | 265 | 29.81% | | 10 | 58.82% | 3 | 17.65% | 4 | 23.53% |
| LITHONIA HIGH | 1813 | 653 | 36.02% | | 4 | 36.36% | 2 | 18.18% | 5 | 45.45% |
| MAINSTREET | 2111 | 791 | 37.47% | | 20 | 58.82% | 2 | 5.88% | 12 | 35.29% |
| MARBUT ELEM | 2373 | 839 | 35.36% | | 6 | 50.00% | 2 | 16.67% | 4 | 33.33% |
| MARGARET HARRIS ED | 1402 | 349 | 24.89% | | 21 | 28.00% | 8 | 10.67% | 46 | 61.33% |
| MARY LIN ELEM | 2056 | 684 | 33.27% | | 27 | 22.13% | 12 | 9.84% | 83 | 68.03% |
| MCLENDON ELEM | 1471 | 469 | 31.88% | | 18 | 26.47% | 15 | 22.06% | 35 | 51.47% |
| MCWILLIAMS | 1276 | 612 | 47.96% | | 6 | 46.15% | 4 | 30.77% | 3 | 23.08% |
| MEADOWVIEW ELEM | 2188 | 854 | 39.03% | | 4 | 30.77% | 4 | 30.77% | 5 | 38.46% |
| MEDLOCK ELEM | 1607 | 697 | 43.37% | | 28 | 28.00% | 8 | 8.00% | 64 | 64.00% |
| MEMORIAL NORTH | 1764 | 550 | 31.18% | | 18 | 25.00% | 14 | 19.44% | 40 | 55.56% |
| MEMORIAL SOUTH | 1479 | 491 | 33.20% | | 10 | 37.04% | 1 | 3.70% | 16 | 59.26% |
| MEMORIAL-STONE MTN | 1154 | 410 | 35.53% | | 23 | 41.07% | 8 | 14.29% | 25 | 44.64% |
| METROPOLITAN | 1253 | 424 | 33.84% | | 14 | 70.00% | 1 | 5.00% | 5 | 25.00% |
| MIDVALE ELEM | 1797 | 785 | 43.68% | | 78 | 23.85% | 33 | 10.09% | 216 | 66.06% |
| MIDVALE ROAD | 1622 | 712 | 43.90% | | 76 | 27.94% | 19 | 6.99% | 177 | 65.07% |
| MIDWAY ELEM | 1672 | 503 | 30.08% | | 10 | 45.45% | 4 | 18.18% | 8 | 36.36% |
| MILLER GROVE MIDDLE | 2081 | 727 | 34.94% | | 5 | 62.50% | 0 | 0.00% | 3 | 37.50% |
| MILLER GROVE ROAD | 1577 | 755 | 47.88% | | 8 | 66.67% | 2 | 16.67% | 2 | 16.67% |
| MONTCLAIR ELEM | 1557 | 332 | 21.32% | | 20 | 30.30% | 9 | 13.64% | 37 | 56.06% |
| MONTGOMERY ELEM | 2801 | 1083 | 38.66% | | 102 | 23.23% | 38 | 8.66% | 299 | 68.11% |
| MONTREAL | 928 | 353 | 38.04% | | 43 | 35.54% | 12 | 9.92% | 66 | 54.55% |
| MT. VERNON EAST | 2090 | 915 | 43.78% | | 106 | 23.04% | 36 | 7.83% | 318 | 69.13% |
| MT. VERNON WEST | 1913 | 712 | 37.22% | | 70 | 19.89% | 32 | 9.09% | 250 | 71.02% |
| MURPHEY CANDLER ELEM | 2667 | 1133 | 42.48% | | 17 | 36.17% | 10 | 21.28% | 20 | 42.55% |
| NANCY CREEK ELEM | 1380 | 536 | 38.84% | | 60 | 26.91% | 37 | 16.59% | 126 | 56.50% |
| NARVIE J. HARRIS ELEM | 1481 | 609 | 41.12% | | 2 | 33.33% | 2 | 33.33% | 2 | 33.33% |
| NELMS DRIVE | 2308 | 937 | 40.60% | | 53 | 29.44% | 14 | 7.78% | 113 | 62.78% |
| NORTH DECATUR | 1122 | 315 | 28.07% | | 16 | 31.37% | 8 | 15.69% | 27 | 52.94% |
| NORTH HAIRSTON | 1336 | 509 | 38.10% | | 10 | 17.24% | 11 | 18.97% | 37 | 63.79% |
| NORTH PEACHTREE | 1789 | 495 | 27.67% | | 48 | 25.13% | 19 | 9.95% | 124 | 64.92% |
| NORTHLAKE | 1075 | 511 | 47.53% | | 31 | 23.66% | 21 | 16.03% | 79 | 60.31% |
| OAK GROVE ELEM | 1695 | 753 | 44.42% | | 37 | 25.34% | 22 | 15.07% | 87 | 59.59% |
| OAKCLIFF ELEM | 950 | 266 | 28.00% | | 26 | 27.66% | 16 | 17.02% | 52 | 55.32% |
| OAKHURST | 1707 | 662 | 38.78% | | 10 | 28.57% | 8 | 22.86% | 17 | 48.57% |
| OGLETHORPE | 1181 | 273 | 23.12% | | 20 | 19.42% | 6 | 5.83% | 77 | 74.76% |
| PANOLA | 1753 | 672 | 38.33% | | 11 | 39.29% | 5 | 17.86% | 12 | 42.86% |
| PANOLA ROAD | 1069 | 391 | 36.58% | | 4 | 50.00% | 1 | 12.50% | 3 | 37.50% |
| PANOLA WAY ELEM | 1247 | 425 | 34.08% | | 4 | 30.77% | 4 | 30.77% | 5 | 38.46% |
| PANTHERSVILLE ROAD | 2716 | 1084 | 39.91% | | 15 | 51.72% | 4 | 13.79% | 10 | 34.48% |
| PEACHCREST ELEM | 1344 | 504 | 37.50% | | 13 | 46.43% | 3 | 10.71% | 12 | 42.86% |
| PEACHTREE MIDDLE | 1480 | 361 | 24.39% | | 36 | 28.13% | 17 | 13.28% | 75 | 58.59% |
| PETERSON ELEM | 1961 | 635 | 32.38% | | 21 | 65.63% | 4 | 12.50% | 7 | 21.88% |
| PINE LAKE | 393 | 183 | 46.56% | | 5 | 35.71% | 1 | 7.14% | 8 | 57.14% |
| PINEY GROVE | 859 | 254 | 29.57% | | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% |
| PLEASANTDALE ELEM | 1293 | 485 | 37.51% | | 44 | 24.44% | 20 | 11.11% | 116 | 64.44% |
| PLEASANTDALE ROAD | 1940 | 401 | 20.67% | | 18 | 28.13% | 11 | 17.19% | 35 | 54.69% |
| PONCE DE LEON | 1539 | 602 | 39.12% | | 24 | 33.33% | 10 | 13.89% | 38 | 52.78% |
| RAINBOW ELEM | 2442 | 1029 | 42.14% | | 6 | 30.00% | 3 | 15.00% | 11 | 55.00% |
| REDAN ELEM | 1559 | 642 | 41.18% | | 11 | 57.89% | 0 | 0.00% | 8 | 42.11% |
| REDAN MIDDLE | 1957 | 807 | 41.24% | | 3 | 17.65% | 2 | 11.76% | 12 | 70.59% |
| REDAN ROAD | 1708 | 641 | 37.53% | | 17 | 60.71% | 2 | 7.14% | 9 | 32.14% |
| REDAN-TROTTI LIBRARY | 2349 | 974 | 41.46% | | 19 | 59.38% | 5 | 15.63% | 8 | 25.00% |
| REHOBOTH | 1530 | 566 | 36.99% | | 37 | 25.52% | 18 | 12.41% | 90 | 62.07% |
| RENFROE MIDDLE | 991 | 401 | 40.46% | | 13 | 54.17% | 1 | 4.17% | 10 | 41.67% |
| ROCK CHAPEL ELEM | 2075 | 740 | 35.66% | | 27 | 62.79% | 5 | 11.63% | 11 | 25.58% |
| ROCK CHAPEL ROAD | 1652 | 609 | 36.86% | | 18 | 35.29% | 11 | 21.57% | 22 | 43.14% |
| ROCKBRIDGE ELEM | 1938 | 656 | 33.85% | | 22 | 39.29% | 10 | 17.86% | 24 | 42.86% |
| ROCKBRIDGE ROAD | 2249 | 939 | 41.75% | | 20 | 60.61% | 5 | 15.15% | 8 | 24.24% |
| ROWLAND ELEM | 1923 | 642 | 33.39% | | 15 | 34.88% | 12 | 27.91% | 16 | 37.21% |
| ROWLAND ROAD | 1270 | 532 | 41.89% | | 19 | 42.22% | 7 | 15.56% | 19 | 42.22% |
| SAGAMORE HILLS ELEM | 2237 | 1047 | 46.80% | | 46 | 21.70% | 22 | 10.38% | 144 | 67.92% |
| SALEM MIDDLE | 2116 | 1000 | 47.26% | | 17 | 54.84% | 5 | 16.13% | 9 | 29.03% |
| SCOTT | 1744 | 729 | 41.80% | | 29 | 24.17% | 14 | 11.67% | 77 | 64.17% |
| SCOTTDALE | 2002 | 645 | 32.22% | | 11 | 28.95% | 7 | 18.42% | 20 | 52.63% |
| SHADOW ROCK ELEM | 2570 | 1009 | 39.26% | | 20 | 54.05% | 3 | 8.11% | 14 | 37.84% |
| SHAMROCK MIDDLE | 1099 | 497 | 45.22% | | 26 | 25.74% | 7 | 6.93% | 68 | 67.33% |
| SILVER LAKE | 1391 | 464 | 33.36% | | 42 | 23.86% | 10 | 5.68% | 124 | 70.45% |
| SKYLAND | 1396 | 462 | 33.09% | | 48 | 34.29% | 16 | 11.43% | 76 | 54.29% |
| SMOKE RISE ELEM | 2251 | 962 | 42.74% | | 91 | 26.22% | 48 | 13.83% | 208 | 59.94% |
| SNAPFINGER ELEM | 1280 | 643 | 50.23% | | 6 | 60.00% | 1 | 10.00% | 3 | 30.00% |
| SNAPFINGER ROAD NORTH | 1643 | 623 | 37.92% | | 9 | 31.03% | 4 | 13.79% | 16 | 55.17% |
| SNAPFINGER ROAD SOUTH | 1339 | 667 | 49.81% | | 11 | 42.31% | 5 | 19.23% | 10 | 38.46% |
| SOUTH DESHON | 1952 | 741 | 37.96% | | 18 | 58.06% | 7 | 22.58% | 6 | 19.35% |
| SOUTH HAIRSTON | 2186 | 791 | 36.18% | | 15 | 46.88% | 5 | 15.63% | 12 | 37.50% |
| STEPHENSON HIGH | 2104 | 799 | 37.98% | | 9 | 27.27% | 5 | 15.15% | 19 | 57.58% |
| STEPHENSON MIDDLE | 1987 | 789 | 39.71% | | 22 | 56.41% | 3 | 7.69% | 14 | 35.90% |
| STONE MILL ELEM | 1966 | 415 | 21.11% | | 13 | 36.11% | 11 | 30.56% | 12 | 33.33% |
| STONE MOUNTAIN LIBRARY | 1135 | 320 | 28.19% | | 16 | 33.33% | 5 | 10.42% | 27 | 56.25% |
| STONE MOUNTAIN MIDDLE | 1761 | 594 | 33.73% | | 16 | 28.07% | 10 | 17.54% | 31 | 54.39% |
| STONEVIEW ELEM | 890 | 222 | 24.94% | | 4 | 19.05% | 6 | 28.57% | 11 | 52.38% |
| TERRY MILL ELEM | 1419 | 477 | 33.62% | | 1 | 25.00% | 1 | 25.00% | 2 | 50.00% |
| TILLY MILL ROAD | 1219 | 596 | 48.89% | | 49 | 17.44% | 28 | 9.96% | 204 | 72.60% |
| TILSON ELEM | 1280 | 477 | 37.27% | | 3 | 33.33% | 2 | 22.22% | 4 | 44.44% |
| TONEY ELEM | 1202 | 521 | 43.34% | | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% |
| TUCKER | 814 | 360 | 44.23% | | 44 | 30.99% | 23 | 16.20% | 75 | 52.82% |
| TUCKER LIBRARY | 1257 | 607 | 48.29% | | 56 | 23.53% | 37 | 15.55% | 145 | 60.92% |
| VALLEY BROOK | 598 | 224 | 37.46% | | 16 | 37.21% | 7 | 16.28% | 20 | 46.51% |
| VANDERLYN ELEM | 1528 | 777 | 50.85% | | 71 | 21.01% | 33 | 9.76% | 234 | 69.23% |
| WADSWORTH ELEM | 1965 | 752 | 38.27% | | 4 | 28.57% | 0 | 0.00% | 10 | 71.43% |
| WARREN TECH | 1522 | 561 | 36.86% | | 47 | 23.62% | 28 | 14.07% | 124 | 62.31% |
| WESLEY CHAPEL SOUTH | 2035 | 1035 | 50.86% | | 10 | 47.62% | 5 | 23.81% | 6 | 28.57% |
| WHITE OAK | 1636 | 613 | 37.47% | | 16 | 72.73% | 2 | 9.09% | 4 | 18.18% |
| WHITEFOORD ELEM | 2168 | 594 | 27.40% | | 12 | 44.44% | 3 | 11.11% | 12 | 44.44% |
| WINNONA PARK ELEM | 1526 | 674 | 44.17% | | 14 | 29.79% | 4 | 8.51% | 29 | 61.70% |
| WINTERS CHAPEL | 1138 | 483 | 42.44% | | 56 | 25.11% | 16 | 7.17% | 151 | 67.71% |
| WOODRIDGE ELEM | 1967 | 758 | 38.54% | | 23 | 60.53% | 5 | 13.16% | 10 | 26.32% |
| WOODROW ROAD | 2048 | 728 | 35.55% | | 21 | 42.00% | 5 | 10.00% | 24 | 48.00% |
| WOODWARD ELEM | 1257 | 323 | 25.70% | | 20 | 26.67% | 4 | 5.33% | 51 | 68.00% |
| WYNBROOKE ELEM | 2015 | 886 | 43.97% | | 20 | 47.62% | 5 | 11.90% | 17 | 40.48% |
| ABSENTEE1 | 0 | 3768 | - | | 118 | 18.61% | 45 | 7.10% | 471 | 74.29% |
| ABSENTEE2 | 0 | 3455 | - | | 141 | 19.89% | 63 | 8.89% | 505 | 71.23% |
| ABSENTEE3 | 0 | 3098 | - | | 89 | 21.29% | 48 | 11.48% | 281 | 67.22% |
| PROVISIONAL1 | 0 | 43 | - | | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| PROVISIONAL2 | 0 | 11 | - | | 0 | - | 0 | - | 0 | - |
| PROVISIONAL3 | 0 | 3 | - | | 0 | - | 0 | - | 0 | - |
| Total | 311277 | 126668 | 40.69% | | 5067 | 26.96% | 2144 | 11.41% | 11581 | 61.63% |
| |
Republican Public Service Commission
| | Robert B. Baker | Roger Dozier | Terry Taschwer |
| ALLGOOD ELEM | 40 | 83.33% | 4 | 8.33% | 4 | 8.33% |
| ASHFORD DUNWOODY | 124 | 76.54% | 19 | 11.73% | 19 | 11.73% |
| ASHFORD DUNWOODY RD | 160 | 76.19% | 36 | 17.14% | 14 | 6.67% |
| ASHFORD PARK ELEM | 119 | 75.80% | 24 | 15.29% | 14 | 8.92% |
| ATHERTON ELEM | 14 | 70.00% | 2 | 10.00% | 4 | 20.00% |
| AUSTIN | 308 | 82.35% | 41 | 10.96% | 25 | 6.68% |
| AVONDALE ELEM | 92 | 73.02% | 21 | 16.67% | 13 | 10.32% |
| AVONDALE MIDDLE | 16 | 76.19% | 2 | 9.52% | 3 | 14.29% |
| BETHUNE MIDDLE | 25 | 80.65% | 1 | 3.23% | 5 | 16.13% |
| BOB MATHIS ELEM | 26 | 81.25% | 4 | 12.50% | 2 | 6.25% |
| BOULEVARD | 16 | 57.14% | 7 | 25.00% | 5 | 17.86% |
| BRIAR VISTA ELEM | 57 | 67.86% | 15 | 17.86% | 12 | 14.29% |
| BRIARCLIFF | 87 | 76.99% | 17 | 15.04% | 9 | 7.96% |
| BRIARLAKE ELEM | 126 | 81.29% | 18 | 11.61% | 11 | 7.10% |
| BRIARWOOD | 44 | 68.75% | 11 | 17.19% | 9 | 14.06% |
| BROCKETT | 166 | 75.80% | 27 | 12.33% | 26 | 11.87% |
| BROCKETT ELEM | 121 | 71.60% | 32 | 18.93% | 16 | 9.47% |
| BROOKHAVEN | 96 | 66.21% | 30 | 20.69% | 19 | 13.10% |
| BROWN'S MILL ELEM | 30 | 76.92% | 5 | 12.82% | 4 | 10.26% |
| CANBY LANE ELEM | 5 | 71.43% | 1 | 14.29% | 1 | 14.29% |
| CANDLER | 4 | 44.44% | 3 | 33.33% | 2 | 22.22% |
| CEDAR GROVE ELEM | 17 | 73.91% | 4 | 17.39% | 2 | 8.70% |
| CEDAR GROVE MIDDLE | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| CEDAR GROVE SOUTH | 25 | 67.57% | 8 | 21.62% | 4 | 10.81% |
| CHAMBLEE | 104 | 66.67% | 32 | 20.51% | 20 | 12.82% |
| CHAMBLEE MIDDLE | 162 | 77.51% | 33 | 15.79% | 14 | 6.70% |
| CHAPEL HILL ELEM | 15 | 78.95% | 2 | 10.53% | 2 | 10.53% |
| CHESNUT ELEM | 114 | 73.55% | 29 | 18.71% | 12 | 7.74% |
| CLAIREMONT EAST | 73 | 86.90% | 8 | 9.52% | 3 | 3.57% |
| CLAIREMONT WEST | 43 | 71.67% | 8 | 13.33% | 9 | 15.00% |
| CLAIRMONT HILLS | 100 | 81.30% | 20 | 16.26% | 3 | 2.44% |
| CLARKSTON | 31 | 72.09% | 9 | 20.93% | 3 | 6.98% |
| CLIFTON ELEM | 4 | 44.44% | 3 | 33.33% | 2 | 22.22% |
| COLUMBIA DRIVE | 10 | 76.92% | 1 | 7.69% | 2 | 15.38% |
| COLUMBIA ELEM | 2 | 40.00% | 3 | 60.00% | 0 | 0.00% |
| COLUMBIA MIDDLE | 4 | 80.00% | 1 | 20.00% | 0 | 0.00% |
| COUNTY LINE | 9 | 69.23% | 2 | 15.38% | 2 | 15.38% |
| COVINGTON | 1 | 25.00% | 3 | 75.00% | 0 | 0.00% |
