link to main page

March 2, 2004 presidential primary
results (by precinct)

first posted March 11, 2004
last updated March 11, 2004

2004 Presidential Primary March 2, 2004


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.


Contents

Turn Out for all precincts and Republican Primary
Democratic Primary
Non-Binding vote on the state flag
 

Top ten precincts by voter turnout in the county
Fernbank 44.62%
Bob Mathis 40.93%
Snapfinger 40.69%
Clairemont East 40.31%
Kelley Chapel Road 40.22%
Cedar Grove South 39.80%
Ponce De Leon 39.57%
Winnona 39.40%
Flat Shoals Parkway 38.31%
Miller Grove Road 38.06%

TOTAL TURN OUT AND REPUBLICAN PRESIDENTIAL PRIMARY

          George Bush
Precinct Reg. Voters Cast % Turnout      
Allgood 1847 675 36.55%   17 100.00%
Ashford Dunwoody 1978 387 19.57%   50 100.00%
Ashford Dunwoody Road 1930 507 26.27%   88 100.00%
Ashford Park 1436 331 23.05%   51 100.00%
Atherton 907 238 26.24%   7 100.00%
Austin 2168 571 26.34%   134 100.00%
Avondale 1952 724 37.09%   55 100.00%
Avondale Middle School 1372 244 17.78%   11 100.00%
Bob Mathis 2211 905 40.93%   16 100.00%
Boulevard 2494 729 29.23%   5 100.00%
Briar Vista 1408 436 30.97%   12 100.00%
Briarcliff 1554 419 26.96%   46 100.00%
Briarlake 1312 441 33.61%   62 100.00%
Briarwood 1500 287 19.13%   16 100.00%
Brockett 2249 634 28.19%   109 100.00%
Brookhaven 2114 367 17.36%   42 100.00%
Brown's Mill 2209 772 34.95%   7 100.00%
Canby 1354 466 34.42%   2 100.00%
Candler 1730 388 22.43%   5 100.00%
Casa Linda 1102 302 27.40%   4 100.00%
Cedar Grove North 2913 855 29.35%   17 100.00%
Cedar Grove South 2279 907 39.80%   12 100.00%
Chamblee 1863 447 23.99%   63 100.00%
Chapel Hill 2286 834 36.48%   8 100.00%
Chesnut 2140 386 18.04%   41 100.00%
Clairemont East 1548 624 40.31%   30 100.00%
Clairemont West 1254 417 33.25%   15 100.00%
Clairmont Hills 2349 688 29.29%   77 100.00%
Clarkston 2107 379 17.99%   18 100.00%
Clifton 1038 361 34.78%   3 100.00%
Clifton Road 1205 313 25.98%   3 100.00%
Columbia Drive 1634 487 29.80%   7 100.00%
County Line 1588 602 37.91%   9 100.00%
Covington 1646 349 21.20%   1 100.00%
Covington Highway 830 103 12.41%   2 100.00%
Cross Keys 1548 253 16.34%   21 100.00%
Crossroads 2326 725 31.17%   5 100.00%
Doraville North 1262 239 18.94%   41 100.00%
Doraville South 875 224 25.60%   19 100.00%
Dresden 1811 429 23.69%   31 100.00%
Dunaire 1332 400 30.03%   27 100.00%
Dunwoody 2329 258 11.08%   29 100.00%
Dunwoody Library 2598 458 17.63%   87 100.00%
East Lake 2269 579 25.52%   8 100.00%
Eastland 2174 597 27.46%   12 100.00%
Elam Road 1956 635 32.46%   28 100.00%
Embry Hills 1998 571 28.58%   103 100.00%
Emory North 1388 459 33.07%   19 100.00%
Emory Road 1203 342 28.43%   27 100.00%
Emory South 2492 680 27.29%   24 100.00%
Epworth 2285 848 37.11%   11 100.00%
Evansdale 1052 329 31.27%   47 100.00%
Fairington 2399 590 24.59%   2 100.00%
Fernbank 1840 821 44.62%   36 100.00%
Flakes Mill Road 1144 377 32.95%   3 100.00%
Flat Shoals 1650 509 30.85%   0 -
Flat Shoals Elementary School 1512 481 31.81%   2 100.00%
Flat Shoals Library 1461 417 28.54%   3 100.00%
Flat Shoals Parkway 2156 826 38.31%   21 100.00%
Forrest Hills 1338 462 34.53%   21 100.00%
Glenhaven 1131 348 30.77%   15 100.00%
Glenhaven Elementary School 889 309 34.76%   5 100.00%
Glennwood 2337 811 34.70%   31 100.00%
Gresham Park Elementary School 1874 527 28.12%   4 100.00%
Hambrick 2104 601 28.56%   18 100.00%
Hawthorne 1617 496 30.67%   56 100.00%
Henderson Mill 2200 584 26.55%   79 100.00%
Heritage 1308 358 27.37%   32 100.00%
Hooper Alexander 1271 355 27.93%   5 100.00%
Hugh Howell 1462 411 28.11%   74 100.00%
Huntley Hills 1885 402 21.33%   59 100.00%
Idlewood 1362 361 26.51%   39 100.00%
Idlewood Road 1810 291 16.08%   13 100.00%
Indian Creek 1521 309 20.32%   13 100.00%
Johnson Estates 916 288 31.44%   3 100.00%
Jolly 2051 363 17.70%   11 100.00%
Kelley Chapel Road 1002 403 40.22%   7 100.00%
Kelley Lake 2216 659 29.74%   1 100.00%
Kingsley 1986 502 25.28%   98 100.00%
Kittredge 2087 475 22.76%   36 100.00%
Knollwood 1299 407 31.33%   4 100.00%
Lakeside 1712 575 33.59%   82 100.00%
Laurel Ridge 1886 509 26.99%   34 100.00%
Lavista Road 1860 438 23.55%   39 100.00%
Leslie J. Steele 1223 459 37.53%   2 100.00%
Lithonia 918 236 25.71%   5 100.00%
Livsey 2003 583 29.11%   108 100.00%
Mainstreet 2186 651 29.78%   8 100.00%
Marbut 2538 629 24.78%   4 100.00%
Margaret Harris 1844 415 22.51%   21 100.00%
Mary Lin 2553 759 29.73%   27 100.00%
Mclendon 2213 555 25.08%   30 100.00%
McWilliams 1279 458 35.81%   10 100.00%
Meadowview Elementary School 2254 720 31.94%   5 100.00%
Medlock 1667 566 33.95%   38 100.00%
Memorial North 1820 441 24.23%   25 100.00%
Memorial South 1537 348 22.64%   9 100.00%
Memorial-Stone Mtn 1168 338 28.94%   14 100.00%
Metropolitan 1296 360 27.78%   1 100.00%
Midvale 1513 527 34.83%   85 100.00%
Midvale Road 1078 332 30.80%   42 100.00%
Midway 1706 407 23.86%   11 100.00%
Miller Grove 2183 532 24.37%   3 100.00%
Miller Grove Road 1600 609 38.06%   2 100.00%
Montclair 1097 166 15.13%   10 100.00%
Montgomery 1432 369 25.77%   59 100.00%
Montreal 963 256 26.58%   30 100.00%
Mount Vernon East 2147 450 20.96%   110 100.00%
Mt. Vernon West 1046 272 26.00%   55 100.00%
Nancy Creek 1363 370 27.15%   57 100.00%
Narvie J. Harris Elementary 1445 427 29.55%   3 100.00%
North Decatur 1183 262 22.15%   19 100.00%
North Hairston 1386 423 30.52%   17 100.00%
North Peachtree 1878 376 20.02%   46 100.00%
Northlake 1109 355 32.01%   49 100.00%
Oak Grove 1753 510 29.09%   47 100.00%
Oakcliff 977 180 18.42%   19 100.00%
Panola 1768 552 31.22%   7 100.00%
Panola Road 2684 712 26.53%   4 100.00%
Panola Way 2533 710 28.03%   7 100.00%
Panthersville Road 1922 600 31.22%   0 -
Peachcrest 1866 483 25.88%   14 100.00%
Peachtree 1197 217 18.13%   16 100.00%
Peterson 1958 570 29.11%   5 100.00%
Phillips 2735 814 29.76%   9 100.00%
Pine Lake 392 149 38.01%   7 100.00%
Piney Grove 1336 326 24.40%   1 100.00%
Pleasantdale 1235 338 27.37%   55 100.00%
Pleasantdale Road 2262 355 15.69%   13 100.00%
Ponce De Leon 1357 537 39.57%   31 100.00%
Rainbow 2436 894 36.70%   8 100.00%
Rainbow Drive 1032 250 24.22%   2 100.00%
Redan Elementary School 2443 760 31.11%   17 100.00%
Redan Road 1821 503 27.62%   7 100.00%
Redan-Trotti 2290 730 31.88%   7 100.00%
Rehoboth 1583 472 29.82%   46 100.00%
Rock Chapel Elementary School 1027 292 28.43%   8 100.00%
Rock Chapel Road 1633 443 27.13%   9 100.00%
Rockbridge 1967 504 25.62%   20 100.00%
Rockbridge Road 2343 816 34.83%   9 100.00%
Rowland 1980 488 24.65%   4 100.00%
Rowland Road 1228 425 34.61%   20 100.00%
Sagamore 2338 832 35.59%   104 100.00%
Salem 2059 753 36.57%   11 100.00%
Scott 1789 607 33.93%   34 100.00%
Scottdale 2035 476 23.39%   3 100.00%
Shadow Rock 2514 800 31.82%   12 100.00%
Shallowford 2197 491 22.35%   88 100.00%
Shamrock Middle School 1657 536 32.35%   60 100.00%
Silver Lake 2771 543 19.60%   58 100.00%
Skyland 1438 349 24.27%   31 100.00%
Smoke Rise Elementary School 2240 657 29.33%   114 100.00%
Snapfinger 1300 529 40.69%   0 -
Snapfinger Road North 1642 492 29.96%   6 100.00%
Snapfinger Road South 1424 516 36.24%   4 100.00%
South Decatur 2564 751 29.29%   9 100.00%
South Deshon 1831 586 32.00%   5 100.00%
South Hairston 2268 709 31.26%   1 100.00%
Stephenson 2042 635 31.10%   15 100.00%
Stephenson Road 1929 627 32.50%   5 100.00%
Stone Mill 2012 314 15.61%   12 100.00%
Stone Mountain East 1137 245 21.55%   22 100.00%
Stone Mountain West 1800 467 25.94%   13 100.00%
Stoneview 844 155 18.36%   7 100.00%
Terry Mill 958 288 30.06%   0 -
Tilly Mill Road 1216 328 26.97%   61 100.00%
Tilson 1294 331 25.58%   1 100.00%
Toney 1212 430 35.48%   2 100.00%
Tucker 1966 600 30.52%   104 100.00%
Tucker Library 1788 433 24.22%   53 100.00%
Vanderlyn 1562 356 22.79%   94 100.00%
Wadsworth 1977 592 29.94%   8 100.00%
Warren 1606 429 26.71%   39 100.00%
Wesley Chapel North 2262 648 28.65%   0 -
Wesley Chapel South 2039 699 34.28%   7 100.00%
White Oak 1736 489 28.17%   9 100.00%
Whitefoord 2169 503 23.19%   5 100.00%
Winnona 2015 794 39.40%   18 100.00%
Winters Chapel 1174 317 27.00%   60 100.00%
Woodridge 2475 707 28.57%   12 100.00%
Woodrow Road 1754 498 28.39%   8 100.00%
Woodward 1351 230 17.02%   14 100.00%
Wynbrooke Elementary School 1979 681 34.41%   6 100.00%
Absentee 0 4234 -   554 100.00%
Provisional 0 14 -   0 -
Total 317441 93818 29.55%   5396 100.00%

DEMOCRATIC PRESIDENTIAL PRIMARY

  Carol Moseley Braun Wesley Clark Howard Dean John Edwards Dick Gephardt John Kerry Dennis Kucinich Joe Lieberman Al Sharpton
Precinct Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent Votes Percent
Allgood 1 0.15% 1 0.15% 8 1.24% 163 25.19% 1 0.15% 375 57.96% 11 1.70% 3 0.46% 84 12.98%
Ashford Dunwoody 1 0.30% 3 0.91% 4 1.22% 146 44.38% 1 0.30% 146 44.38% 11 3.34% 3 0.91% 14 4.26%
Ashford Dunwoody Road 0 0.00% 4 1.00% 3 0.75% 175 43.53% 1 0.25% 186 46.27% 5 1.24% 13 3.23% 15 3.73%
Ashford Park 0 0.00% 1 0.37% 3 1.10% 143 52.38% 0 0.00% 104 38.10% 10 3.66% 5 1.83% 7 2.56%
Atherton 2 0.87% 1 0.43% 4 1.74% 64 27.83% 1 0.43% 134 58.26% 3 1.30% 1 0.43% 20 8.70%
Austin 0 0.00% 2 0.47% 5 1.17% 208 48.83% 1 0.23% 161 37.79% 11 2.58% 18 4.23% 20 4.69%
Avondale 4 0.62% 3 0.47% 14 2.17% 276 42.79% 0 0.00% 298 46.20% 22 3.41% 6 0.93% 22 3.41%
Avondale Middle School 0 0.00% 0 0.00% 7 3.04% 73 31.74% 0 0.00% 123 53.48% 5 2.17% 2 0.87% 20 8.70%
Bob Mathis 7 0.79% 3 0.34% 9 1.02% 176 19.93% 2 0.23% 589 66.70% 3 0.34% 2 0.23% 92 10.42%
Boulevard 4 0.56% 4 0.56% 17 2.40% 201 28.35% 2 0.28% 416 58.67% 14 1.97% 2 0.28% 49 6.91%
Briar Vista 2 0.49% 3 0.73% 8 1.95% 170 41.36% 0 0.00% 190 46.23% 18 4.38% 8 1.95% 12 2.92%
Briarcliff 1 0.27% 2 0.55% 6 1.65% 161 44.23% 0 0.00% 174 47.80% 10 2.75% 5 1.37% 5 1.37%
Briarlake 1 0.27% 4 1.10% 5 1.37% 172 47.25% 0 0.00% 158 43.41% 12 3.30% 7 1.92% 5 1.37%
Briarwood 2 0.77% 3 1.15% 4 1.53% 105 40.23% 0 0.00% 120 45.98% 7 2.68% 1 0.38% 19 7.28%
Brockett 0 0.00% 0 0.00% 8 1.55% 279 54.07% 0 0.00% 185 35.85% 17 3.29% 3 0.58% 24 4.65%
Brookhaven 2 0.63% 2 0.63% 5 1.56% 135 42.19% 0 0.00% 148 46.25% 13 4.06% 2 0.63% 13 4.06%
Brown's Mill 8 1.05% 1 0.13% 7 0.92% 162 21.32% 1 0.13% 484 63.68% 1 0.13% 1 0.13% 95 12.50%
Canby 8 1.74% 3 0.65% 7 1.52% 78 16.96% 3 0.65% 294 63.91% 0 0.00% 1 0.22% 66 14.35%
Candler 7 1.84% 2 0.52% 8 2.10% 77 20.21% 0 0.00% 255 66.93% 4 1.05% 0 0.00% 28 7.35%
Casa Linda 1 0.34% 2 0.69% 5 1.72% 49 16.84% 0 0.00% 188 64.60% 1 0.34% 1 0.34% 44 15.12%
Cedar Grove North 1 0.12% 4 0.49% 12 1.46% 169 20.51% 2 0.24% 530 64.32% 2 0.24% 3 0.36% 101 12.26%
Cedar Grove South 7 0.79% 5 0.56% 13 1.46% 200 22.52% 2 0.23% 555 62.50% 3 0.34% 3 0.34% 100 11.26%
Chamblee 0 0.00% 0 0.00% 5 1.35% 164 44.20% 0 0.00% 179 48.25% 11 2.96% 4 1.08% 8 2.16%
Chapel Hill 6 0.73% 6 0.73% 12 1.47% 171 20.88% 0 0.00% 498 60.81% 0 0.00% 3 0.37% 123 15.02%
Chesnut 2 0.59% 2 0.59% 8 2.37% 138 40.83% 0 0.00% 162 47.93% 6 1.78% 7 2.07% 13 3.85%
Clairemont East 0 0.00% 3 0.51% 19 3.25% 243 41.61% 0 0.00% 280 47.95% 28 4.79% 5 0.86% 6 1.03%
Clairemont West 0 0.00% 5 1.26% 8 2.02% 172 43.43% 0 0.00% 170 42.93% 26 6.57% 1 0.25% 14 3.54%
Clairmont Hills 0 0.00% 1 0.17% 16 2.70% 259 43.68% 0 0.00% 291 49.07% 14 2.36% 2 0.34% 10 1.69%
Clarkston 5 1.40% 1 0.28% 7 1.97% 111 31.18% 1 0.28% 190 53.37% 5 1.40% 3 0.84% 33 9.27%
Clifton 6 1.69% 2 0.56% 9 2.54% 76 21.41% 2 0.56% 216 60.85% 1 0.28% 0 0.00% 43 12.11%
Clifton Road 2 0.65% 1 0.33% 2 0.65% 72 23.53% 0 0.00% 194 63.40% 1 0.33% 2 0.65% 32 10.46%
Columbia Drive 6 1.26% 3 0.63% 12 2.52% 78 16.35% 3 0.63% 310 64.99% 5 1.05% 4 0.84% 56 11.74%
County Line 5 0.86% 0 0.00% 7 1.20% 139 23.88% 1 0.17% 349 59.97% 1 0.17% 3 0.52% 77 13.23%
Covington 5 1.45% 0 0.00% 10 2.89% 79 22.83% 0 0.00% 211 60.98% 0 0.00% 0 0.00% 41 11.85%
Covington Highway 1 1.02% 1 1.02% 1 1.02% 18 18.37% 0 0.00% 60 61.22% 2 2.04% 0 0.00% 15 15.31%
Cross Keys 0 0.00% 0 0.00% 3 1.32% 102 44.93% 0 0.00% 106 46.70% 4 1.76% 3 1.32% 9 3.96%
Crossroads 4 0.57% 1 0.14% 9 1.28% 173 24.68% 2 0.29% 429 61.20% 1 0.14% 5 0.71% 77 10.98%
Doraville North 1 0.52% 1 0.52% 2 1.04% 95 49.22% 1 0.52% 74 38.34% 8 4.15% 1 0.52% 10 5.18%
Doraville South 0 0.00% 0 0.00% 5 2.48% 98 48.51% 1 0.50% 80 39.60% 7 3.47% 3 1.49% 8 3.96%
Dresden 0 0.00% 4 1.02% 4 1.02% 161 41.18% 2 0.51% 183 46.80% 12 3.07% 7 1.79% 18 4.60%
Dunaire 1 0.27% 3 0.82% 8 2.19% 106 29.04% 0 0.00% 197 53.97% 6 1.64% 3 0.82% 41 11.23%
Dunwoody 0 0.00% 0 0.00% 3 1.35% 93 41.70% 1 0.45% 101 45.29% 1 0.45% 4 1.79% 20 8.97%
Dunwoody Library 0 0.00% 3 0.85% 9 2.54% 171 48.17% 1 0.28% 141 39.72% 6 1.69% 11 3.10% 13 3.66%
East Lake 3 0.53% 2 0.36% 7 1.25% 160 28.47% 0 0.00% 317 56.41% 18 3.20% 1 0.18% 54 9.61%
Eastland 3 0.52% 3 0.52% 5 0.87% 141 24.48% 2 0.35% 355 61.63% 4 0.69% 0 0.00% 63 10.94%
Elam Road 2 0.33% 2 0.33% 6 1.00% 169 28.07% 0 0.00% 350 58.14% 5 0.83% 6 1.00% 62 10.30%
Embry Hills 1 0.22% 0 0.00% 9 1.99% 226 49.89% 1 0.22% 178 39.29% 14 3.09% 3 0.66% 21 4.64%
Emory North 1 0.23% 2 0.46% 8 1.83% 169 38.76% 0 0.00% 223 51.15% 18 4.13% 5 1.15% 10 2.29%
Emory Road 1 0.33% 0 0.00% 11 3.59% 122 39.87% 0 0.00% 148 48.37% 19 6.21% 2 0.65% 3 0.98%
Emory South 2 0.31% 5 0.77% 21 3.23% 239 36.77% 0 0.00% 335 51.54% 30 4.62% 7 1.08% 11 1.69%
Epworth 3 0.36% 6 0.73% 25 3.03% 298 36.12% 0 0.00% 400 48.48% 79 9.58% 2 0.24% 12 1.45%
Evansdale 0 0.00% 2 0.73% 3 1.09% 143 52.00% 1 0.36% 101 36.73% 10 3.64% 5 1.82% 10 3.64%
Fairington 8 1.37% 1 0.17% 5 0.86% 126 21.58% 0 0.00% 385 65.92% 2 0.34% 0 0.00% 57 9.76%
Fernbank 2 0.26% 4 0.52% 25 3.23% 284 36.69% 3 0.39% 410 52.97% 26 3.36% 8 1.03% 12 1.55%
Flakes Mill Road 3 0.82% 0 0.00% 3 0.82% 86 23.43% 2 0.54% 241 65.67% 0 0.00% 0 0.00% 32 8.72%
Flat Shoals 3 0.60% 2 0.40% 6 1.19% 110 21.83% 3 0.60% 325 64.48% 2 0.40% 0 0.00% 53 10.52%
Flat Shoals Elementary School 2 0.42% 0 0.00% 5 1.05% 86 18.03% 1 0.21% 322 67.51% 2 0.42% 2 0.42% 57 11.95%
Flat Shoals Library 5 1.22% 4 0.97% 4 0.97% 96 23.36% 2 0.49% 255 62.04% 3 0.73% 0 0.00% 42 10.22%
Flat Shoals Parkway 4 0.50% 2 0.25% 14 1.75% 161 20.15% 2 0.25% 507 63.45% 3 0.38% 3 0.38% 103 12.89%
Forrest Hills 2 0.46% 3 0.69% 8 1.85% 140 32.33% 1 0.23% 198 45.73% 59 13.63% 2 0.46% 20 4.62%
Glenhaven 2 0.61% 2 0.61% 5 1.52% 79 23.94% 2 0.61% 205 62.12% 2 0.61% 1 0.30% 32 9.70%
Glenhaven Elementary School 3 1.00% 0 0.00% 3 1.00% 70 23.33% 0 0.00% 199 66.33% 0 0.00% 0 0.00% 25 8.33%
Glennwood 5 0.65% 6 0.78% 16 2.08% 287 37.32% 2 0.26% 371 48.24% 58 7.54% 2 0.26% 22 2.86%
Gresham Park Elementary School 3 0.58% 3 0.58% 7 1.36% 93 18.02% 6 1.16% 338 65.50% 2 0.39% 3 0.58% 61 11.82%
Hambrick 2 0.35% 2 0.35% 6 1.04% 159 27.60% 2 0.35% 326 56.60% 13 2.26% 5 0.87% 61 10.59%
Hawthorne 0 0.00% 3 0.71% 9 2.14% 196 46.56% 1 0.24% 174 41.33% 11 2.61% 10 2.38% 17 4.04%
Henderson Mill 3 0.60% 1 0.20% 3 0.60% 212 42.48% 0 0.00% 233 46.69% 15 3.01% 10 2.00% 22 4.41%
Heritage 1 0.31% 2 0.63% 4 1.25% 134 42.01% 0 0.00% 159 49.84% 7 2.19% 4 1.25% 8 2.51%
Hooper Alexander 4 1.16% 0 0.00% 14 4.07% 89 25.87% 1 0.29% 181 52.62% 23 6.69% 0 0.00% 32 9.30%
Hugh Howell 0 0.00% 0 0.00% 8 2.42% 164 49.70% 1 0.30% 119 36.06% 6 1.82% 5 1.52% 27 8.18%
Huntley Hills 1 0.31% 2 0.61% 3 0.92% 158 48.47% 1 0.31% 138 42.33% 7 2.15% 4 1.23% 12 3.68%
Idlewood 2 0.63% 0 0.00% 5 1.57% 133 41.69% 0 0.00% 142 44.51% 3 0.94% 9 2.82% 25 7.84%
Idlewood Road 3 1.10% 2 0.73% 5 1.83% 61 22.34% 0 0.00% 158 57.88% 1 0.37% 1 0.37% 42 15.38%
Indian Creek 0 0.00% 1 0.34% 3 1.03% 99 33.90% 1 0.34% 161 55.14% 2 0.68% 2 0.68% 23 7.88%
Johnson Estates 1 0.36% 2 0.72% 3 1.09% 108 39.13% 0 0.00% 149 53.99% 9 3.26% 1 0.36% 3 1.09%
Jolly 2 0.58% 0 0.00% 4 1.17% 106 30.90% 0 0.00% 184 53.64% 7 2.04% 1 0.29% 39 11.37%
Kelley Chapel Road 5 1.28% 3 0.77% 3 0.77% 73 18.72% 2 0.51% 248 63.59% 1 0.26% 1 0.26% 54 13.85%
Kelley Lake 5 0.77% 4 0.62% 7 1.08% 117 18.03% 6 0.92% 442 68.10% 2 0.31% 1 0.15% 65 10.02%
Kingsley 1 0.26% 2 0.51% 9 2.31% 183 46.92% 0 0.00% 156 40.00% 13 3.33% 7 1.79% 19 4.87%
Kittredge 0 0.00% 2 0.46% 8 1.85% 170 39.26% 0 0.00% 210 48.50% 17 3.93% 6 1.39% 20 4.62%
Knollwood 2 0.51% 1 0.26% 4 1.03% 66 16.92% 2 0.51% 271 69.49% 5 1.28% 0 0.00% 39 10.00%
Lakeside 2 0.41% 2 0.41% 7 1.45% 229 47.41% 1 0.21% 213 44.10% 7 1.45% 12 2.48% 10 2.07%
Laurel Ridge 2 0.43% 4 0.86% 6 1.29% 203 43.75% 0 0.00% 202 43.53% 20 4.31% 10 2.16% 17 3.66%
Lavista Road 1 0.26% 1 0.26% 14 3.57% 143 36.48% 0 0.00% 216 55.10% 7 1.79% 4 1.02% 6 1.53%
Leslie J. Steele 4 0.88% 1 0.22% 5 1.10% 85 18.76% 2 0.44% 279 61.59% 38 8.39% 1 0.22% 38 8.39%
Lithonia 1 0.43% 2 0.87% 4 1.74% 56 24.35% 1 0.43% 148 64.35% 0 0.00% 1 0.43% 17 7.39%
Livsey 1 0.22% 4 0.87% 7 1.53% 239 52.07% 0 0.00% 165 35.95% 15 3.27% 8 1.74% 20 4.36%
Mainstreet 4 0.63% 3 0.47% 5 0.78% 143 22.38% 2 0.31% 375 58.69% 3 0.47% 3 0.47% 101 15.81%
Marbut 6 0.96% 2 0.32% 4 0.64% 158 25.40% 3 0.48% 363 58.36% 1 0.16% 2 0.32% 83 13.34%
Margaret Harris 0 0.00% 1 0.26% 5 1.30% 141 36.53% 0 0.00% 212 54.92% 13 3.37% 6 1.55% 8 2.07%
Mary Lin 1 0.14% 8 1.10% 16 2.20% 239 32.87% 2 0.28% 378 51.99% 58 7.98% 9 1.24% 16 2.20%
Mclendon 0 0.00% 3 0.58% 11 2.12% 200 38.54% 1 0.19% 248 47.78% 34 6.55% 2 0.39% 20 3.85%
McWilliams 7 1.58% 1 0.23% 4 0.90% 94 21.27% 0 0.00% 297 67.19% 0 0.00% 0 0.00% 39 8.82%
Meadowview Elementary School 0 0.00% 0 0.00% 9 1.28% 121 17.16% 1 0.14% 510 72.34% 2 0.28% 3 0.43% 59 8.37%
Medlock 2 0.39% 2 0.39% 6 1.17% 206 40.08% 1 0.19% 249 48.44% 39 7.59% 2 0.39% 7 1.36%
Memorial North 1 0.24% 1 0.24% 3 0.73% 130 31.48% 0 0.00% 238 57.63% 8 1.94% 1 0.24% 31 7.51%
Memorial South 1 0.30% 1 0.30% 3 0.90% 87 26.20% 0 0.00% 195 58.73% 6 1.81% 0 0.00% 39 11.75%
Memorial-Stone Mtn 4 1.25% 1 0.31% 9 2.81% 103 32.19% 0 0.00% 149 46.56% 9 2.81% 2 0.63% 43 13.44%
Metropolitan 4 1.14% 1 0.28% 11 3.13% 100 28.41% 0 0.00% 201 57.10% 14 3.98% 1 0.28% 20 5.68%
Midvale 0 0.00% 1 0.24% 9 2.14% 224 53.21% 1 0.24% 164 38.95% 7 1.66% 9 2.14% 6 1.43%
Midvale Road 0 0.00% 6 2.11% 3 1.05% 136 47.72% 0 0.00% 113 39.65% 7 2.46% 4 1.40% 16 5.61%
Midway 2 0.51% 0 0.00% 8 2.05% 115 29.49% 0 0.00% 223 57.18% 12 3.08% 1 0.26% 29 7.44%
Miller Grove 4 0.76% 1 0.19% 6 1.14% 124 23.53% 1 0.19% 330 62.62% 1 0.19% 0 0.00% 60 11.39%
Miller Grove Road 2 0.33% 1 0.17% 5 0.83% 142 23.67% 0 0.00% 364 60.67% 3 0.50% 5 0.83% 78 13.00%
Montclair 1 0.65% 0 0.00% 4 2.58% 58 37.42% 0 0.00% 71 45.81% 7 4.52% 2 1.29% 12 7.74%
Montgomery 1 0.32% 2 0.65% 2 0.65% 137 44.34% 0 0.00% 146 47.25% 7 2.27% 6 1.94% 8 2.59%
Montreal 0 0.00% 1 0.46% 5 2.30% 108 49.77% 0 0.00% 76 35.02% 12 5.53% 1 0.46% 14 6.45%
Mount Vernon East 0 0.00% 2 0.60% 6 1.79% 188 55.95% 0 0.00% 117 34.82% 6 1.79% 3 0.89% 14 4.17%
Mt. Vernon West 0 0.00% 2 0.98% 3 1.46% 112 54.63% 0 0.00% 73 35.61% 6 2.93% 2 0.98% 7 3.41%
Nancy Creek 0 0.00% 1 0.33% 9 2.97% 147 48.51% 1 0.33% 113 37.29% 12 3.96% 9 2.97% 11 3.63%
Narvie J. Harris Elementary 3 0.71% 3 0.71% 4 0.95% 85 20.19% 1 0.24% 265 62.95% 0 0.00% 1 0.24% 59 14.01%
North Decatur 1 0.44% 2 0.87% 10 4.37% 91 39.74% 1 0.44% 105 45.85% 6 2.62% 0 0.00% 13 5.68%
North Hairston 4 1.00% 1 0.25% 5 1.25% 121 30.25% 1 0.25% 209 52.25% 6 1.50% 6 1.50% 47 11.75%
North Peachtree 2 0.61% 1 0.31% 4 1.22% 141 43.12% 0 0.00% 138 42.20% 8 2.45% 2 0.61% 31 9.48%
Northlake 1 0.34% 1 0.34% 9 3.02% 151 50.67% 1 0.34% 116 38.93% 8 2.68% 5 1.68% 6 2.01%
Oak Grove 1 0.22% 1 0.22% 1 0.22% 208 45.32% 2 0.44% 211 45.97% 12 2.61% 9 1.96% 14 3.05%
Oakcliff 0 0.00% 1 0.65% 2 1.30% 74 48.05% 0 0.00% 65 42.21% 4 2.60% 3 1.95% 5 3.25%
Panola 4 0.74% 2 0.37% 5 0.93% 141 26.11% 1 0.19% 331 61.30% 2 0.37% 0 0.00% 54 10.00%
Panola Road 1 0.14% 3 0.43% 10 1.42% 145 20.60% 2 0.28% 450 63.92% 0 0.00% 2 0.28% 91 12.93%
Panola Way 4 0.57% 1 0.14% 9 1.29% 158 22.67% 1 0.14% 417 59.83% 1 0.14% 1 0.14% 105 15.06%
Panthersville Road 2 0.34% 0 0.00% 5 0.84% 112 18.89% 1 0.17% 406 68.47% 0 0.00% 1 0.17% 66 11.13%
Peachcrest 3 0.65% 1 0.22% 6 1.30% 117 25.38% 1 0.22% 286 62.04% 5 1.08% 1 0.22% 41 8.89%
Peachtree 0 0.00% 1 0.51% 3 1.54% 66 33.85% 0 0.00% 109 55.90% 2 1.03% 3 1.54% 11 5.64%
Peterson 5 0.89% 2 0.36% 15 2.67% 143 25.49% 1 0.18% 344 61.32% 18 3.21% 1 0.18% 32 5.70%
Phillips 10 1.25% 1 0.13% 10 1.25% 211 26.47% 2 0.25% 461 57.84% 1 0.13% 2 0.25% 99 12.42%
Pine Lake 0 0.00% 1 0.73% 2 1.46% 47 34.31% 0 0.00% 56 40.88% 25 18.25% 1 0.73% 5 3.65%
