link to main page

November 5, 2002 general primary
selected results (by precinct)

first posted November 25, 2002
last updated November 25, 2002

2002 General Election November 5, 2002


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.


Contents

Turn Out for all precincts
U.S. Senate
Governor
Lieutenant Governor
Secretary of State
Attorney General
Commissioner of Agriculture
Commissioner of Insurance
Ga. School Superintendent
Commissioner of Labor
Public Service Commissioner 1
Public Service Commissioner 2
U.S. House 4th District
U.S. House 13th District
Ga. 5th Senate
Ga. 40th Senate
Ga. 41st Senate
Ga. 42nd Senate
Ga. House Dist 42 Post 1
Ga. House Dist 42 Post 2
Ga. House Dist 42 Post 3
Ga. House Dist 42 Post 4
Ga. House Dist 52
Ga. House Dist 53
Ga. House Dist 55
Ga. House Dist 56 Post 2
Ga. House Dist 59 Post 3
Ga. House Dist 61 Post 2
Ga. House Dist 61 Post 3
DeKalb Commission Dist 3
DeKalb Commission Dist 7
County Redevelopment Authority
Homestead Exemption
Chamblee City Council
Stone Mountain City Council
 

Top ten precincts by voter turnout in the county
Precinct Registered voters Votes percent
MIDVALE 1496 1033 69.05%
SAGAMORE 1624 1120 68.97%
HUGH HOWELL 1431 983 68.69%
LAKESIDE 1720 1177 68.43%
FERNBANK 1812 1239 68.38%
NANCY CREEK 1410 964 68.37%
EVANSDALE 1042 712 68.33%
NORTHLAKE 1082 739 68.30%
AUSTIN 2114 1442 68.21%
Total 295848 170799 57.73%


TURN OUT

   
Precinct Registered voters Votes percent
ALLGOOD 1808 1126 62.28%
ASHFORD DUNWOODY 1710 912 53.33%
ASHFORD DUNWOODY RD 1786 1145 64.11%
ASHFORD PARK 1360 786 57.79%
ATHERTON 795 380 47.80%
AUSTIN 2114 1442 68.21%
AVONDALE 1883 1279 67.92%
AVONDALE MIDDLE SCH 1230 432 35.12%
BOB MATHIS 2161 1338 61.92%
BOULEVARD 2401 1178 49.06%
BRIAR VISTA 1336 779 58.31%
BRIARCLIFF 1488 824 55.38%
BRIARLAKE 1298 861 66.33%
BRIARWOOD 1472 668 45.38%
BROCKETT 2146 1333 62.12%
BROOKHAVEN 1826 923 50.55%
BROWN'S MILL 1916 1216 63.47%
CANBY 1222 714 58.43%
CANDLER 1566 645 41.19%
CASA LINDA 1056 471 44.60%
CEDAR GROVE NORTH 2526 1417 56.10%
CEDAR GROVE SOUTH 1962 1192 60.75%
CHAMBLEE NORTH 1117 693 62.04%
CHAMBLEE SOUTH 553 266 48.10%
CHAPEL HILL 2177 1313 60.31%
CHESNUT 1935 1025 52.97%
CLAIREMONT EAST 1498 954 63.68%
CLAIREMONT WEST 1167 658 56.38%
CLAIRMONT HILLS 2181 1130 51.81%
CLARKSTON 1879 743 39.54%
CLIFTON 1000 567 56.70%
CLIFTON ROAD 1127 512 45.43%
COLUMBIA DRIVE 1555 716 46.05%
CORALWOOD 1770 1167 65.93%
COUNTY LINE 1383 881 63.70%
COVINGTON 1411 663 46.99%
COVINGTON HIGHWAY 795 237 29.81%
CROSS KEYS 1434 619 43.17%
CROSSROADS 2478 1439 58.07%
DORAVILLE NORTH 1201 563 46.88%
DORAVILLE SOUTH 899 461 51.28%
DRESDEN 1770 895 50.56%
DUNAIRE 1294 716 55.33%
DUNWOODY 2036 862 42.34%
DUNWOODY LIBRARY 2273 1364 60.01%
EAST LAKE 2144 935 43.61%
EASTLAND 1976 960 48.58%
ELAM ROAD 1867 1035 55.44%
EMBRY HILLS 1920 1109 57.76%
EMORY NORTH 1280 794 62.03%
EMORY ROAD 1124 560 49.82%
EMORY SOUTH 2332 1324 56.78%
EPWORTH 2131 1287 60.39%
EVANSDALE 1042 712 68.33%
FAIRINGTON 2196 1106 50.36%
FERNBANK 1812 1239 68.38%
FLAKES MILL ROAD 1060 594 56.04%
FLAT SHOALS 1636 798 48.78%
FLAT SHOALS ELEM SCH 1475 763 51.73%
FLAT SHOALS LIBRARY 1366 716 52.42%
FLAT SHOALS PARKWAY 1983 1244 62.73%
FORREST HILLS 1242 709 57.09%
GLENHAVEN 1071 585 54.62%
GLENHAVEN ELEM SCH 838 424 50.60%
GLENNWOOD 2271 1341 59.05%
GRESHAM PARK ELEM SCH 1840 897 48.75%
HAMBRICK 2000 1076 53.80%
HAWTHORNE 1580 962 60.89%
HENDERSON MILL 2084 1264 60.65%
HERITAGE 1233 707 57.34%
HOOPER ALEXANDER 1237 650 52.55%
HUGH HOWELL 1431 983 68.69%
HUNTLEY HILLS 1734 1002 57.79%
IDLEWOOD 1233 673 54.58%
IDLEWOOD ROAD 1625 639 39.32%
INDIAN CREEK 1330 588 44.21%
JOHNSON ESTATES 871 562 64.52%
JOLLY 1943 741 38.14%
KELLEY CHAPEL ROAD 984 618 62.80%
KELLEY LAKE 2203 1048 47.57%
KINGSLEY 1976 1272 64.37%
KITTREDGE 1947 969 49.77%
KNOLLWOOD 1258 641 50.95%
LAKESIDE 1720 1177 68.43%
LAUREL RIDGE 1274 650 51.02%
LAVISTA ROAD 1645 804 48.88%
LESLIE J. STEELE 1127 633 56.17%
LITHONIA 808 349 43.19%
LIVSEY 1984 1345 67.79%
MAINSTREET 2130 1154 54.18%
MARBUT 2269 1145 50.46%
MARGARET HARRIS 1524 787 51.64%
MARY LIN 2392 1358 56.77%
MCLENDON 1969 1039 52.77%
MCWILLIAMS 1163 739 63.54%
MEADOWVIEW ELEM SCH 2184 1126 51.56%
MEDLOCK 1629 989 60.71%
MEMORIAL NORTH 1761 813 46.17%
MEMORIAL SOUTH 1469 647 44.04%
MEMORIAL-STONE MTN 1161 632 54.44%
METROPOLITAN 1232 628 50.97%
MIDVALE 1496 1033 69.05%
MIDVALE ROAD 1021 674 66.01%
MIDWAY 1633 720 44.09%
MILLER GROVE 1921 946 49.25%
MILLER GROVE ROAD 1579 952 60.29%
MONTCLAIR 1022 295 28.86%
MONTGOMERY 1298 866 66.72%
MONTREAL 937 548 58.48%
MT. VERNON EAST 2058 1327 64.48%
MT. VERNON WEST 1004 679 67.63%
NANCY CREEK 1410 964 68.37%
NARVIE J. HARRIS ELEM 1296 721 55.63%
NORTH DECATUR 1065 461 43.29%
NORTH HAIRSTON 1338 717 53.59%
NORTH PEACHTREE 1776 858 48.31%
NORTHLAKE 1082 739 68.30%
OAK GROVE 1698 1083 63.78%
OAKCLIFF 962 467 48.54%
PANOLA 1713 936 54.64%
PANOLA ROAD 1995 1038 52.03%
PANOLA WAY 2377 1247 52.46%
PANTHERSVILLE ROAD 1780 1002 56.29%
PEACHCREST 1798 897 49.89%
PEACHTREE 1070 462 43.18%
PETERSON 1796 898 50.00%
PHILLIPS 2567 1557 60.65%
PINE LAKE 397 230 57.93%
PINE RIDGE 1215 744 61.23%
PINEY GROVE 1286 549 42.69%
PLEASANTDALE 1205 725 60.17%
PLEASANTDALE ROAD 2081 827 39.74%
PONCE DE LEON 1272 756 59.43%
RAINBOW 2286 1369 59.89%
RAINBOW DRIVE 1002 430 42.91%
REDAN ELEM SCHO 2164 1239 57.26%
REDAN ROAD 1684 903 53.62%
REDAN-TROTTI 2098 1195 56.96%
REHOBOTH 1511 905 59.89%
ROCK CHAPEL ELEM SCH 2584 1468 56.81%
ROCK CHAPEL ROAD 1347 774 57.46%
ROCKBRIDGE 1676 826 49.28%
ROCKBRIDGE ROAD 2113 1220 57.74%
ROWLAND 1933 906 46.87%
ROWLAND ROAD 1168 692 59.25%
SAGAMORE 1624 1120 68.97%
SALEM 1769 1052 59.47%
SCOTT 1687 1022 60.58%
SCOTTDALE 1776 868 48.87%
SHADOW ROCK 2992 1661 55.51%
SHALLOWFORD 1989 1238 62.24%
SHAMROCK MIDDLE SCH 1071 653 60.97%
SILVER LAKE 2581 1407 54.51%
SKYLAND 1362 734 53.89%
SMOKE RISE ELEM SCH 2146 1377 64.17%
SNAPFINGER 1305 787 60.31%
SNAPFINGER ROAD NORTH 1586 826 52.08%
SNAPFINGER ROAD SOUTH 1337 841 62.90%
SOUTH DECATUR 2449 1278 52.18%
SOUTH HAIRSTON 2174 1181 54.32%
STEPHENSON ROAD 1685 980 58.16%
STONE MILL 1836 615 33.50%
STONE MOUNTAIN EAST 1374 533 38.79%
STONE MOUNTAIN WEST 1389 774 55.72%
STONE VIEW 708 250 35.31%
TERRY MILL 931 452 48.55%
TILLY MILL ROAD 1163 767 65.95%
TILSON 1270 623 49.06%
TONEY 1224 676 55.23%
TUCKER 1917 1284 66.98%
TUCKER LIBRARY 1636 850 51.96%
VANDERLYN 1516 1014 66.89%
WADSWORTH 1922 993 51.66%
WARREN 1570 907 57.77%
WESLEY CHAPEL NORTH 1924 1049 54.52%
WESLEY CHAPEL SOUTH 1965 1172 59.64%
WHITE OAK 1590 840 52.83%
WHITEFOORD 1942 834 42.95%
WINNONA 1780 1127 63.31%
WINTERS CHAPEL 1128 758 67.20%
WOODRIDGE 2398 1306 54.46%
WOODROW ROAD 767 346 45.11%
WOODWARD 1185 580 48.95%
WYNBROOKE ELEM SCH 1755 1072 61.08%
ABSENTEE 294459 8050 2.73%
PROVISIONAL 294459 10 0.00%
Total 295848 170799 57.73%

US SENATE

  MAX CLELAND SAXBY CHAMBLISS CLAUDE THOMAS Write-In Votes
Precinct Registered voters Votes Votes cast percent Votes percent Votes percent Votes percent
ALLGOOD 1808 1124 951 84.61% 160 14.23% 13 1.16% 0 0.00%
ASHFORD DUNWOODY 1710 908 432 47.58% 462 50.88% 14 1.54% 0 0.00%
ASHFORD DUNWOODY RD 1786 1141 516 45.22% 609 53.37% 15 1.31% 1 0.09%
ASHFORD PARK 1360 783 375 47.89% 388 49.55% 19 2.43% 1 0.13%
ATHERTON 795 377 320 84.88% 50 13.26% 7 1.86% 0 0.00%
AUSTIN 2114 1440 463 32.15% 964 66.94% 13 0.90% 0 0.00%
AVONDALE 1883 1277 761 59.59% 492 38.53% 24 1.88% 0 0.00%
AVONDALE MIDDLE SCH 1230 426 334 78.40% 79 18.54% 13 3.05% 0 0.00%
BOB MATHIS 2161 1330 1223 91.95% 102 7.67% 5 0.38% 0 0.00%
BOULEVARD 2401 1165 1054 90.47% 87 7.47% 24 2.06% 0 0.00%
BRIAR VISTA 1336 773 544 70.38% 209 27.04% 19 2.46% 1 0.13%
BRIARCLIFF 1488 817 474 58.02% 332 40.64% 11 1.35% 0 0.00%
BRIARLAKE 1298 857 387 45.16% 453 52.86% 17 1.98% 0 0.00%
BRIARWOOD 1472 667 440 65.97% 213 31.93% 14 2.10% 0 0.00%
BROCKETT 2146 1324 618 46.68% 681 51.44% 25 1.89% 0 0.00%
BROOKHAVEN 1826 921 469 50.92% 429 46.58% 22 2.39% 1 0.11%
BROWN'S MILL 1916 1212 1121 92.49% 78 6.44% 13 1.07% 0 0.00%
CANBY 1222 707 676 95.62% 23 3.25% 7 0.99% 1 0.14%
CANDLER 1566 637 602 94.51% 23 3.61% 12 1.88% 0 0.00%
CASA LINDA 1056 466 446 95.71% 17 3.65% 3 0.64% 0 0.00%
CEDAR GROVE NORTH 2526 1410 1331 94.40% 69 4.89% 10 0.71% 0 0.00%
CEDAR GROVE SOUTH 1962 1186 1110 93.59% 67 5.65% 9 0.76% 0 0.00%
CHAMBLEE NORTH 1117 691 319 46.16% 355 51.37% 17 2.46% 0 0.00%
CHAMBLEE SOUTH 553 264 149 56.44% 109 41.29% 6 2.27% 0 0.00%
CHAPEL HILL 2177 1303 1251 96.01% 47 3.61% 4 0.31% 1 0.08%
CHESNUT 1935 1023 498 48.68% 501 48.97% 24 2.35% 0 0.00%
CLAIREMONT EAST 1498 953 656 68.84% 283 29.70% 14 1.47% 0 0.00%
CLAIREMONT WEST 1167 652 434 66.56% 203 31.13% 15 2.30% 0 0.00%
CLAIRMONT HILLS 2181 1125 634 56.36% 476 42.31% 14 1.24% 1 0.09%
CLARKSTON 1879 738 614 83.20% 108 14.63% 16 2.17% 0 0.00%
CLIFTON 1000 561 538 95.90% 16 2.85% 7 1.25% 0 0.00%
CLIFTON ROAD 1127 508 494 97.24% 10 1.97% 4 0.79% 0 0.00%
COLUMBIA DRIVE 1555 713 688 96.49% 20 2.81% 5 0.70% 0 0.00%
CORALWOOD 1770 1166 615 52.74% 540 46.31% 11 0.94% 0 0.00%
COUNTY LINE 1383 875 812 92.80% 48 5.49% 15 1.71% 0 0.00%
COVINGTON 1411 660 640 96.97% 17 2.58% 3 0.45% 0 0.00%
COVINGTON HIGHWAY 795 235 217 92.34% 14 5.96% 3 1.28% 1 0.43%
CROSS KEYS 1434 619 328 52.99% 280 45.23% 10 1.62% 1 0.16%
CROSSROADS 2478 1434 1339 93.38% 89 6.21% 6 0.42% 0 0.00%
DORAVILLE NORTH 1201 557 301 54.04% 238 42.73% 18 3.23% 0 0.00%
DORAVILLE SOUTH 899 458 293 63.97% 155 33.84% 10 2.18% 0 0.00%
DRESDEN 1770 892 556 62.33% 319 35.76% 17 1.91% 0 0.00%
DUNAIRE 1294 712 588 82.58% 115 16.15% 9 1.26% 0 0.00%
DUNWOODY 2036 861 317 36.82% 532 61.79% 12 1.39% 0 0.00%
DUNWOODY LIBRARY 2273 1360 476 35.00% 877 64.49% 7 0.51% 0 0.00%
EAST LAKE 2144 987 898 90.98% 77 7.80% 12 1.22% 0 0.00%
EASTLAND 1976 954 885 92.77% 58 6.08% 11 1.15% 0 0.00%
ELAM ROAD 1867 1031 842 81.67% 179 17.36% 9 0.87% 1 0.10%
EMBRY HILLS 1920 1102 519 47.10% 563 51.09% 18 1.63% 2 0.18%
EMORY NORTH 1280 792 532 67.17% 251 31.69% 9 1.14% 0 0.00%
EMORY ROAD 1124 557 356 63.91% 195 35.01% 6 1.08% 0 0.00%
EMORY SOUTH 2332 1324 934 70.54% 373 28.17% 16 1.21% 1 0.08%
EPWORTH 2131 1286 1035 80.48% 217 16.87% 33 2.57% 1 0.08%
EVANSDALE 1042 710 306 43.10% 389 54.79% 15 2.11% 0 0.00%
FAIRINGTON 2196 1102 1045 94.83% 53 4.81% 4 0.36% 0 0.00%
FERNBANK 1812 1232 821 66.64% 400 32.47% 11 0.89% 0 0.00%
FLAKES MILL ROAD 1060 592 560 94.59% 25 4.22% 7 1.18% 0 0.00%
FLAT SHOALS 1636 794 767 96.60% 20 2.52% 7 0.88% 0 0.00%
FLAT SHOALS ELEM SCH 1475 757 729 96.30% 24 3.17% 4 0.53% 0 0.00%
FLAT SHOALS LIBRARY 1366 716 675 94.27% 35 4.89% 5 0.70% 1 0.14%
FLAT SHOALS PARKWAY 1983 1236 1167 94.42% 61 4.94% 7 0.57% 1 0.08%
FORREST HILLS 1242 706 554 78.47% 130 18.41% 21 2.97% 1 0.14%
GLENHAVEN 1071 578 473 81.83% 99 17.13% 6 1.04% 0 0.00%
GLENHAVEN ELEM SCH 838 415 380 91.57% 27 6.51% 8 1.93% 0 0.00%
GLENNWOOD 2271 1336 952 71.26% 353 26.42% 31 2.32% 0 0.00%
GRESHAM PARK ELEM SCH 1840 880 850 96.59% 23 2.61% 6 0.68% 1 0.11%
HAMBRICK 2000 1069 854 79.89% 206 19.27% 9 0.84% 0 0.00%
HAWTHORNE 1580 958 500 52.19% 446 46.56% 12 1.25% 0 0.00%
HENDERSON MILL 2084 1260 638 50.63% 606 48.10% 16 1.27% 0 0.00%
HERITAGE 1233 705 406 57.59% 284 40.28% 15 2.13% 0 0.00%
HOOPER ALEXANDER 1237 642 551 85.83% 79 12.31% 11 1.71% 1 0.16%
HUGH HOWELL 1431 981 364 37.10% 611 62.28% 6 0.61% 0 0.00%
HUNTLEY HILLS 1734 1001 492 49.15% 490 48.95% 19 1.90% 0 0.00%
IDLEWOOD 1233 671 431 64.23% 225 33.53% 15 2.24% 0 0.00%
IDLEWOOD ROAD 1625 638 548 85.89% 82 12.85% 8 1.25% 0 0.00%
INDIAN CREEK 1330 579 456 78.76% 109 18.83% 14 2.42% 0 0.00%
JOHNSON ESTATES 871 562 385 68.51% 172 30.60% 5 0.89% 0 0.00%
JOLLY 1943 739 649 87.82% 83 11.23% 6 0.81% 1 0.14%
KELLEY CHAPEL ROAD 984 616 583 94.64% 32 5.19% 1 0.16% 0 0.00%
KELLEY LAKE 2203 1036 994 95.95% 31 2.99% 11 1.06% 0 0.00%
KINGSLEY 1976 1266 424 33.49% 824 65.09% 17 1.34% 1 0.08%
KITTREDGE 1947 964 619 64.21% 333 34.54% 12 1.24% 0 0.00%
KNOLLWOOD 1258 637 590 92.62% 40 6.28% 7 1.10% 0 0.00%
LAKESIDE 1720 1173 554 47.23% 609 51.92% 10 0.85% 0 0.00%
LAUREL RIDGE 1274 647 410 63.37% 222 34.31% 15 2.32% 0 0.00%
LAVISTA ROAD 1645 800 522 65.25% 265 33.13% 13 1.63% 0 0.00%
LESLIE J. STEELE 1127 626 603 96.33% 12 1.92% 10 1.60% 1 0.16%
LITHONIA 808 344 309 89.83% 29 8.43% 6 1.74% 0 0.00%
LIVSEY 1984 1341 539 40.19% 770 57.42% 32 2.39% 0 0.00%
MAINSTREET 2130 1152 1057 91.75% 86 7.47% 9 0.78% 0 0.00%
MARBUT 2269 1136 1092 96.13% 40 3.52% 4 0.35% 0 0.00%
MARGARET HARRIS 1524 785 477 60.76% 287 36.56% 20 2.55% 1 0.13%
MARY LIN 2392 1357 958 70.60% 362 26.68% 37 2.73% 0 0.00%
MCLENDON 1969 1039 721 69.39% 293 28.20% 25 2.41% 0 0.00%
MCWILLIAMS 1163 733 694 94.68% 32 4.37% 6 0.82% 1 0.14%
MEADOWVIEW ELEM SCH 2184 1119 1079 96.43% 36 3.22% 4 0.36% 0 0.00%
MEDLOCK 1629 980 637 65.00% 312 31.84% 31 3.16% 0 0.00%
MEMORIAL NORTH 1761 807 630 78.07% 161 19.95% 16 1.98% 0 0.00%
MEMORIAL SOUTH 1469 643 557 86.63% 80 12.44% 6 0.93% 0 0.00%
MEMORIAL-STONE MTN 1161 630 476 75.56% 146 23.17% 7 1.11% 1 0.16%
METROPOLITAN 1232 614 573 93.32% 36 5.86% 5 0.81% 0 0.00%
MIDVALE 1496 1028 385 37.45% 621 60.41% 22 2.14% 0 0.00%
MIDVALE ROAD 1021 669 324 48.43% 330 49.33% 15 2.24% 0 0.00%
MIDWAY 1633 714 612 85.71% 84 11.76% 17 2.38% 1 0.14%
MILLER GROVE 1921 944 912 96.61% 28 2.97% 4 0.42% 0 0.00%
MILLER GROVE ROAD 1579 935 897 95.94% 31 3.32% 6 0.64% 1 0.11%
MONTCLAIR 1022 293 220 75.09% 66 22.53% 7 2.39% 0 0.00%
MONTGOMERY 1298 865 317 36.65% 533 61.62% 15 1.73% 0 0.00%
MONTREAL 937 548 256 46.72% 270 49.27% 22 4.01% 0 0.00%
MT. VERNON EAST 2058 1323 364 27.51% 950 71.81% 9 0.68% 0 0.00%
MT. VERNON WEST 1004 676 214 31.66% 457 67.60% 5 0.74% 0 0.00%
NANCY CREEK 1410 963 416 43.20% 535 55.56% 11 1.14% 1 0.10%
NARVIE J. HARRIS ELEM 1296 720 700 97.22% 15 2.08% 4 0.56% 1 0.14%
NORTH DECATUR 1065 460 312 67.83% 138 30.00% 10 2.17% 0 0.00%
NORTH HAIRSTON 1338 714 560 78.43% 145 20.31% 9 1.26% 0 0.00%
NORTH PEACHTREE 1776 854 499 58.43% 334 39.11% 20 2.34% 1 0.12%
NORTHLAKE 1082 734 348 47.41% 367 50.00% 19 2.59% 0 0.00%
OAK GROVE 1698 1079 553 51.25% 507 46.99% 18 1.67% 1 0.09%
OAKCLIFF 962 463 272 58.75% 176 38.01% 15 3.24% 0 0.00%
PANOLA 1713 934 843 90.26% 85 9.10% 6 0.64% 0 0.00%
PANOLA ROAD 1995 1034 981 94.87% 44 4.26% 9 0.87% 0 0.00%
PANOLA WAY 2377 1243 1158 93.16% 80 6.44% 5 0.40% 0 0.00%
PANTHERSVILLE ROAD 1780 1000 948 94.80% 45 4.50% 7 0.70% 0 0.00%
PEACHCREST 1798 891 763 85.63% 113 12.68% 15 1.68% 0 0.00%
PEACHTREE 1070 538 260 48.33% 269 50.00% 9 1.67% 0 0.00%
PETERSON 1796 888 819 92.23% 54 6.08% 15 1.69% 0 0.00%
PHILLIPS 2567 1553 1319 84.93% 225 14.49% 9 0.58% 0 0.00%
PINE LAKE 397 229 170 74.24% 52 22.71% 6 2.62% 1 0.44%
PINE RIDGE 1215 743 684 92.06% 56 7.54% 3 0.40% 0 0.00%
PINEY GROVE 1286 545 522 95.78% 15 2.75% 8 1.47% 0 0.00%
PLEASANTDALE 1205 722 360 49.86% 349 48.34% 13 1.80% 0 0.00%
PLEASANTDALE ROAD 2081 825 638 77.33% 171 20.73% 16 1.94% 0 0.00%
PONCE DE LEON 1272 751 554 73.77% 182 24.23% 14 1.86% 1 0.13%
RAINBOW 2286 1359 1264 93.01% 83 6.11% 10 0.74% 2 0.15%
RAINBOW DRIVE 1002 429 409 95.34% 16 3.73% 4 0.93% 0 0.00%
REDAN ELEM SCHO 2164 1236 1159 93.77% 73 5.91% 4 0.32% 0 0.00%
REDAN ROAD 1684 900 801 89.00% 90 10.00% 9 1.00% 0 0.00%
REDAN-TROTTI 2098 1190 1116 93.78% 62 5.21% 11 0.92% 1 0.08%
REHOBOTH 1511 901 506 56.16% 378 41.95% 17 1.89% 0 0.00%
ROCK CHAPEL ELEM SCH 2584 1466 1364 93.04% 89 6.07% 13 0.89% 0 0.00%
ROCK CHAPEL ROAD 1347 772 633 81.99% 131 16.97% 8 1.04% 0 0.00%
ROCKBRIDGE 1676 823 694 84.33% 120 14.58% 9 1.09% 0 0.00%
ROCKBRIDGE ROAD 2113 1214 1113 91.68% 90 7.41% 11 0.91% 0 0.00%
ROWLAND 1933 900 792 88.00% 100 11.11% 8 0.89% 0 0.00%
ROWLAND ROAD 1168 687 563 81.95% 111 16.16% 12 1.75% 1 0.15%
SAGAMORE 1624 1117 562 50.31% 534 47.81% 19 1.70% 2 0.18%
SALEM 1769 1049 981 93.52% 63 6.01% 5 0.48% 0 0.00%
SCOTT 1687 1015 684 67.39% 311 30.64% 20 1.97% 0 0.00%
SCOTTDALE 1776 857 692 80.75% 141 16.45% 24 2.80% 0 0.00%
SHADOW ROCK 2992 1651 1500 90.85% 137 8.30% 12 0.73% 2 0.12%
SHALLOWFORD 1989 1236 431 34.87% 783 63.35% 21 1.70% 1 0.08%
SHAMROCK MIDDLE SCH 1071 652 358 54.91% 281 43.10% 11 1.69% 2 0.31%
SILVER LAKE 2581 1401 615 43.90% 776 55.39% 9 0.64% 1 0.07%
SKYLAND 1362 730 395 54.11% 301 41.23% 32 4.38% 2 0.27%
SMOKE RISE ELEM SCH 2146 1373 536 39.04% 817 59.50% 20 1.46% 0 0.00%
SNAPFINGER 1305 784 740 94.39% 33 4.21% 11 1.40% 0 0.00%
SNAPFINGER ROAD NORTH 1586 821 763 92.94% 55 6.70% 3 0.37% 0 0.00%
SNAPFINGER ROAD SOUTH 1337 831 773 93.02% 51 6.14% 7 0.84% 0 0.00%
SOUTH DECATUR 2449 1260 1100 87.30% 130 10.32% 29 2.30% 1 0.08%
SOUTH HAIRSTON 2174 1174 1082 92.16% 80 6.81% 12 1.02% 0 0.00%
STEPHENSON ROAD 1685 972 859 88.37% 104 10.70% 9 0.93% 0 0.00%
STONE MILL 1836 610 534 87.54% 70 11.48% 6 0.98% 0 0.00%
STONE MOUNTAIN EAST 1374 528 375 71.02% 144 27.27% 9 1.70% 0 0.00%
STONE MOUNTAIN WEST 1389 771 624 80.93% 139 18.03% 8 1.04% 0 0.00%
STONE VIEW 708 247 210 85.02% 31 12.55% 6 2.43% 0 0.00%
TERRY MILL 931 443 424 95.71% 16 3.61% 3 0.68% 0 0.00%
TILLY MILL ROAD 1163 765 300 39.22% 446 58.30% 19 2.48% 0 0.00%
TILSON 1270 615 587 95.45% 20 3.25% 8 1.30% 0 0.00%
TONEY 1224 665 638 95.94% 25 3.76% 2 0.30% 0 0.00%
TUCKER 1917 1279 535 41.83% 716 55.98% 28 2.19% 0 0.00%
TUCKER LIBRARY 1636 846 465 54.96% 351 41.49% 29 3.43% 1 0.12%
VANDERLYN 1516 1010 315 31.19% 682 67.52% 12 1.19% 1 0.10%
WADSWORTH 1922 984 937 95.22% 43 4.37% 4 0.41% 0 0.00%
WARREN 1570 901 477 52.94% 410 45.50% 13 1.44% 1 0.11%
WESLEY CHAPEL NORTH 1924 1040 971 93.37% 60 5.77% 8 0.77% 1 0.10%
WESLEY CHAPEL SOUTH 1965 1165 1117 95.88% 40 3.43% 8 0.69% 0 0.00%
WHITE OAK 1590 839 794 94.64% 38 4.53% 7 0.83% 0 0.00%
WHITEFOORD 1942 822 754 91.73% 43 5.23% 25 3.04% 0 0.00%
WINNONA 1780 1123 909 80.94% 193 17.19% 21 1.87% 0 0.00%
WINTERS CHAPEL 1128 757 332 43.86% 415 54.82% 10 1.32% 0 0.00%
WOODRIDGE 2398 1298 1163 89.60% 123 9.48% 12 0.92% 0 0.00%
WOODROW ROAD 767 341 305 89.44% 32 9.38% 4 1.17% 0 0.00%
WOODWARD 1185 579 323 55.79% 244 42.14% 12 2.07% 0 0.00%
WYNBROOKE ELEM SCH 1755 1070 933 87.20% 128 11.96% 8 0.75% 1 0.09%
ABSENTEE 294459 8870 4996 56.32% 3761 42.40% 110 1.24% 3 0.03%
PROVISIONAL 294459 10 8 80.00% 0 0.00% 2 20.00% 0 0.00%
Total 295848 170901 123747 72.41% 44759 26.19% 2339 1.37% 56 0.03%

GOVERNOR

  ROY E. BARNES SONNY PERDUEGARRETT M.HAYES Write-In Votes
Precinct Registered voters Votes Cast Votes percent Votes percent Votes percent Votes percent
ALLGOOD 1808 1116 943 84.50% 149 13.35% 24 2.15% 0 0.00%
ASHFORD DUNWOODY 1710 903 468 51.83% 399 44.19% 32 3.54% 4 0.44%
ASHFORD DUNWOODY RD 1786 1143 590 51.62% 512 44.79% 40 3.50% 1 0.09%
ASHFORD PARK 1360 782 386 49.36% 345 44.12% 48 6.14% 3 0.38%
ATHERTON 795 378 322 85.19% 46 12.17% 10 2.65% 0 0.00%
AUSTIN 2114 1436 552 38.44% 852 59.33% 32 2.23% 0 0.00%
AVONDALE 1883 1270 737 58.03% 462 36.38% 66 5.20% 5 0.39%
AVONDALE MIDDLE SCH 1230 427 345 80.80% 61 14.29% 19 4.45% 2 0.47%
BOB MATHIS 2161 1328 1217 91.64% 97 7.30% 14 1.05% 0 0.00%
BOULEVARD 2401 1158 1029 88.86% 83 7.17% 34 2.94% 12 1.04%
BRIAR VISTA 1336 768 537 69.92% 184 23.96% 41 5.34% 6 0.78%
BRIARCLIFF 1488 817 495 60.59% 300 36.72% 22 2.69% 0 0.00%
BRIARLAKE 1298 855 444 51.93% 384 44.91% 24 2.81% 3 0.35%
BRIARWOOD 1472 662 450 67.98% 189 28.55% 22 3.32% 1 0.15%
BROCKETT 2146 1318 638 48.41% 627 47.57% 51 3.87% 2 0.15%
BROOKHAVEN 1826 912 483 52.96% 375 41.12% 47 5.15% 7 0.77%
BROWN'S MILL 1916 1204 1112 92.36% 73 6.06% 18 1.50% 1 0.08%
CANBY 1222 704 670 95.17% 27 3.84% 7 0.99% 0 0.00%
CANDLER 1566 637 602 94.51% 18 2.83% 16 2.51% 1 0.16%
CASA LINDA 1056 467 453 97.00% 9 1.93% 5 1.07% 0 0.00%
CEDAR GROVE NORTH 2526 1407 1329 94.46% 58 4.12% 20 1.42% 0 0.00%
CEDAR GROVE SOUTH 1962 1188 1116 93.94% 56 4.71% 15 1.26% 1 0.08%
