link to main page

September 10, 2002 general primary
selected results (by precinct)

first posted September 15, 2002
last updated September 15, 2002

2002 General Primary Runoff September 10, 2002


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.


Contents

Ga. School Superintendent - Democratic Primary
State House District 61 - Democratic Primary
County Commission District 3 - Democratic Primary
Lieutenant Governor - Republican Primary
Secretary of State - Republican Primary
U.S. House District 4 - Republican Primary
State Court Judge (replacing Judge McLaughlin)
Board of Education District 6
 

Top ten precincts by voter turnout in the county
JOHNSON ESTATES JA 21.76
CORALWOOD CM210 18.83
EPWORTH EE293 18.66
SMOKE RISE ELEM SCH 17.7
FERNBANK FB260 17.58
CLAIREMONT EAST CV 17.48
EMORY ROAD ER290 17.48
SNAPFINGER SG230 17.13
GLENWOOD GA259 16.58
SAGAMORE SA287 16.33
County Average 8.35


Democratic Primary for State School Superintendent

Prec. # Precinct Name  Barbara Christmas Joe Martin
0001 ALLGOOD AA274   80 45
0002 ASHFORD PARK AB255   29 24
0003 ATHERTON AC264   25 20
0004 AUSTIN AD211   49 44
0005 AVONDALE AE224   0 0
0006 AVONDALE AE239   145 114
0007 ASHFORD DUNWOODY AF   40 23
0008 ASHFORD DUNWOODY RO   75 57
0009 AVONDALE MIDDLE SCH   13 14
0010 BOB MATHIS BA263   172 147
0011 BOULEVARD BB288   67 100
0012 BRIAR VISTA BC290   42 57
0013 BRIARLAKE BD237   85 67
0014 BRIARWOOD BE251   13 9
0015 BRIARWOOD BE257   15 16
0016 BROCKETT BF235   99 60
0017 BRIARCLIFF BG251   14 20
0018 BRIARCLIFF BG290   38 41
0019 BROOKHAVEN BI255   38 26
0020 BROWNS MILL BJ265   73 70
0021 COLUMBIA DRIVE CA26   78 73
0022 CANBY CB208   67 55
0023 CASA LINDA CC202   32 36
0024 CEDAR GROVE NORTH C   43 55
0025 CHAMBLEE NORTH CE29   44 25
0026 CHAMBLEE SOUTH CF2   8 2
0027 CHAMBLEE SOUTH CF29   5 4
0028 CHAPEL HILL CG265   96 86
0029 CHESNUT CH213   33 24
0030 CLAIREMONT WEST CI2   36 71
0031 CLAIRMONT HILLS CJ2   149 100
0032 CLARKSTON CK297   38 24
0033 CLIFTON CL207   31 47
0034 CORALWOOD CM210   172 107
0035 COUNTY LINE CN209   41 43
0036 CROSS KEYS CO251   26 18
0037 CROSSROADS CP284   89 102
0038 CANDLER CQ227   55 30
0039 CLIFTON ROAD CR207   19 16
0040 CEDAR GROVE SOUTH C   58 38
0041 COVINGTON HWY CT24   4 7
0042 COVINGTON CU267   24 22
0043 CLAIREMONT EAST CV   110 130
0044 DORAVILLE NORTH DA   13 7
0045 DORAVILLE SOUTH DB   19 19
0046 DRESDEN DC258   40 24
0047 DUNAIRE DE277   39 29
0048 DUNWOODY DF252   19 12
0049 DUNWOODY LIBRARY D   42 21
0050 EAST LAKE EA288   69 82
0051 EASTLAND EB205   66 48
0052 EMBRY HILLS EC220   79 39
0053 EMORY NORTH ED260   67 91
0054 EPWORTH EE291   0 0
0055 EPWORTH EE293   47 191
0056 EVANSDALE EF220   55 18
0057 EMORY SOUTH EG260   76 128
0058 ELAM ROAD EH273   14 17
0059 ELAM ROAD EH282   53 32
0060 EMORY ROAD ER260   20 26
0061 EMORY ROAD ER290   22 25
0062 FAIRINGTON FA267   62 47
0063 FERNBANK FB260   103 191
0064 FLAT SHOALS ELEM SC   46 55
0065 FORREST HILLS FD22   69 64
0066 FLAT SHOALS PARKWAY   97 106
0067 FLAT SHOALS FJ205   59 80
0068 FLAKES MILL ROAD F   40 30
0069 FLAT SHOALS LIBRARY   60 52
0070 GLENNWOOD GA259   158 180
0071 GLENHAVEN GB278   28 26
0072 GRESHAM PARK ELEM S   53 69
0073 GLENHAVEN ELEM SCH   42 41
0074 HAMBRICK HA233   62 49
0075 HAWTHORNE HB216   103 61
0076 HENDERSON MILL HC2   73 38
0077 HENDERSON MILL HC2   26 22
0078 HERITAGE HD217   62 51
0079 HOOPER ALEXANDER H   56 64
0080 HUNTLEY HILLS HF25   55 41
0081 HUGH HOWELL HG231   83 56
0082 IDLEWOOD IA232   41 24
0083 INDIAN CREEK IB276   24 21
0084 IDLEWOOD ROAD IC23   24 6
0085 JOHNSON ESTATES JA   7 163
0086 JOLLY JB243   35 17
0087 KELLEY LAKE KA205   109 87
0088 KINGSLEY KB211   66 40
0089 KELLEY CHAPEL ROAD   51 69
0090 KNOLLWOOD KE227   54 55
0091 KITTREDGE KF290   30 39
0092 LAKESIDE LA223   107 74
0093 LAVISTA ROAD LB290   55 54
0094 LAUREL RIDGE LC210   61 35
0095 LITHONIA LD300   32 21
0096 LIVSEY LE220   90 49
0097 LESLIE J STEELE LJ2   56 76
0098 MAINSTREET MA282   69 53
0099 MARGARET HARRIS MB   29 27
0100 MARBUT MC266   59 26
0101 MARY LIN MD291   44 124
0102 MCLENDON ME238   41 32
0103 MCLENDON ME241   24 15
0104 MCWILLIAMS MF265   41 38
0105 MEDLOCK MG210   86 75
0106 MIDVALE MH220   103 68
0107 MILLER GROVE MI267   35 27
0108 MONTCLAIR MJ257   11 6
0109 MONTREAL MK240   44 20
0110 MEADOWVIEW ELEM SCH   92 80
0111 MEMORIAL NORTH MM2   47 37
0112 MEMORIAL SOUTH MN2   39 29
0113 MIDWAY MO245   58 48
0114 MOUNT VERNON EAST   52 53
0115 MEMORIAL-STONE MTN   7 7
0116 MEMORIAL-STONE MTN   30 21
0117 MOUNT VERNON WEST   31 25
0118 METROPOLITAN MT288   34 58
0119 MONTGOMERY MU252   49 29
0120 MILLER GROVE ROAD M   75 53
0121 MIDVALE ROAD MW220   54 31
0122 NANCY CREEK NA252   61 28
0123 NORTH DECATUR NB22   26 14
0124 NORTH DECATUR NB22   5 5
0125 NORTH HAIRSTON NC2   51 35
0126 NORTHLAKE ND236   59 60
0127 NORTH PEACHTREE NF   35 19
0128 NARVIE J HARRIS ELE   37 26
0129 OAK GROVE OA218   115 67
0130 OAKCLIFF OB214   16 10
0131 PEACHCREST PA246   65 47
0132 PEACHTREE PB252   13 17
0133 PETERSON PC286   53 79
0134 PHILLIPS PD270   62 45
0135 PINE LAKE PE294   15 10
0136 PLEASANTDALE PF220   45 29
0137 PONCE DE LEON PG25   73 78
0138 PANOLA PH284   75 66
0139 PANOLA WAY PI269   63 62
0140 PINE RIDGE PJ282   67 44
0141 PLEASANTDALE ROAD   21 22
0142 PINEY GROVE PN205   46 45
0143 PANOLA ROAD PR266   24 15
0144 PANOLA ROAD PR267   17 22
0145 PANTHERSVILLE ROAD   33 23
0146 RAINBOW RA208   147 163
0147 RAINBOW DRIVE RB20   41 27
0148 REDAN ELEM SCH RC28   38 36
0149 REDAN ELEM SCH RC2   31 16
0150 REHOBOTH RD237   68 45
0151 ROCKBRIDGE RE234   36 43
0152 ROCK CHAPEL ELEM SC   94 64
0153 ROWLAND RG280   50 35
0154 REDAN-TROTTI RH268   42 27
0155 REDAN-TROTTI RH271   25 22
0156 ROCKBRIDGE ROAD RI   94 56
0157 ROWLAND ROAD RJ279   44 30
0158 REDAN ROAD RK269   55 35
0159 ROCK CHAPEL ROAD R   34 22
0160 SAGAMORE SA210   120 92
0161 SAGAMORE SA287   4 1
0162 SCOTT SB260   86 113
0163 SCOTTDALE SC242   45 27
0164 SHALLOWFORD SD252   61 39
0165 SILVER LAKE SE253   49 31
0166 SKYLAND SF257   60 40
0167 SNAPFINGER SG230   92 118
0168 SMOKE RISE ELEM SCH   44 39
0169 SMOKE RISE ELEM SCH   88 73
0170 SOUTH DECATUR SI301   75 117
0171 SOUTH DECATUR SI26   0 1
0172 STONE MILL SJ234   21 17
0173 SHADOW ROCK SK282   146 106
0174 STONEVIEW SL270   11 10
0175 SALEM SM265   59 41
0176 SHAMROCK MIDDLE SCH   24 23
0177 SHAMROCK MIDDLE SCH   45 25
0178 STONE MOUNTAIN WEST   77 58
0179 STONE MOUNTAIN EAST   55 18
0180 SNAPFINGER ROAD NOR   37 27
0181 SNAPFINGER ROAD NOR   31 15
0182 SNAPFINGER ROAD SOU   66 59
0183 STEPHENSON ROAD ST   81 57
0184 SOUTH HAIRSTON SU28   92 71
0185 TERRY MILL TA205   33 27
0186 TILSON TB202   5 7
0187 TILSON TB206   42 34
0188 TONEY TC204   60 59
0189 TUCKER TF235   76 63
0190 TILLY MILL ROAD TG   57 18
0191 TUCKER LIBRARY TH23   6 1
0192 TUCKER LIBRARY TH2   42 22
0193 VANDERLYN VA252   45 22
0194 WADSWORTH WA228   96 90
0195 WESLEY CHAPEL SOUTH   114 135
0196 WOODROW ROAD WD267   13 9
0197 WOODROW ROAD WD270   2 3
0198 WHITEFOORD WE288   52 60
0199 WINNONA WF261   121 140
0200 WOODRIDGE WG281   64 51
0201 WESLEY CHAPEL NORTH   90 82
0203 WARREN WI215   14 18
0204 WARREN WI219   41 17
0205 WOODWARD WJ251   20 9
0206 WHITE OAK WK284   51 46
0207 WINTERS CHAPEL WL2   45 27
0208 WYNBROOKE ELEM SCH   94 64
 
GRAND TOTALS   10971 9724

Democratic Primary for State House 61

Prec. # Precinct Name   Gloria Gaines Billy Mitchell
0037 CROSSROADS CP284   87 109
0042 COVINGTON CU267   29 17
0059 ELAM ROAD EH282   42 43
0062 FAIRINGTON FA267   63 44
0098 MAINSTREET MA282   61 63
0100 MARBUT MC266   51 34
0107 MILLER GROVE MI267   28 31
0116 MEMORIAL-STONE MTN   22 15
0138 PANOLA PH284   72 69
0139 PANOLA WAY PI269   70 55
0140 PINE RIDGE PJ282   52 61
0143 PANOLA ROAD PR266   20 19
0144 PANOLA ROAD PR267   18 21
0148 REDAN ELEM SCH RC28   45 32
0154 REDAN-TROTTI RH268   35 34
0158 REDAN ROAD RK269   43 48
0169 SMOKE RISE ELEM SCH   56 92
0173 SHADOW ROCK SK282   132 131
0178 STONE MOUNTAIN WEST   45 95
0183 STEPHENSON ROAD ST   70 72
0184 SOUTH HAIRSTON SU28   97 71
0196 WOODROW ROAD WD267   12 9
0206 WHITE OAK WK284   44 53
0208 WYNBROOKE ELEM SCH   76 87
 
GRAND TOTALS   1270 1305

Democratic Primary for County Commission District 3

Prec. # Precinct Name  Joe Bembry Larry Johnson
0003 ATHERTON AC264   11 34
0010 BOB MATHIS BA263   68 254
0011 BOULEVARD BB288   63 101
0021 COLUMBIA DRIVE CA26   34 118
0022 CANBY CB208   32 88
0023 CASA LINDA CC202   15 58
0038 CANDLER CQ227   28 58
0050 EAST LAKE EA288   41 105
0051 EASTLAND EB205   42 72
0064 FLAT SHOALS ELEM SC   34 66
0065 FORREST HILLS FD22   29 104
0067 FLAT SHOALS FJ205   49 94
0069 FLAT SHOALS LIBRARY   38 72
0071 GLENHAVEN GB278   24 29
0072 GRESHAM PARK ELEM S   59 71
0073 GLENHAVEN ELEM SCH   22 61
0079 HOOPER ALEXANDER H   23 96
0087 KELLEY LAKE KA205   84 119
0089 KELLEY CHAPEL ROAD   33 88
0090 KNOLLWOOD KE227   37 74
0097 LESLIE J STEELE LJ2   30 107
0110 MEADOWVIEW ELEM SCH   56 120
0113 MIDWAY MO245   34 71
0118 METROPOLITAN MT288   41 51
0131 PEACHCREST PA246   48 64
0133 PETERSON PC286   49 82
0142 PINEY GROVE PN205   40 53
0146 RAINBOW RA208   49 268
0147 RAINBOW DRIVE RB20   27 45
0167 SNAPFINGER SG230   40 174
0180 SNAPFINGER ROAD NOR   16 49
0181 SNAPFINGER ROAD NOR   16 29
0185 TERRY MILL TA205   27 35
0186 TILSON TB202   2 10
0187 TILSON TB206   30 48
0188 TONEY TC204   44 78
0194 WADSWORTH WA228   55 130
0195 WESLEY CHAPEL SOUTH   54 204
0198 WHITEFOORD WE288   57 58
0201 WESLEY CHAPEL NORTH   42 129
 
GRAND TOTALS   1523 3567

Repbulican Primary for Lieutenant Governor and Secretary of State

Prec. # Precinct Name   Lieutenant Governor   Secretary of State
      Mike Beatty Steve Stancil   Charlie Bailey Vernadette Broyles
0001 ALLGOOD AA274   5 6   5 6  
0002 ASHFORD PARK AB255   10 3   2 11  
0003 ATHERTON AC264   2 1   3 0  
0004 AUSTIN AD211   34 38   31 37  
0005 AVONDALE AE224   0 0   0 0  
0006 AVONDALE AE239   6 6   5 6  
0007 ASHFORD DUNWOODY AF   11 18   21 8  
0008 ASHFORD DUNWOODY RO   17 21   21 17  
0009 AVONDALE MIDDLE SCH   0 1   1 0  
0010 BOB MATHIS BA263   6 5   4 8  
0011 BOULEVARD BB288   2 4   2 4  
0012 BRIAR VISTA BC290   17 8   7 18  
0013 BRIARLAKE BD237   6 7   4 9  
0014 BRIARWOOD BE251   0 4   3 1  
0015 BRIARWOOD BE257   3 4   4 3  
0016 BROCKETT BF235   21 15   19 17  
0017 BRIARCLIFF BG251   5 3   6 0  
0018 BRIARCLIFF BG290   10 14   9 12  
0019 BROOKHAVEN BI255   8 8   8 8  
0020 BROWNS MILL BJ265   1 1   1 1  
0021 COLUMBIA DRIVE CA26   0 2   1 0  
0022 CANBY CB208   1 0   1 0  
0023 CASA LINDA CC202   0 1   1 0  
0024 CEDAR GROVE NORTH C   1 1   1 1  
0025 CHAMBLEE NORTH CE29   3 7   3 7  
0026 CHAMBLEE SOUTH CF2   1 3   2 2  
0027 CHAMBLEE SOUTH CF29   2 2   2 2  
0028 CHAPEL HILL CG265   0 1   0 1  
0029 CHESNUT CH213   12 12   9 16  
0030 CLAIREMONT WEST CI2   6 5   9 0  
0031 CLAIRMONT HILLS CJ2   11 11   15 8  
0032 CLARKSTON CK297   4 5   6 3  
0033 CLIFTON CL207   0 0   0 0  
0034 CORALWOOD CM210   20 12   11 21  
0035 COUNTY LINE CN209   1 1   1 1  
0036 CROSS KEYS CO251   2 1   1 2  
0037 CROSSROADS CP284   1 0   1 0  
0038 CANDLER CQ227   1 1   2 0  
0039 CLIFTON ROAD CR207   0 2   0 2  
0040 CEDAR GROVE SOUTH C   2 3   2 4  
0041 COVINGTON HWY CT24   0 0   0 0  
0042 COVINGTON CU267   0 0   0 0  
0043 CLAIREMONT EAST CV   5 3   5 1  
0044 DORAVILLE NORTH DA   14 1   8 5  
0045 DORAVILLE SOUTH DB   9 4   5 6  
0046 DRESDEN DC258   4 7   9 3  
0047 DUNAIRE DE277   4 6   7 3  
0048 DUNWOODY DF252   9 16   14 11  
0049 DUNWOODY LIBRARY D   18 38   18 37  
0050 EAST LAKE EA288   1 1   0 1  
0051 EASTLAND EB205   3 0   3 0  
0052 EMBRY HILLS EC220   16 22   21 17  
0053 EMORY NORTH ED260   3 2   2 3  
0054 EPWORTH EE291   0 0   0 0  
0055 EPWORTH EE293   13 7   13 8  
0056 EVANSDALE EF220   11 4   9 4  
0057 EMORY SOUTH EG260   2 5   1 5  
0058 ELAM ROAD EH273   0 0   0 0  
0059 ELAM ROAD EH282   7 0   5 2  
0060 EMORY ROAD ER260   3 2   4 2  
0061 EMORY ROAD ER290   9 10   7 11  
0062 FAIRINGTON FA267   3 4   3 4  
0063 FERNBANK FB260   4 4   6 0  
0064 FLAT SHOALS ELEM SC   0 1   0 1  
0065 FORREST HILLS FD22   7 3   7 2  
0066 FLAT SHOALS PARKWAY   1 4   3 2  
0067 FLAT SHOALS FJ205   0 0   0 0  
0068 FLAKES MILL ROAD F   0 0   0 0  
0069 FLAT SHOALS LIBRARY   1 0   1 0  
0070 GLENNWOOD GA259   5 2   4 2  
0071 GLENHAVEN GB278   3 2   4 0  
0072 GRESHAM PARK ELEM S   0 0   0 1  
0073 GLENHAVEN ELEM SCH   0 0   0 0  
0074 HAMBRICK HA233   5 5   7 3  
0075 HAWTHORNE HB216   8 9   7 10  
0076 HENDERSON MILL HC2   14 7   9 11  
0077 HENDERSON MILL HC2   1 4   2 3  
0078 HERITAGE HD217   7 7   8 6  
0079 HOOPER ALEXANDER H   1 0   0 1  
0080 HUNTLEY HILLS HF25   16 17   17 13  
0081 HUGH HOWELL HG231   5 7   4 8  
0082 IDLEWOOD IA232   10 9   10 8  
0083 INDIAN CREEK IB276   0 2   0 1  
0084 IDLEWOOD ROAD IC23   2 4   4 2  
0085 JOHNSON ESTATES JA   7 7   6 8  
0086 JOLLY JB243   1 5   1 5  
0087 KELLEY LAKE KA205   0 3   1 2  
0088 KINGSLEY KB211   51 54   38 65  
0089 KELLEY CHAPEL ROAD   0 3   0 3  
0090 KNOLLWOOD KE227   3 1   3 1  
0091 KITTREDGE KF290   14 12   9 16  
0092 LAKESIDE LA223   12 15   13 15  
0093 LAVISTA ROAD LB290   11 16   14 11  
0094 LAUREL RIDGE LC210   4 3   5 2  
0095 LITHONIA LD300   2 0   2 0  
0096 LIVSEY LE220   14 16   21 8  
0097 LESLIE J STEELE LJ2   0 1   0 1  
0098 MAINSTREET MA282   2 2   2 2  
0099 MARGARET HARRIS MB   15 18   17 18  
0100 MARBUT MC266   0 0   0 0  
0101 MARY LIN MD291   7 9   8 8  
0102 MCLENDON ME238   9 6   6 8  
0103 MCLENDON ME241   1 4   4 1  
0104 MCWILLIAMS MF265   1 2   0 3  
0105 MEDLOCK MG210   8 3   8 3  
0106 MIDVALE MH220   13 12   16 7  
0107 MILLER GROVE MI267   0 0   0 1  
0108 MONTCLAIR MJ257   2 2   3 1  
0109 MONTREAL MK240   6 4   7 2  
0110 MEADOWVIEW ELEM SCH   0 1   1 0  
0111 MEMORIAL NORTH MM2   6 9   10 3  
0112 MEMORIAL SOUTH MN2   3 1   2 2  
0113 MIDWAY MO245   2 0   1 1  
0114 MOUNT VERNON EAST   25 27   21 30  
0115 MEMORIAL-STONE MTN   0 1   1 0  
0116 MEMORIAL-STONE MTN   2 0   1 1  
0117 MOUNT VERNON WEST   20 16   20 16  
0118 METROPOLITAN MT288   2 1   2 1  
0119 MONTGOMERY MU252   10 26   13 24  
0120 MILLER GROVE ROAD M   0 1   0 1  
0121 MIDVALE ROAD MW220   8 8   11 4  
0122 NANCY CREEK NA252   12 24   20 18  
0123 NORTH DECATUR NB22   5 3   4 4  
0124 NORTH DECATUR NB22   0 0   0 0  
0125 NORTH HAIRSTON NC2   0 2   1 1  
0126 NORTHLAKE ND236   7 4   3 8  
0127 NORTH PEACHTREE NF   13 7   14 6  
0128 NARVIE J HARRIS ELE   1 1   2 0  
0129 OAK GROVE OA218   7 10   12 4  
0130 OAKCLIFF OB214   3 7   6 4  
0131 PEACHCREST PA246   4 3   3 4  
0132 PEACHTREE PB252   5 9   5 9  
0133 PETERSON PC286   2 1   0 3  
0134 PHILLIPS PD270   2 5   4 2  
0135 PINE LAKE PE294   1 1   2 0  
0136 PLEASANTDALE PF220   9 15   8 16  
0137 PONCE DE LEON PG25   3 1   3 3  
0138 PANOLA PH284   2 1   0 3  
0139 PANOLA WAY PI269   1 0   0 0  
0140 PINE RIDGE PJ282   2 3   3 2  
0141 PLEASANTDALE ROAD   9 0   3 6  
0142 PINEY GROVE PN205   1 0   0 1  
0143 PANOLA ROAD PR266   1 0   0 1  
0144 PANOLA ROAD PR267   1 2   2 1  
0145 PANTHERSVILLE ROAD   1 1   1 1  
0146 RAINBOW RA208   1 1   1 1  
0147 RAINBOW DRIVE RB20   1 1   0 2  
0148 REDAN ELEM SCH RC28   0 0   0 0  
0149 REDAN ELEM SCH RC2   1 2   1 1  
0150 REHOBOTH RD237   5 8   5 7  
0151 ROCKBRIDGE RE234   3 1   2 2  
0152 ROCK CHAPEL ELEM SC   5 1   2 2  
0153 ROWLAND RG280   3 2   6 0  
0154 REDAN-TROTTI RH268   0 0   0 0  
0155 REDAN-TROTTI RH271   1 0   0 1  
0156 ROCKBRIDGE ROAD RI   0 0   0 1  
0157 ROWLAND ROAD RJ279   4 1   2 3  
0158 REDAN ROAD RK269   2 2   2 2  
0159 ROCK CHAPEL ROAD R   5 6   6 5  
0160 SAGAMORE SA210   18 13   14 17  
0161 SAGAMORE SA287   2 0   0 0  
0162 SCOTT SB260   4 10   9 6  
0163 SCOTTDALE SC242   0 1   1 1  
0164 SHALLOWFORD SD252   21 41   28 36  
0165 SILVER LAKE SE253   5 11   5 12  
0166 SKYLAND SF257   13 13   13 12  
0167 SNAPFINGER SG230   3 1   3 1  
0168 SMOKE RISE ELEM SCH   5 12   7 7  
0169 SMOKE RISE ELEM SCH   11 20   14 16  
0170 SOUTH DECATUR SI301   0 1   0 0  
0171 SOUTH DECATUR SI26   0 0   0 0  
0172 STONE MILL SJ234   4 2   3 1  
0173 SHADOW ROCK SK282   3 2   1 4  
0174 STONEVIEW SL270   2 2   3 1  
0175 SALEM SM265   5 1   4 2  
0176 SHAMROCK MIDDLE SCH   1 2   1 2  
0177 SHAMROCK MIDDLE SCH   2 1   2 2  
0178 STONE MOUNTAIN WEST   5 4   8 1  
0179 STONE MOUNTAIN EAST   4 3   3 4  
0180 SNAPFINGER ROAD NOR   0 2   2 0  
0181 SNAPFINGER ROAD NOR   2 1   2 1  
0182 SNAPFINGER ROAD SOU   3 2   5 0  
0183 STEPHENSON ROAD ST   2 1   1 2  
0184 SOUTH HAIRSTON SU28   0 1   1 0  
0185 TERRY MILL TA205   0 0   0 0  
0186 TILSON TB202   1 0   0 1  
0187 TILSON TB206   0 0   0 0  
0188 TONEY TC204   1 1   0 1  
0189 TUCKER TF235   14 18   14 19  
0190 TILLY MILL ROAD TG   23 30   31 21  
0191 TUCKER LIBRARY TH23   3 2   3 1  
0192 TUCKER LIBRARY TH2   11 16   14 13  
0193 VANDERLYN VA252   19 27   19 27  
0194 WADSWORTH WA228   4 1   5 0  
0195 WESLEY CHAPEL SOUTH   1 1   2 0  
0196 WOODROW ROAD WD267   1 2   2 1  
0197 WOODROW ROAD WD270   1 2   2 0  
0198 WHITEFOORD WE288   1 0   1 0  
0199 WINNONA WF261   4 0   0 4  
0200 WOODRIDGE WG281   3 4   5 2  
0201 WESLEY CHAPEL NORTH   0 0   0 0  
0203 WARREN WI215   2 6   6 1  
0204 WARREN WI219   1 5   2 5  
0205 WOODWARD WJ251   2 1   2 1  
0206 WHITE OAK WK284   1 3   1 4  
0207 WINTERS CHAPEL WL2   12 14   11 13  
0208 WYNBROOKE ELEM SCH   2 3   0 3  
     
GRAND TOTALS   1062 1153   1091 1076  

Republican Primary for U.S. House 4th District

Prec. # Precinct Name  Catherine Davis Cynthia Van Auken
0001 ALLGOOD AA274   8 3
0002 ASHFORD PARK AB255   4 9
0003 ATHERTON AC264   2 1
0004 AUSTIN AD211   21 50
0005 AVONDALE AE224   0 0
0006 AVONDALE AE239   5 5
0007 ASHFORD DUNWOODY AF   9 19
0008 ASHFORD DUNWOODY RO   7 30
0009 AVONDALE MIDDLE SCH   1 0
0010 BOB MATHIS BA263   3 8
0013 BRIARLAKE BD237   7 6
0014 BRIARWOOD BE251   1 3
0015 BRIARWOOD BE257   3 4
0016 BROCKETT BF235   18 19
0017 BRIARCLIFF BG251   6 1
0019 BROOKHAVEN BI255   5 11
0020 BROWNS MILL BJ265   1 1
0021 COLUMBIA DRIVE CA26   1 1
0022 CANBY CB208   1 0
0023 CASA LINDA CC202   0 1
0025 CHAMBLEE NORTH CE29   2 9
0026 CHAMBLEE SOUTH CF2   0 4
0027 CHAMBLEE SOUTH CF29   3 1
0028 CHAPEL HILL CG265   0 1
0029 CHESNUT CH213   8 21
0030 CLAIREMONT WEST CI2   5 6
0031 CLAIRMONT HILLS CJ2   7 15
0032 CLARKSTON CK297   5 4
0033 CLIFTON CL207   0 0
0034 CORALWOOD CM210   20 13
0035 COUNTY LINE CN209   1 1
0036 CROSS KEYS CO251   2 0
0037 CROSSROADS CP284   1 0
0038 CANDLER CQ227   1 1
0039 CLIFTON ROAD CR207   0 2
0041 COVINGTON HWY CT24   0 0
0042 COVINGTON CU267   0 0
0043 CLAIREMONT EAST CV   5 3
0044 DORAVILLE NORTH DA   6 9
0045 DORAVILLE SOUTH DB   7 5
0046 DRESDEN DC258   5 7
0047 DUNAIRE DE277   8 2
0048 DUNWOODY DF252   7 15
0049 DUNWOODY LIBRARY D   21 40
0051 EASTLAND EB205   3 0
0052 EMBRY HILLS EC220   9 29
0053 EMORY NORTH ED260   1 4
0056 EVANSDALE EF220   4 9
0057 EMORY SOUTH EG260   5 0
0058 ELAM ROAD EH273   0 0
0059 ELAM ROAD EH282   6 2
0060 EMORY ROAD ER260   1 5
0062 FAIRINGTON FA267   6 1
0063 FERNBANK FB260   2 4
0064 FLAT SHOALS ELEM SC   1 0
0065 FORREST HILLS FD22   4 6
0066 FLAT SHOALS PARKWAY   3 2
0067 FLAT SHOALS FJ205   0 0
0068 FLAKES MILL ROAD F   0 0
0069 FLAT SHOALS LIBRARY   0 1
0070 GLENNWOOD GA259   3 5
0071 GLENHAVEN GB278   2 2
0072 GRESHAM PARK ELEM S   1 0
0073 GLENHAVEN ELEM SCH   0 0
0074 HAMBRICK HA233   6 4
0075 HAWTHORNE HB216   9 9
0076 HENDERSON MILL HC2   8 12
0077 HENDERSON MILL HC2   4 1
0078 HERITAGE HD217   6 9
0079 HOOPER ALEXANDER H   1 2
0080 HUNTLEY HILLS HF25   7 27
0081 HUGH HOWELL HG231   9 5
0082 IDLEWOOD IA232   8 11
0083 INDIAN CREEK IB276   2 0
0084 IDLEWOOD ROAD IC23   2 4
0086 JOLLY JB243   3 3
0087 KELLEY LAKE KA205   3 0
0088 KINGSLEY KB211   27 85
0089 KELLEY CHAPEL ROAD   0 3
0090 KNOLLWOOD KE227   3 1
0092 LAKESIDE LA223   13 16
0094 LAUREL RIDGE LC210   1 7
0095 LITHONIA LD300   2 0
0096 LIVSEY LE220   8 24
0097 LESLIE J STEELE LJ2   1 0
0098 MAINSTREET MA282   1 3
0100 MARBUT MC266   0 0
0102 MCLENDON ME238   8 8
0103 MCLENDON ME241   3 1
0104 MCWILLIAMS MF265   1 2
0105 MEDLOCK MG210   5 8
0106 MIDVALE MH220   12 11
0107 MILLER GROVE MI267   0 0
0108 MONTCLAIR MJ257   0 4
0109 MONTREAL MK240   2 8
0110 MEADOWVIEW ELEM SCH   1 0
0111 MEMORIAL NORTH MM2   7 7
0112 MEMORIAL SOUTH MN2   3 1
0113 MIDWAY MO245   1 1
0114 MOUNT VERNON EAST   13 42
0115 MEMORIAL-STONE MTN   0 1
0116 MEMORIAL-STONE MTN   1 1
0117 MOUNT VERNON WEST   10 26
0119 MONTGOMERY MU252   9 29
0120 MILLER GROVE ROAD M   0 1
0121 MIDVALE ROAD MW220   8 9
0122 NANCY CREEK NA252   12 25
0123 NORTH DECATUR NB22   5 6
0124 NORTH DECATUR NB22   0 0
0125 NORTH HAIRSTON NC2   1 1
0126 NORTHLAKE ND236   6 5
0127 NORTH PEACHTREE NF   6 19
0128 NARVIE J HARRIS ELE   2 0
0129 OAK GROVE OA218   4 12
0130 OAKCLIFF OB214   4 6
0131 PEACHCREST PA246   3 4
0132 PEACHTREE PB252   3 11
0134 PHILLIPS PD270   2 5
0135 PINE LAKE PE294   2 0
0136 PLEASANTDALE PF220   8 17
0137 PONCE DE LEON PG25   2 4
0138 PANOLA PH284   2 1
0139 PANOLA WAY PI269   1 0
0140 PINE RIDGE PJ282   2 3
0141 PLEASANTDALE ROAD   7 2
0142 PINEY GROVE PN205   1 0
0143 PANOLA ROAD PR266   1 0
0144 PANOLA ROAD PR267   2 1
0146 RAINBOW RA208   2 0
