link to main page

August 20, 2002 general primary
selected results (by precinct)

first posted September 2, 2002
last updated September 2, 2002

2002 General Primary August 20, 2002


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.

In this primary the overwhelming majority of voters in the county chose to vote in the Democratic Primary. The contests here had a high interest and close results.


Contents

Ga. Comm'r of Insurance & Ga. School Superintendent - Democratic Primary
U.S. Representative 4th District - Democratic Primary
State Senate District 40 - Democratic Primary
State Senate District 41 - Democratic Primary
State Senate District 42 - Democratic Primary
State Senate District 61 - Democratic Primary
County Commission District 3 - Democratic Primary
State Court Judge (replacing Judge McLaughlin)
Board of Education District 6
 

Top ten precincts by voter turnout in the county
PINE LAKE PE294 71.2
MOUNT VERNON WEST 69.68
VANDERLYN VA252 69.5
BRIARLAKE BD237 69.12
LAKESIDE LA223 68.96
SMOKE RISE ELEM SCH 68.5
CORALWOOD CM210 68.48
AVONDALE AE239 67.96
KINGSLEY KB211 67.6
MIDVALE MH220 67.24
County Average 46.78


Statewide Offices - Democratic Primary

      State Commissioner of Insurance   State School Superintendent
Prec. # Precinct Name   Lois Cohen William Murray   Theresa Bey Barbara Christmas Joe Martin Larry McNorton Phyllis Turner Peyton Williams
0001 ALLGOOD AA274   434 231   169 153 172 36 98 60  
0002 ASHFORD PARK AB255   231 117   41 127 83 26 30 29  
0003 ATHERTON AC264   133 63   41 56 53 7 33 20  
0004 AUSTIN AD211   411 195   47 283 142 38 46 57  
0005 AVONDALE AE224   8 3   3 4 1 0 0 0  
0006 AVONDALE AE239   461 248   53 295 290 34 46 58  
0007 ASHFORD DUNWOODY AF   313 162   39 170 153 24 44 52  
0008 ASHFORD DUNWOODY RO   235 134   40 140 97 18 33 39  
0009 AVONDALE MIDDLE SCH   169 72   48 72 56 6 41 25  
0010 BOB MATHIS BA263   567 280   261 202 220 22 108 136  
0011 BOULEVARD BB288   295 149   69 110 204 19 59 52  
0012 BRIAR VISTA BC290   208 94   17 86 125 19 23 19  
0013 BRIARLAKE BD237   346 144   18 309 150 20 28 30  
0014 BRIARWOOD BE251   78 32   13 41 24 9 10 5  
0015 BRIARWOOD BE257   116 62   26 57 47 5 21 19  
0016 BROCKETT BF235   447 253   78 318 177 34 55 68  
0017 BRIARCLIFF BG251   76 49   15 43 38 8 13 10  
0018 BRIARCLIFF BG290   145 68   21 87 75 7 12 12  
0019 BROOKHAVEN BI255   219 100   29 120 86 21 20 34  
0020 BROWNS MILL BJ265   481 222   205 164 189 19 104 102  
0021 COLUMBIIA DRIVE CA2   316 183   137 82 149 15 78 80  
0022 CANBY CB208   300 127   127 84 127 17 57 49  
0023 CASA LINDA CC202   174 107   82 72 69 15 45 34  
0024 CEDAR GROVE NORTH C   519 238   184 171 212 31 136 103  
0025 CHAMBLEE NORTH CE29   201 89   23 116 82 12 15 25  
0026 CHAMBLEE SOUTH CF2   22 18   5 14 11 3 4 6  
0027 CHAMBLEE SOUTH CF29   50 22   7 20 20 5 3 11  
0028 CHAPEL HILL CG265   566 280   240 169 239 40 120 99  
0029 CHESNUT CH213   287 113   54 131 83 28 31 44  
0030 CLAIREMONT WEST CI2   238 111   37 137 181 11 26 23  
0031 CLAIRMONT HILLS CJ2   404 240   39 291 234 30 35 56  
0032 CLARKSTON CK297   246 109   71 106 94 18 54 46  
0033 CLIFTON CL207   220 127   92 84 84 7 45 43  
0034 CORALWOOD CM210   439 214   38 354 225 16 25 44  
0035 COUNTY LINE CN209   346 166   144 104 146 12 72 80  
0036 CROSS KEYS CO251   181 71   32 79 84 7 29 14  
0037 CROSSROADS CP284   581 290   301 186 234 24 91 96  
0038 CANDLER CQ227   241 118   86 81 100 15 60 41  
0039 CLIFTON ROAD CR207   182 90   74 59 73 10 41 33  
0040 CEDAR GROVE SOUTH C   458 197   141 148 201 16 97 87  
0041 COVINGTON HWY CT24   55 28   33 18 21 3 12 9  
0042 COVINGTON CU267   221 115   125 55 98 7 51 36  
0043 CLAIREMONT EAST CV   357 160   30 244 324 11 29 29  
0044 DORAVILLE NORTH DA   153 85   22 85 54 23 26 30  
0045 DORAVILLE SOUTH DB   137 73   26 68 58 6 23 23  
0046 DRESDEN DC258   281 141   42 157 113 20 43 44  
0047 DUNAIRE DE277   304 152   116 109 128 13 65 53  
0048 DUNWOODY DF252   202 97   30 103 62 16 29 37  
0049 DUNWOODY LIBRARY D   358 185   40 203 168 22 40 50  
0050 EAST LAKE EA288   311 151   82 105 188 24 51 66  
0051 EASTLAND EB205   357 128   87 140 132 20 65 63  
0052 EMBRY HILLS EC220   351 209   53 244 156 29 34 36  
0053 EMORY NORTH ED260   278 108   24 156 205 15 18 25  
0054 EPWORTH EE291   2 0   0 0 2 0 0 0  
0055 EPWORTH EE293   366 99   34 115 366 10 19 25  
0056 EVANSDALE EF220   226 132   27 199 87 16 26 20  
0057 EMORY SOUTH EG260   467 158   45 223 328 12 33 31  
0058 ELAM ROAD EH273   137 63   55 53 54 7 25 25  
0059 ELAM ROAD EH282   254 122   108 114 98 17 52 37  
0060 EMORY ROAD ER260   87 50   12 50 56 10 15 7  
0061 EMORY ROAD ER290   74 38   5 48 58 4 7 6  
0062 FAIRINGTON FA267   436 173   265 91 161 15 68 82  
0063 FERNBANK FB260   447 220   36 284 412 22 30 31  
0064 FLAT SHOALS ELEM SC   285 164   91 131 125 21 80 48  
0065 FORREST HILLS FD22   299 100   49 154 142 16 31 33  
0066 FLAT SHOALS PARKWAY   546 248   223 196 225 16 91 122  
0067 FLAT SHOALS FJ205   297 190   140 125 122 22 84 59  
0068 FLAKES MILL ROAD F   230 102   100 73 79 11 54 39  
0069 FLAT SHOALS LIBRARY   283 167   110 101 134 21 77 63  
0070 GLENNWOOD GA259   552 193   58 341 353 18 39 28  
0071 GLENHAVEN GB278   209 123   98 72 80 14 46 43  
0072 GRESHAM PARK ELEM S   326 166   109 122 176 22 74 59  
0073 GLENHAVEN ELEM SCH   186 92   76 63 80 8 32 41  
0074 HAMBRICK HA233   422 211   128 174 169 26 99 74  
0075 HAWTHORNE HB216   314 161   23 274 129 19 34 40  
0076 HENDERSON MILL HC2   396 210   45 288 172 37 37 46  
0077 HENDERSON MILL HC2   53 27   5 31 12 5 11 8  
0078 HERITAGE HD217   217 131   33 192 115 6 13 26  
0079 HOOPER ALEXANDER H   262 103   62 107 124 13 47 39  
0080 HUNTLEY HILLS HF25   314 142   46 187 111 24 42 44  
0081 HUGH HOWELL HG231   321 207   67 245 170 28 29 53  
0082 IDLEWOOD IA232   223 131   64 112 86 8 56 41  
0083 INDIAN CREEK IB276   215 112   56 84 106 13 39 47  
0084 IDLEWOOD ROAD IC23   215 97   80 61 80 12 50 51  
0085 JOHNSON ESTATES JA   145 45   5 35 240 3 4 1  
0086 JOLLY JB243   253 105   67 102 89 15 67 41  
0087 KELLEY LAKE KA205   374 231   136 170 175 25 105 79  
0088 KINGSLEY KB211   422 205   43 240 163 35 49 49  
0089 KELLEY CHAPEL ROAD   253 128   96 76 134 14 44 36  
0090 KNOLLWOOD KE227   226 128   106 91 101 16 51 36  
0091 KITTREDGE KF290   298 68   38 93 119 13 26 29  
0092 LAKESIDE LA223   389 230   35 344 232 26 29 38  
0093 LAVISTA ROAD LB290   285 74   28 141 116 12 16 21  
0094 LAUREL RIDGE LC210   226 98   21 141 106 10 20 24  
0095 LITHONIA LD300   113 73   86 46 42 13 16 13  
0096 LIVSEY LE220   416 275   48 299 208 38 61 64  
0097 LESLIE J STEELE LJ2   225 131   80 89 122 9 64 42  
0098 MAINSTREET MA282   456 236   254 137 196 28 66 81  
0099 MARGARET HARRIS MB   254 78   30 106 98 16 26 19  
0100 MARBUT MC266   409 205   261 94 148 17 88 59  
0101 MARY LIN MD291   307 107   27 109 289 9 12 20  
0102 MCLENDON ME238   276 105   47 130 119 13 27 31  
0103 MCLENDON ME241   104 33   20 47 37 11 8 18  
0104 MCWILLIAMS MF265   285 133   129 83 121 9 63 61  
0105 MEDLOCK MG210   383 168   57 202 218 19 46 38  
0106 MIDVALE MH220   339 202   38 273 192 28 18 31  
0107 MILLER GROVE MI267   336 167   180 96 119 20 79 67  
0108 MONTCLAIR MJ257   92 33   27 23 33 8 16 11  
0109 MONTREAL MK240   194 104   27 125 80 24 20 28  
0110 MEADOWVIEW ELEM SCH   441 227   137 174 211 30 107 84  
0111 MEMORIAL NORTH MM2   297 171   87 145 126 31 59 34  
0112 MEMORIAL SOUTH MN2   270 121   95 93 101 17 57 50  
0113 MIDWAY MO245   253 140   81 103 122 23 44 43  
0114 MOUNT VERNON EAST   365 228   46 258 150 33 44 65  
0115 MEMORIAL-STONE MTN   27 19   4 30 8 2 3 3  
0116 MEMORIAL-STONE MTN   202 110   106 89 72 10 37 32  
0117 MOUNT VERNON WEST   204 122   24 157 82 17 22 29  
0118 METROPOLITAN MT288   168 77   45 50 107 10 40 27  
0119 MONTGOMERY MU252   244 127   28 141 103 18 23 36  
0120 MILLER GROVE ROAD M   402 209   174 125 185 13 76 86  
0121 MIDVALE ROAD MW220   213 119   43 157 94 19 18 22  
0122 NANCY CREEK NA252   278 136   34 167 103 25 33 33  
0123 NORTH DECATUR NB22   88 42   18 54 40 6 11 5  
0124 NORTH DECATUR NB22   50 24   10 24 17 1 10 10  
0125 NORTH HAIRSTON NC2   289 147   90 160 99 15 50 46  
0126 NORTHLAKE ND236   241 152   37 194 127 15 28 24  
0127 NORTH PEACHTREE NF   246 122   58 109 83 20 33 43  
0128 NARVIE J HARRIS ELE   268 142   106 101 113 17 72 45  
0129 OAK GROVE OA218   424 182   42 336 174 20 39 31  
0130 OAKCLIFF OB214   129 67   23 73 53 13 15 22  
0131 PEACHCREST PA246   310 187   113 116 138 25 82 56  
0132 PEACHTREE PB252   165 69   32 76 48 7 21 20  
0133 PETERSON PC286   290 110   71 108 180 9 34 35  
0134 PHILLIPS PD270   535 315   278 174 224 32 97 106  
0135 PINE LAKE PE294   114 44   20 57 47 7 14 9  
0136 PLEASANTDALE PF220   224 129   30 155 111 16 33 27  
0137 PONCE DE LEON PG25   284 115   21 172 225 15 31 19  
0138 PANOLA PH284   366 193   231 95 127 20 58 79  
0139 PANOLA WAY PI269   470 250   246 175 184 25 85 86  
0140 PINE RIDGE PJ282   280 156   196 78 102 10 41 63  
0141 PLEASANTDALE ROAD   252 95   59 100 86 14 49 45  
0142 PINEY GROVE PN205   172 107   59 74 79 13 48 36  
0143 PANOLA ROAD PR266   182 99   118 55 60 6 31 49  
0144 PANOLA ROAD PR267   173 70   86 45 59 5 33 34  
0145 PANTHERSVILLE ROAD   398 171   140 131 174 20 103 57  
0146 RAINBOW RA208   568 279   208 206 273 26 107 126  
0147 RAINBOW DRIVE RB20   168 93   73 70 62 7 46 36  
0148 REDAN ELEM SCH RC28   286 145   260 54 57 13 58 44  
0149 REDAN ELEM SCH RC2   175 94   167 31 45 8 23 23  
0150 REHOBOTH RD237   315 158   47 201 146 16 33 34  
0151 ROCKBRIDGE RE234   313 159   121 103 124 23 59 58  
0152 ROCK CHAPEL ELEM SC   511 256   415 113 126 22 85 70  
0153 ROWLAND RG280   343 167   124 120 134 24 68 73  
0154 REDAN-TROTTI RH268   248 123   178 58 80 14 48 44  
0155 REDAN-TROTTI RH271   222 111   157 43 69 5 45 39  
0156 ROCKBRIDGE ROAD RI   451 211   329 108 134 15 60 80  
0157 ROWLAND ROAD RJ279   268 128   118 119 90 27 44 36  
0158 REDAN ROAD RK269   326 184   247 83 108 8 52 51  
0159 ROCK CHAPEL ROAD R   325 161   194 83 116 14 73 49  
0160 SAGAMORE SA210   352 215   41 247 234 28 35 30  
0161 SAGAMORE SA287   14 4   2 10 4 0 0 1  
0162 SCOTT SB260   349 163   52 197 232 11 34 36  
0163 SCOTTDALE SC242   308 137   65 142 145 17 47 54  
0164 SHALLOWFORD SD252   332 180   44 229 130 27 28 48  
0165 SILVER LAKE SE253   394 186   63 209 200 34 38 48  
0166 SKYLAND SF257   227 105   30 125 117 18 19 25  
0167 SNAPFINGER SG230   307 183   124 103 131 25 88 76  
0168 SMOKE RISE ELEM SCH   116 89   18 80 75 14 9 26  
0169 SMOKE RISE ELEM SCH   308 192   48 248 158 21 28 48  
0170 SOUTH DECATUR SI301   455 180   88 202 276 27 64 42  
0171 SOUTH DECATUR SI26   12 3   0 3 2 0 7 2  
0172 STONE MILL SJ234   188 107   68 68 68 13 50 38  
0173 SHADOW ROCK SK282   674 290   368 221 211 20 123 136  
0174 STONEVIEW SL270   76 39   42 20 21 5 19 15  
0175 SALEM SM265   389 200   199 118 143 18 87 90  
0176 SHAMROCK MIDDLE SCH   121 60   21 78 63 8 13 13  
0177 SHAMROCK MIDDLE SCH   139 66   17 72 77 19 17 11  
0178 STONE MOUNTAIN WEST   267 142   110 92 93 28 57 50  
0179 STONE MOUNTAIN EAST   195 136   75 125 77 13 34 29  
0180 SNAPFINGER ROAD NOR   153 86   78 47 61 12 44 24  
0181 SNAPFINGER ROAD NOR   163 90   73 44 62 10 45 23  
0182 SNAPFINGER ROAD SOU   355 169   143 109 157 18 76 78  
0183 STEPHENSON ROAD ST   380 183   282 84 119 18 65 56  
0184 SOUTH HAIRSTON SU28   428 229   228 144 168 25 87 66  
0185 TERRY MILL TA205   164 86   55 63 74 14 35 36  
0186 TILSON TB202   47 28   16 18 16 1 12 5  
0187 TILSON TB206   192 100   69 59 82 12 54 30  
0188 TONEY TC204   249 171   101 95 113 14 75 52  
0189 TUCKER TF235   413 237   56 267 181 42 56 52  
0190 TILLY MILL ROAD TG   242 113   29 154 90 15 34 30  
0191 TUCKER LIBRARY TH23   48 27   10 25 26 6 9 5  
0192 TUCKER LIBRARY TH2   215 137   45 125 92 17 26 36  
0193 VANDERLYN VA252   331 159   34 203 133 21 41 40  
0194 WADSWORTH WA228   396 234   171 144 177 26 91 77  
0195 WESLEY CHAPEL SOUTH   517 251   198 169 232 29 102 127  
0196 WOODROW ROAD WD267   109 49   57 31 29 3 32 17  
0197 WOODROW ROAD WD270   32 15   17 13 17 1 2 5  
0198 WHITEFOORD WE288   228 124   52 82 139 14 57 64  
0199 WINNONA WF261   450 184   58 235 324 21 47 48  
0200 WOODRIDGE WG281   509 254   235 196 205 30 96 85  
0201 WESLEY CHAPEL NORTH   401 197   154 141 162 16 75 117  
0203 WARREN WI215   109 56   15 53 54 14 9 11  
0204 WARREN WI219   178 104   26 109 76 21 25 23  
0205 WOODWARD WJ251   162 67   22 72 60 7 15 25  
0206 WHITE OAK WK284   326 142   181 105 112 7 65 53  
0207 WINTERS CHAPEL WL2   242 129   31 152 83 17 30 35  
0208 WYNBROOKE ELEM SCH   441 192   261 122 135 19 66 78  
     
GRAND TOTALS   56966 28267   17791 26007 25860 3414 9285 8917  

U.S. REPRESENTATIVE, 4th DISTRICT - Democratic Primary

Prec. # Precinct Name   Denise Majette Cynthia McKinney
0001 ALLGOOD AA274   359 534
0002 ASHFORD PARK AB255   491 33
0003 ATHERTON AC264   92 159
0004 AUSTIN AD211   1123 33
0005 AVONDALE AE224   14 2
0006 AVONDALE AE239   1071 115
0007 ASHFORD DUNWOODY AF   738 88
0008 ASHFORD DUNWOODY RO   546 63
0009 AVONDALE MIDDLE SCH   187 131
0010 BOB MATHIS BA263   297 853
0013 BRIARLAKE BD237   779 54
0014 BRIARWOOD BE251   151 19
0015 BRIARWOOD BE257   172 87
0016 BROCKETT BF235   999 96
0017 BRIARCLIFF BG251   165 22
0019 BROOKHAVEN BI255   464 35
0020 BROWNS MILL BJ265   232 706
0021 COLUMBIIA DRIVE CA2   126 537
0022 CANBY CB208   113 470
0023 CASA LINDA CC202   75 311
0025 CHAMBLEE NORTH CE29   409 25
0026 CHAMBLEE SOUTH CF2   48 7
0027 CHAMBLEE SOUTH CF29   91 8
0028 CHAPEL HILL CG265   235 866
0029 CHESNUT CH213   569 84
0030 CLAIREMONT WEST CI2   497 65
0031 CLAIRMONT HILLS CJ2   966 71
0032 CLARKSTON CK297   256 260
0033 CLIFTON CL207   84 366
0034 CORALWOOD CM210   1043 78
0035 COUNTY LINE CN209   147 550
0036 CROSS KEYS CO251   347 46
0037 CROSSROADS CP284   341 785
0038 CANDLER CQ227   92 403
0039 CLIFTON ROAD CR207   53 303
0041 COVINGTON HWY CT24   18 108
0042 COVINGTON CU267   79 358
0043 CLAIREMONT EAST CV   818 50
0044 DORAVILLE NORTH DA   273 63
0045 DORAVILLE SOUTH DB   238 44
0046 DRESDEN DC258   519 85
0047 DUNAIRE DE277   266 366
0048 DUNWOODY DF252   471 29
0049 DUNWOODY LIBRARY D   967 33
0051 EASTLAND EB205   135 497
0052 EMBRY HILLS EC220   778 89
0053 EMORY NORTH ED260   604 44
0056 EVANSDALE EF220   603 30
0057 EMORY SOUTH EG260   889 88
0058 ELAM ROAD EH273   91 177
0059 ELAM ROAD EH282   232 292
0060 EMORY ROAD ER260   185 31
0062 FAIRINGTON FA267   161 641
0063 FERNBANK FB260   1020 110
0064 FLAT SHOALS ELEM SC   91 524
0065 FORREST HILLS FD22   439 148
0066 FLAT SHOALS PARKWAY   252 792
0067 FLAT SHOALS FJ205   91 572
0068 FLAKES MILL ROAD F   86 361
0069 FLAT SHOALS LIBRARY   99 487
0070 GLENNWOOD GA259   1018 146
0071 GLENHAVEN GB278   178 292
0072 GRESHAM PARK ELEM S   103 598
0073 GLENHAVEN ELEM SCH   90 278
0074 HAMBRICK HA233   376 461
0075 HAWTHORNE HB216   701 74
0076 HENDERSON MILL HC2   922 46
0077 HENDERSON MILL HC2   98 16
0078 HERITAGE HD217   509 70
0079 HOOPER ALEXANDER H   228 299
0080 HUNTLEY HILLS HF25   633 83
0081 HUGH HOWELL HG231   777 111
0082 IDLEWOOD IA232   381 146
0083 INDIAN CREEK IB276   213 233
0084 IDLEWOOD ROAD IC23   166 254
0086 JOLLY JB243   186 297
0087 KELLEY LAKE KA205   120 761
0088 KINGSLEY KB211   1012 30
0089 KELLEY CHAPEL ROAD   91 390
0090 KNOLLWOOD KE227   109 413
0092 LAKESIDE LA223   1038 66
0094 LAUREL RIDGE LC210   466 64
0095 LITHONIA LD300   91 189
0096 LIVSEY LE220   1116 42
0097 LESLIE J STEELE LJ2   83 450
0098 MAINSTREET MA282   247 657
0100 MARBUT MC266   160 623
0102 MCLENDON ME238   448 91
0103 MCLENDON ME241   157 42
0104 MCWILLIAMS MF265   126 450
0105 MEDLOCK MG210   762 92
0106 MIDVALE MH220   866 42
0107 MILLER GROVE MI267   126 555
0108 MONTCLAIR MJ257   119 61
0109 MONTREAL MK240   415 40
0110 MEADOWVIEW ELEM SCH   149 758
0111 MEMORIAL NORTH MM2   321 324
0112 MEMORIAL SOUTH MN2   213 308
0113 MIDWAY MO245   219 316
0114 MOUNT VERNON EAST   1123 32
0115 MEMORIAL-STONE MTN   70 8
0116 MEMORIAL-STONE MTN   194 215
0117 MOUNT VERNON WEST   573 20
0119 MONTGOMERY MU252   605 24
0120 MILLER GROVE ROAD M   170 607
0121 MIDVALE ROAD MW220   488 47
0122 NANCY CREEK NA252   686 23
0123 NORTH DECATUR NB22   174 20
0124 NORTH DECATUR NB22   73 30
0125 NORTH HAIRSTON NC2   310 286
0126 NORTHLAKE ND236   616 33
0127 NORTH PEACHTREE NF   462 114
0128 NARVIE J HARRIS ELE   103 434
0129 OAK GROVE OA218   897 79
0130 OAKCLIFF OB214   222 58
0131 PEACHCREST PA246   224 434
0132 PEACHTREE PB252   320 24
0134 PHILLIPS PD270   416 712
0135 PINE LAKE PE294   161 61
0136 PLEASANTDALE PF220   524 49
0137 PONCE DE LEON PG25   542 106
0138 PANOLA PH284   229 497
0139 PANOLA WAY PI269   237 727
0140 PINE RIDGE PJ282   183 400
0141 PLEASANTDALE ROAD   265 194
0142 PINEY GROVE PN205   73 324
0143 PANOLA ROAD PR266   75 299
0144 PANOLA ROAD PR267   69 236
0146 RAINBOW RA208   243 898
0147 RAINBOW DRIVE RB20   67 306
0148 REDAN ELEM SCH RC28   133 441
0149 REDAN ELEM SCH RC2   93 255
0150 REHOBOTH RD237   655 60
0151 ROCKBRIDGE RE234   263 358
0152 ROCK CHAPEL ELEM SC   265 684
0153 ROWLAND RG280   225 481
0154 REDAN-TROTTI RH268   102 390
0155 REDAN-TROTTI RH271   91 325
0156 ROCKBRIDGE ROAD RI   272 630
0157 ROWLAND ROAD RJ279   257 306
0158 REDAN ROAD RK269   170 494
0159 ROCK CHAPEL ROAD R   221 424
0160 SAGAMORE SA210   914 39
0162 SCOTT SB260   712 109
0163 SCOTTDALE SC242   342 287
0164 SHALLOWFORD SD252   873 31
0165 SILVER LAKE SE253   906 97
0166 SKYLAND SF257   442 68
0167 SNAPFINGER SG230   162 499
0168 SMOKE RISE ELEM SCH   328 23
0169 SMOKE RISE ELEM SCH   818 85
0170 SOUTH DECATUR SI301   509 466
0171 SOUTH DECATUR SI26   12 6
0172 STONE MILL SJ234   152 262
0173 SHADOW ROCK SK282   461 842
0174 STONEVIEW SL270   44 121
0175 SALEM SM265   193 602
0176 SHAMROCK MIDDLE SCH   235 34
0177 SHAMROCK MIDDLE SCH   271 19
0178 STONE MOUNTAIN WEST   244 311
0179 STONE MOUNTAIN EAST   280 209
0180 SNAPFINGER ROAD NOR   60 263
0181 SNAPFINGER ROAD NOR   72 259
0182 SNAPFINGER ROAD SOU   170 547
0183 STEPHENSON ROAD ST   258 494
0184 SOUTH HAIRSTON SU28   275 600
0185 TERRY MILL TA205   57 313
0186 TILSON TB202   10 92
0187 TILSON TB206   52 347
0188 TONEY TC204   101 487
0189 TUCKER TF235   1002 47
0190 TILLY MILL ROAD TG   608 29
0191 TUCKER LIBRARY TH23   75 33
0192 TUCKER LIBRARY TH2   427 81
0193 VANDERLYN VA252   896 23
0194 WADSWORTH WA228   170 684
0195 WESLEY CHAPEL SOUTH   187 828
0196 WOODROW ROAD WD267   30 171
0197 WOODROW ROAD WD270   28 39
0199 WINNONA WF261   717 264
0200 WOODRIDGE WG281   299 750
0201 WESLEY CHAPEL NORTH   188 618
0203 WARREN WI215   202 35
0204 WARREN WI219   392 49
0205 WOODWARD WJ251   291 41
0206 WHITE OAK WK284   142 480
0207 WINTERS CHAPEL WL2   592 22
0208 WYNBROOKE ELEM SCH   317 495
 
GRAND TOTALS   66467 48798
 

STATE SENATOR, 40th DISTRICT - Democratic Primary

Prec. # Precinct Name   Olivia Jones Terry Lawler Liane Levetan
0004 AUSTIN AD211   47 492 391
0005 AVONDALE AE224   1 0 11
0011 BOULEVARD BB288   143 139 329
0029 CHESNUT CH213   65 186 254
0034 CORALWOOD CM210   54 242 649
0038 CANDLER CQ227   108 124 216
0044 DORAVILLE NORTH DA   29 98 177
0045 DORAVILLE SOUTH DB   29 76 135
0050 EAST LAKE EA288   141 170 286
0052 EMBRY HILLS EC220   65 209 464
0056 EVANSDALE EF220   54 158 294
0065 FORREST HILLS FD22   83 140 293
0075 HAWTHORNE HB216   61 243 372
0076 HENDERSON MILL HC2   62 211 566
0077 HENDERSON MILL HC2   21 21 47
0078 HERITAGE HD217   51 164 283
0079 HOOPER ALEXANDER H   98 88 297
0088 KINGSLEY KB211   48 337 475
0090 KNOLLWOOD KE227   143 83 261
0092 LAKESIDE LA223   58 269 624
0094 LAUREL RIDGE LC210   38 147 256
0096 LIVSEY LE220   104 329 511
0097 LESLIE J STEELE LJ2   150 77 253
0105 MEDLOCK MG210   76 194 458
0106 MIDVALE MH220   65 283 397
0114 MOUNT VERNON EAST   51 507 356
0118 METROPOLITAN MT288   84 53 179
0121 MIDVALE ROAD MW220   46 129 278
0123 NORTH DECATUR NB22   26 41 97
0124 NORTH DECATUR NB22   18 33 29
0127 NORTH PEACHTREE NF   77 192 202
0129 OAK GROVE OA218   62 244 570
0130 OAKCLIFF OB214   32 92 125
0136 PLEASANTDALE PF220   40 155 268
0160 SAGAMORE SA210   46 252 528
0161 SAGAMORE SA287   1 5 15
0167 SNAPFINGER SG230   165 80 379
0176 SHAMROCK MIDDLE SCH   21 91 119
0177 SHAMROCK MIDDLE SCH   29 94 147
0194 WADSWORTH WA228   235 175 377
0198 WHITEFOORD WE288   110 109 242
0203 WARREN WI215   33 89 82
0204 WARREN WI219   36 120 218
0207 WINTERS CHAPEL WL2   37 180 288
 
GRAND TOTALS   2943 7121 12798

STATE SENATOR, 41st DISTRICT - Democratic Primary

Prec. # Precinct Name   Wax Flowers Alberto Garcia Steve Henson Kenneth Walker
0006 AVONDALE AE239   61 120 565 95
0009 AVONDALE MIDDLE SCH   19 54 119 73
0013 BRIARLAKE BD237   42 68 327 82
0016 BROCKETT BF235   72 93 459 140
0041 COVINGTON HWY CT24   8 18 24 53
0073 GLENHAVEN ELEM SCH   20 29 152 113
0074 HAMBRICK HA233   38 132 357 210
0081 HUGH HOWELL HG231   40 80 412 94
0082 IDLEWOOD IA232   26 55 216 107
0084 IDLEWOOD ROAD IC23   28 67 144 119
0086 JOLLY JB243   24 73 173 139
0102 MCLENDON ME238   58 74 194 70
0103 MCLENDON ME241   18 24 77 28
0109 MONTREAL MK240   32 57 216 34
0113 MIDWAY MO245   40 80 189 146
0115 MEMORIAL-STONE MTN   2 7 44 6
0116 MEMORIAL-STONE MTN   19 59 134 134
0125 NORTH HAIRSTON NC2   22 98 257 132
0126 NORTHLAKE ND236   44 59 284 58
0131 PEACHCREST PA246   34 88 224 208
0135 PINE LAKE PE294   12 28 140 18
0150 REHOBOTH RD237   37 79 330 64
0151 ROCKBRIDGE RE234   30 77 293 138
0163 SCOTTDALE SC242   28 85 255 152
0168 SMOKE RISE ELEM SCH   16 20 176 34
0169 SMOKE RISE ELEM SCH   39 78 374 94
0172 STONE MILL SJ234   21 48 148 126
0178 STONE MOUNTAIN WEST   27 78 197 155
0179 STONE MOUNTAIN EAST   15 69 229 103
0189 TUCKER TF235   47 88 432 129
0191 TUCKER LIBRARY TH23   6 12 40 23
0192 TUCKER LIBRARY TH2   38 64 210 66
0208 WYNBROOKE ELEM SCH   30 101 217 387
 
GRAND TOTALS   993 2162 7608 3530
 

STATE SENATOR, 42nd DISTRICT - Democratic Primary

Prec. # Precinct Name   David Adelman Laya Shaikun Bob Wilson
0002 ASHFORD PARK AB255   179 44 141
0007 ASHFORD DUNWOODY AF   265 35 224
0008 ASHFORD DUNWOODY RO   211 30 165
0012 BRIAR VISTA BC290   220 22 81
0014 BRIARWOOD BE251   59 18 40
0015 BRIARWOOD BE257   104 40 58
0017 BRIARCLIFF BG251   49 32 55
0018 BRIARCLIFF BG290   132 23 78
0019 BROOKHAVEN BI255   176 61 111
0025 CHAMBLEE NORTH CE29   183 22 95
0026 CHAMBLEE SOUTH CF2   16 6 22
0027 CHAMBLEE SOUTH CF29   27 8 31
0030 CLAIREMONT WEST CI2   177 19 287
0031 CLAIRMONT HILLS CJ2   322 32 360
0036 CROSS KEYS CO251   155 28 81
0043 CLAIREMONT EAST CV   272 13 475
0046 DRESDEN DC258   237 61 157
0048 DUNWOODY DF252   176 27 100
0049 DUNWOODY LIBRARY D   330 32 183
0053 EMORY NORTH ED260   384 13 169
0054 EPWORTH EE291   2 0 0
0055 EPWORTH EE293   432 23 198
0057 EMORY SOUTH EG260   545 38 221
0060 EMORY ROAD ER260   98 11 74
0061 EMORY ROAD ER290   71 12 65
0063 FERNBANK FB260   573 20 400
0070 GLENNWOOD GA259   292 45 654
0080 HUNTLEY HILLS HF25   266 54 171
