link to main page

March 19, 2002 election results

first posted March 31, 2002
last updated March 31, 2002

2002 Special Election March 19, 2002


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.


Contents
Sales Tax Referendum

Top Ten Precincts by Turnout

PRECINCTS Registered Voters Ballots Cast Percent Turnout
0033 CORALWOOD CM 1798 480 26.7
0056 EVANSDALE EF 1071 281 26.24
0108 MIDVALE MH 1525 394 25.84
0161 SAGAMORE SA 1672 413 24.7
0189 VANDERLYN VA 1530 374 24.44
0098 LIVSEY LE 2041 484 23.71
0094 LAKESIDE LA 1775 406 22.87
0013 BRIARLAKE BD 1265 282 22.29
0127 NORTHLAKE ND 1085 240 22.12
0120 MOUNT VERNON WEST 1028 219 21.3

Results by Precinct

PRECINCTS Registered
Voters
Ballots
Cast
Percent
Turnout
Vote on 5 year, 1% Sales Tax
for Board of Eduction
Capital Projects
  Yes No
0001 ALLGOOD AA 1850 195 10.54 145 48
0002 ASHFORD PARK AB 1408 155 11.01 69 86
0003 ATHERTON AC 836 34 4.07 21 13
0005 AUSTIN AD 2152 443 20.59 217 223
0006 AVONDALE AE 1905 310 16.27 136 174
0008 ASHFORD DUNWOODY AF 1872 136 7.26 72 63
0009 ASHFORD DUNWOODY RO 1781 236 13.25 110 125
0010 BOB MATHIS BA 2148 261 12.15 207 49
0011 BOULEVARD BB 2400 125 5.21 82 41
0012 BRIARVISTA BC 1388 86 6.2 53 32
0013 BRIARLAKE BD 1265 282 22.29 139 143
0014 BRIARWOOD BE 1617 85 5.26 42 43
0015 BROCKETT BF 1878 306 16.29 140 164
0016 BRIARCLIFF BG 1570 134 8.54 62 72
0017 BROOKHAVEN BI 1999 122 6.1 57 63
0018 BROWNS MILL BJ 1746 187 10.71 146 39
0019 COLUMBIA DRIVE CA 1589 100 6.29 68 31
0020 CANBY CB 2804 242 8.63 163 78
0021 CASALINDA CC 1077 55 5.11 46 9
0022 CEDAR GROVE NORTH 2578 152 5.9 119 32
0024 CHAMBLEE NORTH CE 1081 118 10.92 53 65
0025 CHAMBLEE SOUTH CF 584 44 7.53 13 31
0026 CHAPELHILL CG 2202 218 9.9 184 34
0027 CHESNUT CH 2238 165 7.37 84 80
0028 CLAIREMONT WEST CI 1186 113 9.53 88 24
0029 CLAIRMONT HILLS CJ 2221 281 12.65 159 120
0030 CLARKSTON CK 2058 144 7 86 58
0032 CLIFTON CL 2211 160 7.24 116 39
0033 CORALWOOD CM 1798 480 26.7 307 173
0034 COUNTYLINE CN 3537 257 7.27 222 35
0035 CROSSKEYS CO 1547 54 3.49 21 33
0036 CROSSROADS CP 2525 230 9.11 186 43
0037 CANDLER CQ 1542 63 4.09 50 11
0038 CEDAR GROVE SOUTH 3669 239 6.51 188 50
0039 COVINGTON HWY CT 2188 52 2.38 36 16
0040 CLAIREMONT EAST CV 1535 221 14.4 182 38
0041 DORAVILLE NORTH DA 1284 102 7.94 39 62
0043 DORAVILLE SOUTH DB 946 75 7.93 40 35
0044 DRESDEN DC 1908 114 5.97 43 71
0046 DUNAIRE DE 1364 145 10.63 75 70
0047 DUNWOODY DF 2963 282 9.52 125 155
0049 DUNWOODY LIBRARY DI 2375 283 11.92 152 131
0050 EASTLAKE EA 2218 117 5.28 63 52
0052 EASTLAND EB 1993 56 2.81 42 14
0053 EMBRY HILLS EC 1981 353 17.82 189 162
0054 EMORY NORTH ED 1309 156 11.92 110 46
0055 EPWORTH EE 2271 167 7.35 105 62
0056 EVANSDALE EF 1071 281 26.24 139 140
0057 EMORY SOUTH EG 2519 170 6.75 121 49
0058 ELAM ROAD EH 1914 152 7.94 97 52
0060 EMORY ROAD ER 987 95 9.63 52 43
0061 FAIRINGTON FA 3108 136 4.38 110 26
0063 FERNBANK FB 1827 314 17.19 223 90
0064 FLAT SHOALS ELEM SC 1482 84 5.67 63 20
0065 FORREST HILLS FD 1315 110 8.37 73 36
0066 FLAT SHOALS PARKWAY 1929 255 13.22 209 46
0067 FLATSHOALS FJ 1694 106 6.26 77 28
0068 FLATSHOALS LIBRARY 1401 82 5.85 62 20
0069 GLENNWOOD GA 2281 250 10.96 213 37
0071 GLENHAVEN GB 1096 88 8.03 55 32
0072 GRESHAM PARK ELEM S 1845 99 5.37 75 23
0073 GLENHAVEN ELEM SCH 847 76 8.97 60 15
0074 HAMBRICK HA 2069 213 10.29 124 89
0075 HAWTHORNE HB 1627 275 16.9 134 141
0077 HENDERSON MILL HC 2234 346 15.49 198 146
0078 HERITAGE HD 1284 169 13.16 96 73
0079 HOOPER ALEXANDER H 1261 90 7.14 68 21
0080 HUNTLEY HILLS HF 1827 212 11.6 95 116
0081 HUGH HOWELL HG 1426 246 17.25 149 96
0082 IDLEWOOD IA 1170 186 15.9 98 88
0083 INDIAN CREEK IB 1419 90 6.34 60 30
0085 IDLEWOOD ROAD IC 2351 67 2.85 53 14
0086 JOHNSON ESTATES JA 887 101 11.39 65 36
0087 JOLLY JB 2201 92 4.18 61 31
0090 KELLEY LAKE KA 2226 171 7.68 115 55
0091 KINGSLEY KB 1986 372 18.73 138 234
0092 KNOLLWOOD KE 1272 94 7.39 73 19
0093 KITTREDGE KF 2194 105 4.79 36 69
0094 LAKESIDE LA 1775 406 22.87 242 162
0095 LAVISTA ROAD LB 1742 134 7.69 78 55
0096 LAUREL RIDGE LC 2421 317 13.09 166 151
0097 LITHONIA LD 825 50 6.06 33 17
0098 LIVSEY LE 2041 484 23.71 256 226
0099 LESLIE J STEELE LJ 1064 82 7.71 60 22
0100 MAIN STREET MA 2225 133 5.98 98 32
0101 MARGARET HARRIS MB 1708 106 6.21 43 63
0102 MARBUT MC 2974 136 4.57 111 23
0104 MARYLIN MD 2485 173 6.96 101 72
0105 MCLENDON ME 2139 132 6.17 59 73
0106 MCWILLIAMS MF 2598 238 9.16 176 61
0107 MEDLOCK MG 1544 177 11.46 106 71
0108 MIDVALE MH 1525 394 25.84 193 200
0109 MILLER GROVE MI 2006 69 3.44 58 10
0110 MONTCLAIR MJ 1183 17 1.44 4 13
0111 MONTREAL MK 988 133 13.46 58 75
0113 MEADOWVIEW ELEM SCH 2197 134 6.1 97 37
0114 MEMORIAL NORTH MM 1780 125 7.02 77 47
0116 MEMORIAL SOUTH MN 1680 109 6.49 76 33
0117 MIDWAY MO 1623 104 6.41 63 40
0118 MOUNT VERNON EAST 2074 331 15.96 138 191
0119 MEMORIAL-STONE MTN 2825 205 7.26 142 63
0120 MOUNT VERNON WEST 1028 219 21.3 98 119
0121 METROPOLITAN MT 1297 58 4.47 37 21
0122 MONTGOMERY MU 1298 236 18.18 88 147
0123 MIDVALEROAD MW 1046 195 18.64 101 94
0124 NANCY CREEK NA 1451 217 14.96 99 116
0125 NORTH DECATUR NB 1154 46 3.99 22 24
0126 NORTH HAIRSTON NC 1394 135 9.68 88 46
0127 NORTHLAKE ND 1085 240 22.12 131 109
0128 NORTH PEACHTREE NF 2114 126 5.96 63 63
0129 OAKGROVE OA 1668 334 20.02 211 120
0130 OAKCLIFF OB 1067 75 7.03 24 51
0131 PEACHCREST PA 1831 118 6.44 70 46
0132 PEACHTREE PB 1248 77 6.17 37 40
0133 PETERSON PC 1819 85 4.67 66 19
0134 PHILLIPS PD 2258 178 7.88 117 58
0135 PINELAKE PE 370 44 11.89 30 14
0136 PLEASANTDALE PF 1248 188 15.06 99 89
0137 PONCE DE LEON PG 1301 132 10.15 103 29
0139 PANOLA PH 1740 135 7.76 103 32
0141 PANOLAWAY PI 2499 127 5.08 107 19
0142 PINERIDGE PJ 2923 245 8.38 177 66
0143 PLEASANTDALE ROAD 2476 65 2.63 36 29
0144 RAINBOW RA 2317 219 9.45 175 41
0146 RAINBOW DRIVE RB 1037 55 5.3 41 14
0148 REDAN ELEM SCH RC 2192 162 7.39 130 30
0150 REHOBOTH RD 1577 222 14.08 112 109
0152 ROCKBRIDGE RE 1782 117 6.57 91 25
0153 ROCK CHAPEL ELEM SC 3314 252 7.6 221 31
0154 ROWLAND RG 2046 128 6.26 76 49
0156 REDAN-TROTTI RH 2457 163 6.63 124 39
0157 ROWLAND ROAD RJ 1155 112 9.7 61 50
0158 REDAN ROAD RK 1675 109 6.51 86 23
0160 ROCK CHAPEL ROAD R 2666 168 6.3 112 56
0161 SAGAMORE SA 1672 413 24.7 223 188
0162 SCOTT SB 2060 207 10.05 128 78
0163 SCOTTDALE SC 1741 103 5.92 72 31
0165 SHALLOWFORD SD 1111 187 16.83 80 107
0166 SILVERLAKE SE 2694 118 4.38 48 70
0167 SKYLAND SF 1461 194 13.28 69 124
0168 SNAPFINGER SG 1339 144 10.75 108 34
0169 SMOKERISE ELEM SCH 2163 395 18.26 219 175
0170 SOUTH DECATUR SI 2473 185 7.48 128 57
0172 STONEMILL SJ 2064 49 2.37 27 22
0173 SHADOWROCK SK 2735 211 7.71 161 50
0174 STONEVIEW SL 3057 105 3.43 88 16
0176 SALEM SM 3229 353 10.93 296 54
0177 STONE MOUNTAIN WEST 1454 110 7.57 73 37
0178 STONE MOUNTAIN EAST 1433 82 5.72 51 30
0179 SOUTH HAIRSTON SU 2271 155 6.83 135 20
0180 TERRY MILL TA 2262 100 4.42 84 16
0181 TILSON TB 1295 70 5.41 49 21
0183 TONEY TC 1231 74 6.01 46 28
0184 TUCKER TF 1993 381 19.12 174 206
0186 TILLY MILL ROAD TG 1176 232 19.73 98 132
0187 TUCKERLIBRARY TH 1754 164 9.35 79 85
0189 VANDERLYN VA 1530 374 24.44 175 197
0190 WADSWORTH WA 1959 144 7.35 100 43
0191 WESLEY CHAPEL SOUTH 2949 314 10.65 242 71
0192 WHITEFOORD WE 1969 70 3.56 58 12
0193 WINNONA WF 1833 253 13.8 201 52
0194 WOODRIDGE WG 2467 161 6.53 120 41
0195 WESLEY CHAPEL NORTH 1880 144 7.66 109 33
0196 WARREN WI 1657 220 13.28 94 126
0198 WOODWARD WJ 1323 43 3.25 20 23
0199 WHITEOAK WK 1779 110 6.18 83 26
0201 WINTERS CHAPEL WL 1155 236 20.43 105 131
GRAND TOTALS 304471 28734 9.44 17558 11044

Return to B. Belton's Dekalb Zoning Site main page