link to main page

March 20, 2001 election results

first posted March 24, 2001
last updated March 24, 2001

2001 Special Election March 20, 2001


If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.


Contents
County Sheriff
Bond Referendum

 

Top ten precincts by voter turnout in the county
MIDVALE MH 36.06
NORTHLAKE ND 35.75
SAGAMORE SA 35.24
CORALWOOD CM 34.53
SMOKE RISE ELEM CH 33.88
BRIARLAKE BD 33.82
HUGH HOWELL HG 33.54
FLAT SHOALS PARKWAY 33.11
EVANSDALE EF 32.73
BOB MATHIS BA 31.44


Results for county wide elections, U.S. President, U.S. Senate, and PSC seats.
Back to top of page

Election for County Sheriff

Precinct name Registered voters Ballots Cast Turnout Percent Leroy Battle Joe Bembry Thomas Brown Geraldine Champion Juliet De La Cruz Harold Dennis Roosevelt Smith
0001 ALLGOOD AA 1962 486 24.77 1 3 399 51 14 5 6
0002 ASHFORD PARK AB 1516 253 16.69 3 2 193 28 22 1 0
0003 ATHERTON AC 918 173 18.85 1 2 136 28 2 0 1
0005 AUSTIN AD 2221 550 24.76 4 1 480 21 20 8 4
0006 AVONDALE AE 1958 607 31 1 2 543 17 39 1 3
0008 ASHFORD DUNWOODY AF 2047 274 13.39 0 3 222 14 26 5 1
0009 ASHFORD DUNWOODY RO 1790 409 22.85 1 4 343 24 19 4 0
0010 BOB MATHIS BA 2274 715 31.44 2 4 601 83 7 2 11
0011 BOULEVARD BB 2573 355 13.8 0 5 250 47 38 5 2
0012 BRIAR VISTA BC 1473 223 15.14 1 4 139 21 51 3 2
0013 BRIARLAKE BD 1307 442 33.82 3 4 379 17 25 2 1
0014 BRIARWOOD BE 1832 188 10.26 0 1 145 11 24 3 2
0015 BROCKETT BF 2006 512 25.52 6 7 425 31 30 4 0
0016 BRIARCLIFF BG 1607 302 18.79 2 3 243 10 39 0 0
0017 BROOKHAVEN BI 1993 189 9.48 4 2 141 15 17 8 0
0018 BROWNS MILL BJ 1755 497 28.32 3 8 395 76 4 3 4
0019 COLUMBIA DRIVE CA 1764 356 20.18 2 2 283 54 4 4 3
0020 CANBY CB 3059 662 21.64 3 11 508 117 8 8 2
0021 CASA LINDA CC 1229 198 16.11 0 1 163 29 0 2 0
0022 CEDAR GROVE NORTH 2663 511 19.19 2 4 398 85 12 0 7
0024 CHAMBLEE NORTH CE 1054 170 16.13 1 3 134 10 18 2 0
0025 CHAMBLEE SOUTH CF 710 95 13.38 2 0 72 7 12 2 0
0026 CHAPEL HILL CG 2348 627 26.7 2 5 521 85 6 4 1
0027 CHESNUT CH 2363 248 10.5 1 5 193 17 26 5 0
0028 CLAIREMONT WEST CI 1233 194 15.73 1 1 158 12 18 1 0
0029 CLAIRMONT HILLS CJ 2333 541 23.19 3 3 476 18 29 1 0
0030 CLARKSTON CK 2196 245 11.16 1 1 198 33 7 3 0
0032 CLIFTON CL 2332 425 18.22 3 5 337 58 11 5 2
0033 CORALWOOD CM 1871 646 34.53 2 3 573 20 27 6 0
0034 COUNTY LINE CN 3449 750 21.75 5 4 583 124 10 1 13
0035 CROSS KEYS CO 1549 90 5.81 0 0 74 4 10 0 1
0036 CROSSROADS CP 2678 654 24.42 0 6 518 98 9 5 15
0037 CANDLER CQ 1751 264 15.08 0 4 211 34 4 2 6
0038 CEDAR GROVE SOUTH CS 3614 798 22.08 2 10 621 131 20 3 7
0039 COVINGTON HWY CT 2436 217 8.91 1 1 147 36 24 2 3
0040 CLAIREMONT EAST CV 1613 364 22.57 1 4 305 7 40 1 1
0041 DORAVILLE NORTH DA 1422 160 11.25 0 1 129 18 11 1 0
0043 DORAVILLE SOUTH DB 1025 150 14.63 0 0 131 8 11 0 0
0044 DRESDEN DC 2164 280 12.94 0 6 192 25 44 7 2
0046 DUNAIRE DE 1446 363 25.1 4 4 258 64 16 3 10
0047 DUNWOODY OF 2899 372 12.83 5 4 313 13 23 3 0
0049 DUNWOODY LIBRARY DI 2400 368 15.33 3 1 313 15 17 3 1
0050 EAST LAKE EA 2254 328 14.55 2 5 214 59 32 6 2
0052 EASTLAND EB 2215 282 12.73 0 3 217 44 14 1 0
0053 EMBRY HILLS EC 2114 524 24.79 3 4 451 20 28 4 3
0054 EMORY NORTH ED 1585 270 17.03 0 3 220 8 25 0 0
0055 EPWORTH EE 2362 339 14.35 1 3 197 18 112 5 0
0056 EVANSDALE EF 1103 361 32.73 5 5 309 16 15 2 0
0057 EMORY SOUTH EG 2577 376 14.59 0 1 287 12 48 2 3
0058 ELAN ROAD EH 2068 431 20.84 6 3 347 58 10 3 3
0060 EMORY ROAD ER 1170 244 20.85 0 2 203 11 18 5 0
0061 FAIRINGTON FA 3263 548 16.79 1 5 419 98 7 4 6
0063 FERNBANK FB 1924 549 28.53 2 1 466 16 51 1 1
0064 FLAT SHOALS ELEM SC 1587 298 18.78 2 2 229 54 6 4 0
0065 FORREST HILLS FD 1379 282 20.45 0 6 186 18 64 2 2
0066 FLAT SHOALS PARKWAY 2048 678 33.11 2 11 549 83 10 6 9
0067 FLAT SHOALS FJ 1862 378 20.3 3 3 311 51 5 0 4
0068 FLAT SHOALS LIBRARY 1482 304 20.51 2 2 239 51 3 2 4
0069 GLENNWOOD GA 2255 452 20.04 1 5 339 22 80 0 0
0071 GLENHAVEN GB 1174 282 24.02 0 2 220 50 2 2 4
0072 GRESHAM PARK ELEM 2023 327 16.16 2 6 254 54 1 0 4
0073 GLENHAVEN ELEM SCH 965 221 22.9 0 0 173 42 2 0 3
0074 HAMBRICK HA 2260 473 20.93 2 9 360 58 21 4 15
0075 HAWTHORNE HB 1760 445 25.28 1 3 349 27 36 3 4
0077 HENDERSON MILL HC 2323 582 25.05 5 10 473 19 44 9 0
0078 HERITAGE HD 1410 315 22.34 1 2 216 13 75 3 1
0079 HOOPER ALEXANDER HI 1392 288 20.69 0 2 197 37 46 1 2
0080 HUNTLEY HILLS HF 1956 332 16.97 4 3 255 22 32 2 3
0081 HUGH HOWELL HG 1458 489 33.54 3 2 437 13 19 4 2
0082 IDLEWOOD IA 1230 288 23.41 2 4 231 15 24 1 2
0083 INDIAN CREEK IB 1648 209 12.68 0 0 159 26 20 2 0
0085 IDLEWOOD ROAD IC 2599 249 9.58 1 2 194 32 10 3 7
0086 JOHNSON ESTATES JA 914 126 13.79 3 1 97 8 14 2 0
0087 JOLLY JB 2427 239 9.85 2 2 176 23 21 1 11
0090 KELLEY LAKE KA 2469 468 18.96 0 9 371 69 4 3 3
0091 KINGSLEY KB 2044 523 25.59 3 6 444 19 29 13 0
0092 KNOLLWOOD KE 1419 293 20.65 5 4 222 46 5 6 3
0093 KITTREDGE KF 2383 202 8.48 2 4 158 12 26 0 0
0094 LAKESIDE LA 1847 576 31.19 0 5 502 18 38 3 2
0095 LAVISTA ROAD LB 1763 280 15.88 3 3 232 16 24 0 0
0096 LAUREL RIDGE LC 2520 538 21.35 3 2 453 23 50 0 0
0097 LITHONIA LD 901 159 17.65 0 1 132 13 9 1 2
0098 LIVSEY LE 2105 647 30.74 2 10 568 23 27 6 0
0099 LESLIE J STEELE LJ 1156 262 22.66 1 1 180 50 21 2 2
0100 MAINSTREET MA 2356 461 19.57 2 5 363 70 7 2 7
0101 MARGARET HARRIS MB 1769 225 12.72 3 2 182 18 16 1 0
0102 MARBUT MC 2884 528 18.31 3 3 419 79 9 3 6
0104 MARY LIN MD 2650 312 11.77 1 2 227 18 58 0 0
0105 MCLENDON ME 2288 343 14.99 4 2 252 26 52 3 0
0106 MCWILLIAMS MF 2705 782 28.91 2 10 644 90 17 8 8
0107 MEDLOCK MG 1610 373 23.17 1 4 304 25 28 3 1
0108 MIDVALE MH 1592 574 36.06 0 3 486 23 36 5 3
0109 MILLER GROVE MI 2056 322 15.66 1 1 256 54 5 1 3
0110 MONTCLAIR MJ 1425 76 5.33 1 0 53 8 8 2 2
0111 MONTREAL MK 1041 199 19.12 1 0 152 18 26 1 0
0113 MEADOWVIEW ELEM SCH 2413 467 19.35 2 9 374 66 4 4 3
0114 MEMORIAL NORTH MM 1955 312 15.96 3 2 253 42 9 1 1
0116 MEMORIAL SOUTH MN 1852 296 15.98 0 2 219 43 17 5 9
0117 MIDWAY MO 1820 301 16.54 0 2 237 38 18 2 3
0118 MOUNT VERNON EAST 2161 431 19.94 5 3 376 15 18 4 0
0119 MEMORIAL-STONE MTN 2886 552 19.13 4 2 434 69 17 10 12
0120 MOUNT VERNON WEST 1071 302 28.2 2 2 254 16 12 7 2
0121 METROPOLITAN MT 1380 143 10.36 0 1 99 16 23 1 0
0122 MONTGOMERY MU 1361 349 25.64 4 4 281 18 20 6 2
0123 MIDVALE ROAD MW 1111 289 26.01 4 6 242 14 16 1 0
0124 NANCY CREEK NA 1516 364 24.01 1 3 284 14 49 4 0
0125 NORTH DECATUR NB 1174 142 12.1 2 2 106 9 19 2 0
0126 NORTH HAIRSTON NC 1487 318 21.39 3 4 255 33 10 0 10
0127 NORTHLAKE ND 1133 405 35.75 2 3 368 7 19 1 0
0128 NORTH PEACHTREE NF 2407 234 9.72 2 1 182 18 18 4 2
0129 OAK GROVE OA 1708 460 26.93 4 2 370 18 49 4 1
0130 OAKCLIFF OB 1231 133 10.8 1 0 110 10 10 1 1
0131 PEACHCREST PA 2061 401 19.46 1 6 306 61 17 3 4
0132 PEACHTREE PB 1287 128 9.95 1 0 109 6 10 0 0
0133 PETERSON PC 1938 246 12.69 0 3 176 30 34 0 2
0134 PHILLIPS PD 2016 494 24.5 2 6 414 48 9 4 6
0135 PINE LAKE PE 402 115 28.61 0 0 35 3 76 0 0
0136 PLEASANTDALE PF 1340 277 20.67 0 1 228 8 21 12 2
0137 PONCE DE LEON PG 1375 286 20.8 1 3 229 12 38 1 0
0139 PANOLA PH 1863 433 23.24 1 1 362 48 10 1 4
0141 PANOLA WAY PI 2678 532 19.87 0 1 431 74 10 2 11
0142 PINE RIDGE PJ 2926 685 23.41 7 6 528 96 17 4 23
0143 PLEASANTDALE ROAD 2714 175 6.45 0 2 126 20 18 2 4
0144 RAINBOW RA 2467 653 26.47 4 3 545 77 9 4 6
0146 RAINBOW DRIVE RB 1122 159 14.17 1 1 121 32 1 2 1
0148 REDAN ELEM SCH RC 2244 499 22.24 0 0 382 83 8 7 16
0150 REHOBOTH RD 1726 370 21.44 2 2 305 24 22 0 3
0152 ROCKBRIDGE RE 1942 319 16.43 2 2 230 35 27 5 13
0153 ROCK CHAPEL ELEM SCI 3363 654 19.45 1 4 557 59 9 2 18
0154 ROWLAND RG 2194 398 18.14 1 2 315 60 14 0 2
0156 REDAN-TROTTI RH 2524 559 22.15 2 8 432 94 11 5 5
0157 ROWLAND ROAD RJ 1206 317 26.29 4 6 242 39 14 2 7
0158 REDAN ROAD RK 1803 339 18.8 2 7 263 55 7 1 2
0160 ROCK CHAPEL ROAD RI 2730 535 19.6 4 2 427 73 11 3 12
0161 SAGAMORE SA 1731 610 35.24 4 5 507 31 40 8 0
0162 SCOTT S8 2152 448 20.82 0 2 344 25 64 5 1
0163 SCOTTDALE SC 1896 298 15.72 0 3 213 34 29 8 1
0165 SHALLOWFORD SD 1137 261 22.96 0 3 205 29 11 5 0
0166 SILVER LIKE SE 2873 289 10.06 3 5 229 20 25 6 0
0167 SKYLAND SF 1588 297 18.7 3 5 202 33 37 5 1
0168 SNAPFINGER SG 1434 416 29.01 1 2 358 44 4 2 0
0169 SMOKE RISE ELEM CH 2246 761 33.88 11 7 650 33 31 6 4
0170 SOUTH DECATUR SI 2754 389 14.12 0 1 277 46 59 2 2
0172 STONE MILL SJ 2325 173 7.44 0 2 126 20 4 2 18
0173 SHADOW ROCK SK 2760 591 21.41 1 4 472 82 5 4 19
0174 STONEVIEW SL 3103 435 14.02 3 1 336 72 10 4 7
0176 SALEM SM 3268 944 28.89 4 6 771 137 6 8 5
0177 STONE MOUNTAIN WEST 1606 274 17.06 0 2 211 42 8 4 7
0178 STONE MOUNTAIN EAST 1615 219 13.56 2 2 174 24 3 8 4
0179 SOUTH HAIRSTON SU 2425 489 20.16 1 3 367 92 8 6 7
0180 TERRY MILL TA 2652 326 12.29 2 3 246 61 5 3 2
0181 TILSON TB 1482 247 16.67 0 3 205 34 0 3 0
0183 TONEY TC 1329 312 23.48 1 4 237 62 4 2 2
0184 TUCKER TF 2118 581 27.43 2 8 482 37 30 6 2
0186 TILLY MILL ROAD TG 1240 346 27.9 3 5 296 8 27 1 0
0187 TUCKER LIBRARY TH 1891 316 16.71 6 5 256 16 20 0 6
0189 VANDERLYN VA 1572 435 27.67 3 2 355 26 22 7 1
0190 WADSWORTH WA 2162 416 19.24 2 3 342 55 4 4 1
0191 WESLEY CHAPEL SOUTH 3162 949 30.01 6 12 767 140 11 4 1
0192 WHITEFDOORD WE 2231 178 7.98 1 1 123 27 18 4 2
0193 WINNONA WF 1906 449 23.56 3 5 361 22 53 2 1
0194 WOODRIDGE WG 2615 561 21.45 0 4 418 101 10 13 12
0195 WESLEY CHAPEL NORTH 1940 522 26.91 0 2 418 84 8 4 5
0196 WARREN WI 1850 363 19.62 10 6 280 20 31 5 0
0198 WOODWARD WJ 1391 115 8.27 0 2 92 3 14 2 1
0199 WHITE OAK WK 1925 363 18.86 1 0 299 53 4 0 6
0201 WINTERS CHAPEL WL 1177 290 24.64 1 5 242 21 10 2 2
322746 63310 319 570 50485 6429 3520 537 555

Bond Referendum

There was a referendum on whether to issue $125 million in 15 year bonds to purchase park land. The referendum and the bond issue only applied to unincorporated portions of the county. Precincts within city limits did not vote on the bond referendum. A yes vote was for approval; a no vote was for denial.
Precinct name Reg. Voters Ballots Cast Turnout Percent Yes No
0001 ALLGOOD AA 1962 486 24.77 293 182
0002 ASHFORD PARK AB 1516 253 16.69 98 153
0003 ATHERTON AC 918 173 18.85 118 41
0005 AUSTIN AD 2221 550 24.76 161 388
0008 ASHFORD DUNWOODY AF 2047 274 13.39 96 173
0009 ASHFORD DUNWOODY RO 1790 409 22.85 164 238
0010 BOB MATHIS BA 2274 715 31.44 491 204
0012 BRIAR VISTA BC 1473 223 15.14 126 90
0013 BRIARLAKE BO 1307 442 33.82 144 294
0014 BRIARWOOD BE 1832 188 10.26 30 19
0015 BROCKETT BF 2006 512 25.52 147 360
0016 BRIARCLIFF BG 1607 302 18.79 159 140
0017 BROOKHAVEN BI 1993 189 9.48 90 98
0018 BROWNS MILL B3 1755 497 28.32 374 114
0019 COLUMBIA DRIVE CA 1764 356 20.18 232 113
0020 CANBY CB 3059 662 21.64 410 225
0021 CASA LINDA CC 1229 198 16.11 143 46
0022 CEDAR GROVE NORTH 2663 511 19.19 374 126
0026 CHAPEL HILL CG 2348 627 26.7 469 139
0027 CHESNUT CH 2363 248 10.5 48 45
0029 CLAIRMONT HILLS CJ 2333 541 23.19 263 263
0032 CLIFTON CL 2332 425 18.22 301 109
0033 CORALWOOD CM 1871 646 34.53 277 364
0034 COUNTY LINE CN 3449 750 21.75 560 169
0035 CROSS KEYS CO 1549 90 5.81 47 41
0036 CROSSROADS CP 2678 654 24.42 499 137
0037 CANDLER CQ 1751 264 15.08 174 66
0038 CEDAR GROVE SOUTH 3614 798 22.08 581 192
0039 COVINGTON HWY CT 2436 217 8.91 169 40
0044 DRESDEN DC 2164 280 12.94 135 143
0046 DUNAIRE DE 1446 363 25.1 203 147
0047 DUNWOODY OF 2899 372 12.83 131 239
0049 DUNWOODY LIBRARY DID 2400 368 15.33 72 82
0052 EASTLAND EB 2215 282 12.73 185 86
0053 EMBRY HILLS EC 2114 524 24.79 170 342
0054 EMORY NORTH ED 1585 270 17.03 187 78
0056 EVANSDALE EF 1103 361 32.73 92 269
0057 EMORY SOUTH EG 2577 376 14.59 240 125
0058 ELAM ROAD EH 2068 431 20.84 266 155
0060 EMORY ROAD ER 1170 244 20.85 57 44
0061 FAIRINGTON FA 3263 548 16.79 435 90
0063 FERNBANK F8 1924 549 28.53 365 177
0064 FLAT SHOALS ELEM SCI 1587 298 18.78 211 74
0065 FORREST HILLS FD 1379 282 20.45 203 74
0066 FLAT SHOALS PARKWAY 2048 678 33.11 496 161
0067 FLAT SHOALS FJ 1862 378 20.3 263 105
0068 FLAT SHOALS LIBRARY 1482 304 20.51 228 62
0071 GLENHAVEN GB 1174 282 24.02 158 105
0072 GRESHAM PARK ELEM S1 2023 327 16.16 214 92
0073 GLENHAVEN ELEM SCH 965 221 22.9 146 70
0074 HAMBRICK HA 2260 473 20.93 303 160
0075 HAWTHORNE HB 1760 445 25.28 158 283
0077 HENDERSON MILL HC 2323 582 25.05 223 349
0078 HERITAGE HD 1410 315 22.34 148 163
0079 HOOPER ALEXANDER HI 1392 288 20.69 191 76
0080 HUNTLEY HILLS HF 1956 332 16.97 129 198
0081 HUGH HOWELL HG 1458 489 33.54 125 358
0082 IDLEWOOD IA 1230 288 23.41 55 90
0083 INDIAN CREEK IB 1648 209 12.68 114 87
0085 IDLEWOOD ROAD IC 2599 249 9.58 177 60
0087 JOLLY JB 2427 239 9.85 157 74
0090 KELLEY LAKE KA 2469 468 18.96 287 147
0091 KINGSLEY KB 2044 523 25.59 169 345
0092 KNOLLWOOD KE 1419 293 20.65 192 91
0093 KITTREDGE KF 2383 202 8.48 115 84
0094 LAKESIDE LA 1847 576 31.19 229 343
0095 LAVISTA ROAD LB 1763 280 15.88 168 101
0096 LAUREL RIDGE LC 2520 538 21.35 282 246
0098 LIVSEY LE 2105 647 30.74 174 467
0099 LESLIE J STEELE LJ 1156 262 22.66 96 36
0100 MAINSTREET MA 2356 461 19.57 334 114
0101 MARGARET HARRIS MB 1769 225 12.72 113 107
0102 MARBUT MC 2884 528 18.31 412 94
0105 MCLENDON ME 2288 343 14.99 197 140
0106 MCWILLIAMS MF 2705 782 28.91 520 251
0107 MEDLOCK MG 1610 373 23.17 218 150
0108 MIDVALE MH 1592 574 36.06 160 408
0109 MILLER GROVE MI 2056 322 15.66 257 50
0110 MONTCLAIR NJ 1425 76 5.33 9 2
0111 MONTREAL MK 1041 199 19.12 75 120
0113 MEADOWVIEW ELEM SCH 2413 467 19.35 300 138
0114 MEMORIAL NORTH MM 1955 312 15.96 196 111
0116 MEMORIAL SOUTH MN 1852 296 15.98 212 75
0117 MIDWAY MO 1820 301 16.54 188 96
0118 MOUNT VERNON EAST 2161 431 19.94 172 254
0119 MEMORIAL-STONE MTN 2886 552 19.13 360 179
0120 MOUNT VERNON WEST 1071 302 28.2 75 225
0122 MONTGOMERY MU 1361 349 25.64 120 226
0123 MIDVALE ROAD MW 1111 289 26.01 85 201
0124 NANCY CREEK NA 1516 364 24.01 148 212
0125 NORTH DECATUR NB 1174 142 12.1 74 65
0126 NORTH HAIRSTON NC 1487 318 21.39 177 133
0127 NORTHLAKE ND 1133 405 35.75 163 235
0128 NORTH PEACHTREE NF 2407 234 9.72 110 121
0129 OAK GROVE OA 1708 460 26.93 218 239
0130 OAKCLIFF OB 1231 133 10.8 48 83
0131 PEACHCREST PA 2061 401 19.46 245 148
0132 PEACHTREE PB 1287 128 9.95 49 77
0134 PHILLIPS PD 2016 494 24.5 330 153
0136 PLEASANTDALE PF 1340 277 20.67 92 181
0139 PANOLA PH 1863 433 23.24 294 122
0141 PANOLA WAY PI 2678 532 19.87 420 93
0142 PINE RIDGE PJ 2926 685 23.41 512 156
0143 PLEASANTDALE ROAD 2714 175 6.45 90 75
0144 RAINBOW RA 2467 653 26.47 436 196
0146 RAINBOW DRIVE RB 1122 159 14.17 118 32
0148 REDAN ELEM SCH RC 2244 499 22.24 374 109
0150 REHOBOTH RD 1726 370 21.44 147 216
0152 ROCKBRIDGE RE 1942 319 16.43 207 97
0153 ROCK CHAPEL ELEM SC 3363 654 19.45 515 123
0154 ROWLAND RG 2194 398 18.14 246 129
0156 REDAN-TROTTI RH 2524 559 22.15 401 80
0157 ROWLAND ROAD RJ 1206 317 26.29 183 121
0158 REDAN ROAD RK 1803 339 18.8 262 70
0160 ROCK CHAPEL ROAD RI 2730 535 19.6 371 150
0161 SAGAMORE SA 1731 610 35.24 230 372
0162 SCOTT SS 2152 448 20.82 276 167
0163 SCOTTDALE SC 1896 298 15.72 186 99
0165 SHALLOWFORD SD 1137 261 22.96 83 170
0166 SILVER LAKE SE 2873 289 10.06 134 152
0167 SKYLAND SF 1588 297 18.7 136 154
0168 SNAPFINGER SG 1434 416 29.01 285 122
0169 SMOKE RISE ELEM SCH 2246 761 33.88 182 565
0172 STONE MILL SJ 2325 173 7.44 112 56
0173 SHADOW ROCK SK 2760 591 21.41 422 151
0174 STONEVIEW SL 3103 435 14.02 334 78
0176 SALEM SM 3268 944 28.89 707 202
0179 SOUTH HAIRSTON SU 2425 489 20.16 365 103
0180 TERRY MILL TA 2652 326 12.29 201 101
0181 TILSON TB 1482 247 16.67 146 86
0183 TONEY TC 1329 312 23.48 193 100
0184 TUCKER TF 2118 581 27.43 155 418
0186 TILLY MILL ROAD TG 1240 346 27.9 130 213
0187 TUCKER LIBRARY TH 1891 316 16.71 118 193
0189 VANDERLYN VA 1572 435 27.67 137 295
0190 WADSWORTH WA 2162 416 19.24 272 121
0191 WESLEY CHAPEL SOUTH 3162 949 30.01 658 262
0194 WOODRIDGE WG 2615 561 21.45 373 164
0195 WESLEY CHAPEL NORTH 1940 522 26.91 356 147
0196 WARREN WI 1850 363 19.62 111 249
0198 WOODWARD WJ 1391 115 8.27 60 54
0199 WHITE OAK WK 1925 363 18.86 297 57
0201 WINTERS CHAPEL WL 1177 290 24.64 89 201
282419 56955 31968 22456


Return to B. Belton's Dekalb Zoning Site main page