2000 General Election November 7, 2000
Contested positions only
If you have questions about the eletctions, call Elections and Registrations at 404-298-4020 for an official count.
|
Contents |
Top ten precincts by voter turnout in the county
|
Results for county wide elections, U.S. President, U.S. Senate, and
PSC seats.
Back to top of page
| President | U.S. Senate | Public Service Commission | Public Service Commission | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precinct | Total Reg. | Voted | % Turnout | Gore | Bush | Browne | Buchanan | Ballenger | Gates | MacGregor | Mattingly | Miller | Walsh | Wood | Burgess (D) | Bartell (R) | Withington (L) | Boyd (D) | Wise (R) | Parker (L) | ||||
| ALLGOOD AA49 | 1910 | 1481 | 77.54 | 1131 | 265 | 24 | 2 | 9 | 15 | 8 | 222 | 1143 | 10 | 9 | 1091 | 185 | 63 | 1014 | 249 | 65 | ||||
| ASHFORD PARK AB26 | 1468 | 1128 | 76.84 | 453 | 570 | 47 | 3 | 5 | 10 | 25 | 449 | 567 | 7 | 4 | 442 | 423 | 146 | 372 | 493 | 132 | ||||
| ATHERTON AC44 | 231 | 145 | 62.77 | 98 | 31 | 1 | 0 | 0 | 2 | 0 | 19 | 105 | 0 | 1 | 92 | 21 | 6 | 86 | 31 | 6 | ||||
| ATHERTON AC70 | 659 | 443 | 67.22 | 301 | 39 | 0 | 0 | 6 | 10 | 2 | 39 | 314 | 4 | 0 | 316 | 28 | 11 | 294 | 42 | 11 | ||||
| AUSTIN AD23 | 2186 | 1896 | 86.73 | 529 | 1299 | 26 | 3 | 4 | 7 | 10 | 1013 | 792 | 3 | 2 | 575 | 1017 | 126 | 366 | 1211 | 118 | ||||
| AVONDALE AE102 | 218 | 182 | 83.49 | 123 | 47 | 3 | 0 | 2 | 4 | 2 | 28 | 136 | 0 | 0 | 115 | 29 | 20 | 97 | 46 | 14 | ||||
| AVONDALE AE17 | 1723 | 1464 | 84.97 | 705 | 584 | 69 | 10 | 7 | 15 | 28 | 483 | 843 | 14 | 2 | 752 | 377 | 174 | 574 | 520 | 195 | ||||
| ASHFORD DUNWOODY AF | 1977 | 1426 | 72.13 | 636 | 688 | 48 | 3 | 11 | 14 | 30 | 516 | 744 | 7 | 8 | 598 | 513 | 134 | 510 | 590 | 138 | ||||
| ASHFORD DUNWOODY RO | 1763 | 1416 | 80.32 | 572 | 760 | 33 | 5 | 5 | 6 | 9 | 613 | 720 | 6 | 5 | 558 | 582 | 128 | 416 | 729 | 107 | ||||
| BOB MATHIS BA75 | 2228 | 1713 | 76.89 | 1496 | 142 | 3 | 2 | 6 | 9 | 9 | 133 | 1464 | 10 | 4 | 1394 | 108 | 40 | 1285 | 168 | 42 | ||||
| BOULEVARD BB99 | 2477 | 1604 | 64.76 | 1376 | 71 | 18 | 1 | 10 | 10 | 15 | 80 | 1343 | 11 | 6 | 1146 | 73 | 84 | 1065 | 108 | 80 | ||||
| BRIAR VISTA BC26 | 1444 | 1135 | 78.6 | 667 | 355 | 39 | 1 | 4 | 11 | 24 | 285 | 741 | 4 | 3 | 660 | 260 | 95 | 539 | 362 | 93 | ||||
| BRIARLAKE BD06 | 1297 | 1085 | 83.65 | 439 | 580 | 26 | 3 | 1 | 2 | 14 | 454 | 562 | 3 | 2 | 461 | 398 | 86 | 306 | 535 | 86 | ||||
| BRIARWOOD BE26 | 1773 | 1132 | 63.85 | 728 | 345 | 17 | 5 | 11 | 19 | 15 | 252 | 777 | 8 | 3 | 659 | 271 | 86 | 606 | 307 | 90 | ||||
| BROCKETT BF08 | 1994 | 1529 | 76.68 | 562 | 871 | 44 | 5 | 10 | 12 | 16 | 686 | 733 | 7 | 9 | 610 | 600 | 145 | 439 | 745 | 154 | ||||
| BRIARCLIFF BG26 | 1559 | 1185 | 76.01 | 583 | 501 | 40 | 6 | 6 | 9 | 15 | 375 | 677 | 6 | 4 | 537 | 359 | 106 | 437 | 457 | 95 | ||||
| BROOKHAVEN BI26 | 1901 | 1388 | 73.01 | 605 | 675 | 44 | 1 | 6 | 16 | 18 | 468 | 745 | 12 | 10 | 567 | 519 | 141 | 474 | 612 | 128 | ||||
| BROWNS MILL BJ75 | 1696 | 1403 | 82.72 | 1228 | 96 | 4 | 3 | 8 | 8 | 4 | 91 | 1223 | 9 | 4 | 1170 | 70 | 29 | 1102 | 113 | 34 | ||||
| COLUMBIA DRIVE CA70 | 1727 | 1169 | 67.69 | 1056 | 47 | 6 | 1 | 6 | 9 | 8 | 54 | 1022 | 13 | 5 | 965 | 36 | 19 | 896 | 76 | 23 | ||||
| CANBY CB71 | 2969 | 2099 | 70.7 | 1910 | 111 | 9 | 7 | 11 | 20 | 9 | 115 | 1849 | 12 | 3 | 1706 | 99 | 40 | 1590 | 171 | 45 | ||||
| CASA LINDA CC67 | 1193 | 796 | 66.72 | 696 | 22 | 4 | 2 | 3 | 11 | 6 | 26 | 709 | 5 | 1 | 666 | 19 | 16 | 628 | 40 | 13 | ||||
| CEDAR GROVE NORTH | 1438 | 1084 | 75.38 | 967 | 79 | 7 | 4 | 6 | 5 | 7 | 75 | 944 | 7 | 3 | 884 | 61 | 23 | 829 | 86 | 29 | ||||
| CEDAR GROVE NORTH | 1112 | 808 | 72.66 | 740 | 27 | 3 | 2 | 11 | 5 | 9 | 25 | 701 | 8 | 2 | 703 | 21 | 11 | 667 | 43 | 10 | ||||
| CHAMBLEE NORTH CE2 | 1047 | 793 | 75.74 | 320 | 410 | 27 | 5 | 2 | 4 | 9 | 287 | 447 | 6 | 4 | 345 | 298 | 78 | 264 | 366 | 82 | ||||
| CHAMBLEE SOUTH CF2 | 707 | 407 | 57.57 | 191 | 179 | 23 | 4 | 3 | 4 | 7 | 118 | 238 | 5 | 4 | 168 | 129 | 56 | 144 | 147 | 62 | ||||
| CHAPEL HILL CG75 | 2295 | 1788 | 77.91 | 1615 | 83 | 10 | 2 | 13 | 12 | 12 | 65 | 1601 | 12 | 2 | 1505 | 64 | 46 | 1428 | 117 | 37 | ||||
| CHESNUT CH23 | 2290 | 1634 | 71.35 | 731 | 780 | 62 | 5 | 13 | 27 | 23 | 578 | 850 | 17 | 6 | 683 | 625 | 145 | 601 | 694 | 132 | ||||
| CLAIREMONT WEST CI4 | 1215 | 945 | 77.78 | 552 | 296 | 22 | 0 | 2 | 21 | 8 | 245 | 598 | 12 | 4 | 517 | 206 | 84 | 437 | 284 | 86 | ||||
| CLAIRMONT HILLS CJ3 | 2281 | 1709 | 74.92 | 832 | 750 | 33 | 1 | 3 | 14 | 15 | 616 | 954 | 11 | 6 | 836 | 507 | 105 | 608 | 711 | 100 | ||||
| CLARKSTON CK82 | 1636 | 939 | 57.4 | 802 | 77 | 10 | 1 | 21 | 19 | 9 | 78 | 753 | 16 | 9 | 752 | 56 | 39 | 719 | 77 | 38 | ||||
| CLARKSTON CK85 | 495 | 392 | 79.19 | 252 | 105 | 17 | 3 | 5 | 3 | 6 | 78 | 271 | 7 | 2 | 236 | 76 | 41 | 210 | 94 | 47 | ||||
| CLIFTON CL64 | 2266 | 1560 | 68.84 | 1424 | 64 | 7 | 3 | 25 | 29 | 10 | 62 | 1329 | 20 | 8 | 1304 | 59 | 34 | 1232 | 86 | 36 | ||||
| CORALWOOD CM32 | 1854 | 1581 | 85.28 | 705 | 793 | 35 | 5 | 1 | 11 | 12 | 648 | 868 | 7 | 1 | 735 | 585 | 110 | 545 | 755 | 103 | ||||
| COUNTY LINE CN75 | 3248 | 2295 | 70.66 | 2085 | 124 | 14 | 3 | 19 | 22 | 4 | 111 | 2017 | 18 | 11 | 1907 | 107 | 36 | 1824 | 139 | 58 | ||||
| CROSS KEYS CO26 | 1473 | 1045 | 70.94 | 488 | 522 | 14 | 0 | 4 | 12 | 15 | 337 | 581 | 10 | 8 | 460 | 391 | 58 | 387 | 454 | 57 | ||||
| CROSSROADS CP73 | 2594 | 1996 | 76.95 | 1763 | 138 | 7 | 3 | 16 | 12 | 10 | 92 | 1771 | 15 | 8 | 1705 | 93 | 49 | 1612 | 159 | 44 | ||||
| CANDLER CQ93 | 1691 | 1009 | 59.67 | 916 | 34 | 8 | 1 | 10 | 16 | 6 | 34 | 880 | 7 | 1 | 800 | 33 | 24 | 744 | 66 | 27 | ||||
| CEDAR GROVE SOUTH C | 3456 | 2387 | 69.07 | 2163 | 117 | 9 | 6 | 13 | 16 | 17 | 114 | 2126 | 7 | 4 | 2039 | 96 | 40 | 1978 | 127 | 42 | ||||
| COVINGTON HWY CT84 | 2315 | 1285 | 55.51 | 1095 | 114 | 22 | 1 | 28 | 26 | 19 | 116 | 990 | 21 | 2 | 997 | 86 | 64 | 959 | 116 | 47 | ||||
| CLAIREMONT EAST CV | 1593 | 1314 | 82.49 | 762 | 436 | 49 | 1 | 3 | 13 | 14 | 320 | 883 | 11 | 2 | 754 | 299 | 136 | 603 | 433 | 143 | ||||
| DORAVILLE NORTH DA | 451 | 292 | 64.75 | 140 | 125 | 13 | 0 | 6 | 5 | 5 | 80 | 166 | 3 | 2 | 134 | 76 | 35 | 103 | 100 | 36 | ||||
| DORAVILLE NORTH DA | 953 | 607 | 63.69 | 259 | 280 | 32 | 6 | 6 | 7 | 15 | 190 | 341 | 7 | 12 | 260 | 198 | 74 | 239 | 218 | 72 | ||||
| DORAVILLE SOUTH DB | 997 | 669 | 67.1 | 382 | 220 | 28 | 5 | 9 | 6 | 17 | 169 | 419 | 7 | 8 | 369 | 160 | 71 | 314 | 204 | 73 | ||||
| DRESDEN DC28 | 129 | 93 | 72.09 | 37 | 45 | 3 | 1 | 0 | 1 | 1 | 35 | 48 | 1 | 0 | 45 | 25 | 9 | 31 | 36 | 10 | ||||
| DRESDEN DC31 | 2005 | 1364 | 68.03 | 826 | 413 | 42 | 7 | 10 | 16 | 27 | 353 | 851 | 11 | 8 | 771 | 315 | 120 | 688 | 400 | 112 | ||||
| DUNAIRE DE50 | 1412 | 1053 | 74.58 | 763 | 212 | 15 | 3 | 7 | 11 | 10 | 172 | 784 | 9 | 7 | 719 | 159 | 61 | 662 | 207 | 56 | ||||
| DUNWOODY DF23 | 1968 | 1288 | 65.45 | 455 | 744 | 27 | 3 | 14 | 11 | 15 | 506 | 620 | 8 | 6 | 418 | 620 | 74 | 357 | 682 | 73 | ||||
| DUNWOODY DF58 | 821 | 639 | 77.83 | 184 | 406 | 13 | 1 | 1 | 4 | 6 | 332 | 257 | 1 | 2 | 196 | 325 | 42 | 141 | 374 | 53 | ||||
| DUNWOODY LIBRARY DI | 2341 | 1916 | 81.85 | 618 | 1211 | 33 | 2 | 5 | 10 | 25 | 930 | 839 | 7 | 6 | 621 | 955 | 118 | 443 | 1113 | 116 | ||||
| EAST LAKE EA101 | 1253 | 891 | 71.11 | 753 | 55 | 10 | 3 | 6 | 11 | 4 | 56 | 746 | 5 | 3 | 651 | 48 | 47 | 594 | 75 | 47 | ||||
| EAST LAKE EA99 | 879 | 555 | 63.14 | 478 | 34 | 9 | 0 | 8 | 8 | 10 | 34 | 439 | 3 | 1 | 382 | 27 | 28 | 350 | 37 | 29 | ||||
| EASTLAND EB62 | 2149 | 1343 | 62.49 | 1184 | 70 | 14 | 1 | 9 | 25 | 15 | 76 | 1148 | 6 | 4 | 1026 | 69 | 54 | 966 | 84 | 50 | ||||
| EMBRY HILLS EC01 | 2085 | 1583 | 75.92 | 673 | 808 | 46 | 6 | 9 | 14 | 24 | 631 | 836 | 5 | 6 | 682 | 600 | 131 | 520 | 730 | 140 | ||||
| EMORY NORTH ED42 | 1557 | 1048 | 67.31 | 652 | 330 | 21 | 4 | 4 | 9 | 15 | 243 | 702 | 5 | 5 | 588 | 248 | 86 | 474 | 345 | 84 | ||||
| EPWORTH EE100 | 2285 | 1784 | 78.07 | 1232 | 274 | 82 | 0 | 10 | 77 | 23 | 235 | 1304 | 23 | 10 | 1177 | 212 | 234 | 1045 | 333 | 215 | ||||
| EVANSDALE EF01 | 1109 | 937 | 84.49 | 322 | 564 | 24 | 2 | 0 | 3 | 11 | 448 | 445 | 1 | 0 | 326 | 412 | 89 | 237 | 494 | 89 | ||||
| EMORY SOUTH EG42 | 2524 | 1821 | 72.15 | 1172 | 526 | 46 | 1 | 6 | 25 | 16 | 382 | 1264 | 12 | 4 | 1061 | 392 | 158 | 888 | 557 | 157 | ||||
| ELAM ROAD EH43 | 468 | 340 | 72.65 | 278 | 41 | 5 | 0 | 3 | 4 | 4 | 34 | 272 | 9 | 3 | 256 | 39 | 14 | 246 | 38 | 18 | ||||
| ELAM ROAD EH46 | 1547 | 1139 | 73.63 | 840 | 230 | 20 | 5 | 10 | 7 | 12 | 202 | 842 | 8 | 4 | 807 | 168 | 53 | 743 | 217 | 53 | ||||
| EMORY ROAD ER42 | 1174 | 792 | 67.46 | 440 | 295 | 9 | 1 | 4 | 3 | 5 | 228 | 483 | 5 | 2 | 432 | 195 | 38 | 324 | 285 | 32 | ||||
| FAIRINGTON FA74 | 2106 | 1533 | 72.79 | 1373 | 79 | 8 | 1 | 22 | 18 | 14 | 93 | 1298 | 18 | 7 | 1301 | 65 | 26 | 1242 | 90 | 33 | ||||
| FAIRINGTON FA77 | 1017 | 663 | 65.19 | 578 | 63 | 3 | 1 | 6 | 10 | 4 | 59 | 538 | 4 | 4 | 526 | 41 | 24 | 500 | 58 | 20 | ||||
| FERNBANK FB42 | 1905 | 1591 | 83.52 | 893 | 532 | 29 | 1 | 1 | 20 | 13 | 419 | 1064 | 6 | 2 | 937 | 343 | 134 | 713 | 532 | 136 | ||||
| FLAT SHOALS ELEM SC | 1545 | 1103 | 71.39 | 1017 | 31 | 4 | 3 | 10 | 12 | 4 | 43 | 982 | 10 | 1 | 930 | 25 | 13 | 882 | 44 | 14 | ||||
| FORREST HILLS FD22 | 1333 | 1027 | 77.04 | 733 | 209 | 35 | 0 | 6 | 22 | 18 | 152 | 775 | 12 | 6 | 686 | 147 | 109 | 621 | 194 | 112 | ||||
| FLAT SHOALS PARKWAY | 2004 | 1591 | 79.39 | 1445 | 73 | 3 | 5 | 9 | 6 | 4 | 66 | 1430 | 14 | 2 | 1362 | 55 | 34 | 1274 | 99 | 40 | ||||
| FLAT SHOALS FJ62 | 1796 | 1232 | 68.6 | 1123 | 39 | 2 | 1 | 10 | 11 | 6 | 40 | 1098 | 9 | 6 | 1014 | 36 | 25 | 965 | 59 | 22 | ||||
| FLAT SHOALS LIBRARY | 1420 | 1038 | 73.1 | 937 | 51 | 5 | 0 | 9 | 13 | 10 | 54 | 892 | 7 | 0 | 870 | 37 | 19 | 837 | 59 | 22 | ||||
| GLENNWOOD GA20 | 153 | 79 | 51.63 | 62 | 11 | 3 | 0 | 0 | 7 | 0 | 8 | 53 | 2 | 0 | 54 | 7 | 8 | 50 | 12 | 8 | ||||
| GLENNWOOD GA41 | 2044 | 1652 | 80.82 | 1026 | 451 | 61 | 1 | 3 | 37 | 21 | 347 | 1142 | 13 | 3 | 1014 | 289 | 165 | 850 | 421 | 174 | ||||
| GLENHAVEN GB44 | 1124 | 811 | 72.15 | 627 | 144 | 13 | 1 | 9 | 9 | 8 | 103 | 639 | 4 | 3 | 582 | 102 | 37 | 533 | 142 | 37 | ||||
| GRESHAM PARK ELEM S | 1957 | 1265 | 64.64 | 1129 | 38 | 6 | 1 | 14 | 10 | 4 | 38 | 1115 | 10 | 1 | 1017 | 35 | 21 | 963 | 57 | 23 | ||||
| GLENHAVEN ELEM SCH | 937 | 674 | 71.93 | 577 | 39 | 8 | 3 | 6 | 7 | 5 | 45 | 557 | 4 | 1 | 526 | 26 | 23 | 488 | 51 | 25 | ||||
| HAMBRICK HA11 | 2224 | 1590 | 71.49 | 1155 | 316 | 39 | 2 | 17 | 13 | 18 | 284 | 1171 | 13 | 8 | 1095 | 247 | 93 | 1030 | 295 | 91 | ||||
| HAWTHORNE HB03 | 1521 | 1208 | 79.42 | 578 | 566 | 32 | 4 | 4 | 8 | 16 | 463 | 660 | 7 | 5 | 536 | 422 | 121 | 452 | 529 | 99 | ||||
| HAWTHORNE HB28 | 230 | 157 | 68.26 | 86 | 62 | 2 | 2 | 2 | 4 | 3 | 48 | 89 | 0 | 1 | 85 | 49 | 8 | 68 | 61 | 9 | ||||
| HENDERSON MILL HC0 | 2303 | 1842 | 79.98 | 813 | 927 | 45 | 3 | 10 | 21 | 24 | 735 | 956 | 11 | 7 | 808 | 681 | 147 | 618 | 874 | 143 | ||||
| HERITAGE HD04 | 1410 | 990 | 70.21 | 540 | 374 | 34 | 2 | 11 | 9 | 11 | 301 | 603 | 6 | 4 | 504 | 272 | 100 | 422 | 365 | 90 | ||||
| HOOPER ALEXANDER H | 1348 | 976 | 72.4 | 796 | 93 | 26 | 2 | 7 | 13 | 19 | 87 | 769 | 5 | 3 | 674 | 83 | 80 | 651 | 94 | 66 | ||||
| HUNTLEY HILLS HF23 | 1894 | 1461 | 77.14 | 614 | 725 | 59 | 3 | 14 | 17 | 23 | 556 | 779 | 9 | 6 | 619 | 544 | 141 | 497 | 647 | 159 | ||||
| HUGH HOWELL HG09 | 1433 | 1213 | 84.65 | 403 | 763 | 27 | 4 | 6 | 8 | 5 | 648 | 504 | 1 | 4 | 447 | 550 | 100 | 304 | 688 | 86 | ||||
| IDLEWOOD IA10 | 1808 | 1363 | 75.39 | 808 | 478 | 32 | 5 | 9 | 22 | 14 | 340 | 910 | 9 | 7 | 805 | 312 | 110 | 684 | 425 | 115 | ||||
| INDIAN CREEK IB50 | 1480 | 926 | 62.57 | 724 | 141 | 20 | 1 | 13 | 15 | 12 | 126 | 683 | 20 | 6 | 660 | 96 | 57 | 632 | 143 | 51 | ||||
| INDIAN CREEK IB81 | 85 | 62 | 72.94 | 31 | 23 | 1 | 1 | 0 | 1 | 1 | 18 | 37 | 0 | 0 | 30 | 14 | 7 | 25 | 17 | 7 | ||||
| IDLEWOOD ROAD IC10 | 1903 | 1259 | 66.16 | 1071 | 132 | 9 | 5 | 27 | 20 | 14 | 130 | 984 | 25 | 12 | 1012 | 102 | 52 | 1001 | 113 | 47 | ||||
| JOHNSON ESTATES JA | 894 | 742 | 83 | 453 | 236 | 19 | 3 | 1 | 9 | 5 | 182 | 519 | 5 | 1 | 425 | 168 | 70 | 318 | 264 | 75 | ||||
| JOLLY JB47 | 663 | 471 | 71.04 | 352 | 92 | 12 | 1 | 4 | 2 | 6 | 73 | 362 | 1 | 1 | 335 | 55 | 31 | 285 | 93 | 33 | ||||
| JOLLY JB50 | 819 | 477 | 58.24 | 434 | 17 | 3 | 1 | 7 | 8 | 5 | 31 | 393 | 10 | 1 | 411 | 17 | 9 | 404 | 26 | 12 | ||||
| JOLLY JB81 | 837 | 506 | 60.45 | 462 | 21 | 5 | 0 | 9 | 9 | 3 | 29 | 415 | 6 | 3 | 444 | 14 | 11 | 426 | 26 | 12 | ||||
| KELLEY LAKE KA | 2394 | 1577 | 65.87 | 1423 | 46 | 4 | 6 | 16 | 12 | 4 | 53 | 1383 | 11 | 7 | 1269 | 42 | 21 | 1191 | 85 | 25 | ||||
| KINGSLEY KB58 | 1998 | 1707 | 85.44 | 500 | 1107 | 36 | 3 | 2 | 7 | 9 | 873 | 738 | 3 | 6 | 530 | 867 | 150 | 371 | 1026 | 137 | ||||
| KNOLLWOOD KE86 | 1373 | 931 | 67.81 | 816 | 62 | 7 | 1 | 10 | 12 | 11 | 67 | 782 | 5 | 4 | 716 | 53 | 30 | 678 | 76 | 30 | ||||
| KITTREDGE KF26 | 2304 | 1684 | 73.09 | 1066 | 505 | 51 | 2 | 23 | 26 | 29 | 375 | 1104 | 13 | 5 | 974 | 386 | 126 | 835 | 509 | 126 | ||||
| LAKESIDE LA06 | 1842 | 1563 | 84.85 | 602 | 897 | 27 | 2 | 5 | 9 | 5 | 703 | 783 | 2 | 3 | 661 | 626 | 97 | 451 | 834 | 100 | ||||
| LAVISTA ROAD LB27 | 1734 | 1342 | 77.39 | 843 | 406 | 41 | 0 | 9 | 16 | 22 | 311 | 849 | 7 | 9 | 728 | 310 | 114 | 620 | 417 | 108 | ||||
| LAUREL RIDGE LC33 | 2500 | 1895 | 75.8 | 1000 | 742 | 60 | 2 | 8 | 25 | 29 | 589 | 1144 | 10 | 10 | 1015 | 494 | 167 | 792 | 687 | 183 | ||||
| LITHONIA LD 79 | 863 | 528 | 61.18 | 413 | 71 | 3 | 4 | 6 | 4 | 8 | 63 | 397 | 3 | 3 | 382 | 40 | 16 | 343 | 55 | 19 | ||||
| LIVSEY LE05 | 2084 | 1725 | 82.77 | 514 | 1090 | 53 | 4 | 5 | 9 | 24 | 876 | 741 | 4 | 6 | 597 | 803 | 158 | 407 | 973 | 158 | ||||
| LESLIE J STEELE LJ6 | 1126 | 781 | 69.36 | 665 | 27 | 6 | 5 | 6 | 14 | 9 | 24 | 667 | 7 | 2 | 619 | 23 | 24 | 556 | 32 | 27 | ||||
| MAINSTREET MA96 | 2265 | 1708 | 75.41 | 1483 | 161 | 12 | 0 | 8 | 13 | 7 | 139 | 1477 | 7 | 6 | 1412 | 115 | 52 | 1333 | 172 | 49 | ||||
| MARGARET HARRIS MB | 1712 | 1266 | 73.95 | 732 | 439 | 47 | 4 | 6 | 13 | 20 | 323 | 813 | 9 | 3 | 680 | 314 | 117 | 536 | 452 | 105 | ||||
| MARBUT MC72 | 1671 | 1088 | 65.11 | 1012 | 36 | 3 | 1 | 7 | 9 | 3 | 38 | 976 | 6 | 0 | 940 | 29 | 16 | 900 | 49 | 17 | ||||
| MARBUT MC74 | 1077 | 738 | 68.52 | 699 | 17 | 3 | 1 | 8 | 2 | 2 | 25 | 662 | 2 | 2 | 640 | 8 | 14 | 627 | 18 | 10 | ||||
| MARY LIN MD100 | 2533 | 1863 | 73.55 | 1196 | 446 | 79 | 1 | 7 | 51 | 34 | 335 | 1309 | 17 | 5 | 1123 | 310 | 224 | 971 | 420 | 244 | ||||
| MCLENDON ME14 | 2223 | 1558 | 70.09 | 968 | 459 | 60 | 3 | 15 | 29 | 18 | 343 | 1045 | 16 | 8 | 910 | 307 | 153 | 797 | 405 | 154 | ||||
| MCWILLIAMS MF75 | 2613 | 1977 | 75.66 | 1730 | 144 | 18 | 2 | 15 | 12 | 18 | 132 | 1704 | 8 | 4 | 1617 | 118 | 48 | 1540 | 172 | 56 | ||||
| MEDLOCK MG33 | 1558 | 1289 | 82.73 | 702 | 466 | 56 | 3 | 3 | 18 | 22 | 350 | 830 | 10 | 2 | 689 | 307 | 142 | 574 | 422 | 136 | ||||
| MIDVALE MH07 | 1578 | 1370 | 86.82 | 443 | 859 | 33 | 1 | 5 | 6 | 13 | 714 | 571 | 4 | 6 | 498 | 626 | 114 | 324 | 789 | 109 | ||||
| MILLER GROVE MI74 | 1949 | 1462 | 75.01 | 1320 | 32 | 4 | 5 | 26 | 23 | 10 | 61 | 1211 | 16 | 7 | 1212 | 39 | 28 | 1184 | 64 | 35 | ||||
| MONTCLAIR MJ26 | 1388 | 713 | 51.37 | 484 | 168 | 21 | 1 | 14 | 9 | 15 | 119 | 486 | 9 | 4 | 445 | 132 | 58 | 411 | 152 | 55 | ||||
| MONTREAL MK35 | 201 | 147 | 73.13 | 63 | 59 | 14 | 0 | 0 | 6 | 8 | 55 | 75 | 1 | 1 | 66 | 51 | 22 | 59 | 55 | 24 | ||||
| MONTREAL MK36 | 823 | 653 | 79.34 | 270 | 321 | 31 | 2 | 2 | 7 | 11 | 254 | 351 | 4 | 5 | 284 | 223 | 81 | 226 | 279 | 75 | ||||
| MEADOWVIEW ELEM SCH | 2331 | 1636 | 70.18 | 1440 | 67 | 11 | 1 | 9 | 11 | 10 | 76 | 1396 | 8 | 6 | 1311 | 50 | 31 | 1240 | 88 | 31 | ||||
| MEMORIAL NORTH MM4 | 1483 | 930 | 62.71 | 706 | 174 | 15 | 1 | 12 | 10 | 16 | 151 | 691 | 9 | 2 | 650 | 125 | 55 | 597 | 163 | 56 | ||||
| MEMORIAL NORTH MM50 | 416 | 272 | 65.38 | 191 | 66 | 4 | 1 | 1 | 3 | 5 | 51 | 196 | 1 | 1 | 176 | 44 | 24 | 163 | 66 | 16 | ||||
| MEMORIAL SOUTH MN4 | 1786 | 1163 | 65.12 | 948 | 141 | 11 | 7 | 22 | 20 | 18 | 128 | 891 | 11 | 3 | 903 | 101 | 39 | 840 | 137 | 45 | ||||
| MIDWAY MO87 | 1737 | 1119 | 64.42 | 892 | 131 | 13 | 5 | 12 | 16 | 8 | 129 | 867 | 5 | 4 | 809 | 83 | 56 | 771 | 117 | 60 | ||||
| MOUNT VERNON EAST | 2129 | 1814 | 85.2 | 415 | 1306 | 21 | 1 | 4 | 4 | 13 | 1040 | 669 | 2 | 4 | 454 | 1049 | 131 | 317 | 1173 | 118 | ||||
| MEMORIAL-STONE MTN | 2771 | 1995 | 72 | 1518 | 380 | 27 | 6 | 24 | 12 | 18 | 337 | 1497 | 9 | 7 | 1448 | 250 | 84 | 1346 | 328 | 82 | ||||
| MOUNT VERNON WEST | 1067 | 924 | 86.6 | 267 | 621 | 19 | 0 | 1 | 1 | 9 | 478 | 398 | 3 | 2 | 285 | 480 | 70 | 198 | 561 | 64 | ||||
| METROPOLITAN MT99 | 1334 | 877 | 65.74 | 740 | 45 | 16 | 2 | 8 | 9 | 9 | 53 | 732 | 6 | 2 | 605 | 37 | 46 | 558 | 56 | 47 | ||||
| MONTGOMERY MU23 | 1353 | 1123 | 83 | 362 | 703 | 36 | 4 | 1 | 4 | 15 | 557 | 505 | 7 | 1 | 363 | 558 | 108 | 263 | 642 | 105 | ||||
| MIDVALE ROAD MW07 | 1086 | 906 | 83.43 | 404 | 435 | 29 | 4 | 5 | 5 | 12 | 355 | 475 | 7 | 1 | 394 | 322 | 82 | 292 | 405 | 85 | ||||
| NANCY CREEK NA23 | 1497 | 1299 | 86.77 | 472 | 748 | 37 | 3 | 3 | 11 | 23 | 585 | 623 | 8 | 5 | 479 | 586 | 111 | 349 | 705 | 111 | ||||
| NORTH DECATUR NB16 | 1128 | 758 | 67.2 | 480 | 228 | 20 | 1 | 10 | 18 | 11 | 164 | 493 | 8 | 6 | 451 | 167 | 48 | 406 | 195 | 53 | ||||
| NORTH HAIRSTON NC1 | 1471 | 1122 | 76.27 | 842 | 233 | 15 | 3 | 9 | 12 | 10 | 200 | 824 | 13 | 6 | 817 | 154 | 58 | 736 | 214 | 63 | ||||
| NORTHLAKE ND94 | 1109 | 960 | 86.56 | 415 | 476 | 32 | 4 | 6 | 8 | 12 | 377 | 509 | 8 | 5 | 438 | 334 | 85 | 331 | 439 | 86 | ||||
| NORTH PEACHTREE NF | 2301 | 1507 | 65.49 | 894 | 535 | 30 | 3 | 15 | 36 | 24 | 403 | 928 | 11 | 14 | 837 | 429 | 98 | 741 | 508 | 102 | ||||
| OAK GROVE OA31 | 1686 | 1416 | 83.99 | 624 | 674 | 53 | 11 | 5 | 14 | 23 | 523 | 787 | 10 | 2 | 651 | 465 | 146 | 502 | 607 | 149 | ||||
| OAKCLIFF OB28 | 1205 | 758 | 62.9 | 434 | 265 | 29 | 4 | 14 | 10 | 16 | 192 | 461 | 4 | 12 | 382 | 197 | 76 | 333 | 230 | 78 | ||||
| PEACHCREST PA89 | 2010 | 1352 | 67.26 | 1127 | 160 | 19 | 1 | 12 | 11 | 17 | 138 | 1095 | 13 | 5 | 1008 | 113 | 57 | 912 | 194 | 57 | ||||
| PEACHTREE PB23 | 1256 | 932 | 74.2 | 446 | 441 | 24 | 0 | 8 | 16 | 17 | 309 | 516 | 10 | 5 | 415 | 337 | 66 | 355 | 402 | 62 | ||||
