2000 General Primary Runoff August 8, 2000
Regular and absentee ballots combined by precinct
If you have questions about the primary, call Elections
and Registrations at 404-298-4020 for an official count.
Contents Top eleven precincts by voter turnout in the county
Top precincts by turnout
County wide election results
Commission District 5 results
Commission District 7 results
| Rank | Precinct | Percent Turnout |
|---|---|---|
| 1 | FLAT SHOALS PARKWAY | 37.66 |
| 2 | SALEM SM74 | 35.12 |
| 3 | AVONDALE AE17 | 34.17 |
| 4 | BOB MATHIS BA75 | 33.3 |
| 5 | AVONDALE AE102 | 33.17 |
| 6 | MCWILLIAMS MF75 | 32.63 |
| 7 | WESLEY CHAPEL SOUTH | 32.51 |
| 8 | SAGAMORE SA26 | 31.69 |
| 9 | SNAPFINGER SG70 | 31.42 |
| 10 | BROWNS MILL BJ75 | 31.38 |
| 11 | RAINBOW RA75 | 30.46 |
Results for county wide elections, Democratic and Non-Partisan ballot combined, regular and absentee ballots combined.
Back to top of page
| Turnout Information Registered Voters and ballots cast | Clerk of Superior Court | Sheriff | CEO | Superior Court Judge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precinct code | Precinct Name | Total Voters | Democratic ballots | Non-Partisan ballots | Total ballots | % Turnout | Linda Carter | Jeanette Rozier | Derwin Brown | Sidney Dorsey | Ken Davis | Vernon Jones | Cynthia Becker | Mary Davis | |||||
| 1 | ALLGOOD AA49 | 1715 | 435 | 23 | 458 | 26.71 | 249 | 144 | 265 | 166 | 129 | 300 | 206 | 193 | |||||
| 2 | ASHFORD PARK AB26 | 1318 | 199 | 20 | 219 | 16.62 | 103 | 63 | 178 | 14 | 132 | 65 | 126 | 51 | |||||
| 4 | ATHERTON AC70 | 805 | 130 | 15 | 145 | 18.01 | 76 | 41 | 86 | 38 | 28 | 99 | 46 | 81 | |||||
| 5 | AUSTIN AD23 | 2071 | 327 | 48 | 375 | 18.11 | 132 | 145 | 298 | 22 | 209 | 112 | 263 | 55 | |||||
| 6 | AVONDALE AE102 | 202 | 66 | 1 | 67 | 33.17 | 22 | 30 | 55 | 8 | 45 | 21 | 32 | 22 | |||||
| 7 | AVONDALE AE17 | 1642 | 529 | 32 | 561 | 34.17 | 212 | 224 | 456 | 56 | 395 | 126 | 322 | 147 | |||||
| 8 | ASHFORD DUNWOODY AF | 1797 | 188 | 18 | 206 | 11.46 | 89 | 67 | 168 | 14 | 121 | 62 | 98 | 48 | |||||
| 9 | ASHFORD DUNWOODY RO | 1634 | 245 | 20 | 265 | 16.22 | 117 | 100 | 215 | 20 | 148 | 88 | 148 | 72 | |||||
| 10 | BOB MATHIS BA75 | 2117 | 690 | 15 | 705 | 33.30 | 380 | 260 | 336 | 340 | 86 | 590 | 206 | 407 | |||||
| 11 | BOULEVARD BB99 | 2261 | 383 | 2 | 385 | 17.03 | 204 | 99 | 149 | 211 | 52 | 290 | 115 | 173 | |||||
| 12 | BRIAR VISTA BC26 | 1315 | 207 | 6 | 213 | 16.20 | 95 | 78 | 185 | 14 | 131 | 73 | 101 | 64 | |||||
| 13 | BRIARLAKE BD06 | 1222 | 318 | 12 | 330 | 27.00 | 155 | 111 | 295 | 16 | 241 | 68 | 195 | 64 | |||||
| 14 | BRIARWOOD BE26 | 1610 | 127 | 10 | 137 | 8.51 | 70 | 44 | 100 | 23 | 65 | 61 | 60 | 40 | |||||
| 15 | BROCKETT BF08 | 1927 | 366 | 45 | 411 | 21.33 | 173 | 142 | 328 | 28 | 268 | 93 | 274 | 75 | |||||
| 16 | BRIARCLIFF BG26 | 1390 | 258 | 12 | 270 | 19.42 | 122 | 82 | 231 | 14 | 169 | 83 | 133 | 66 | |||||
| 17 | BROOKHAVEN BI26 | 1616 | 138 | 18 | 156 | 9.65 | 78 | 40 | 121 | 10 | 91 | 43 | 88 | 43 | |||||
| 18 | BROWNS MILL BJ75 | 1501 | 467 | 4 | 471 | 31.38 | 250 | 182 | 234 | 218 | 46 | 412 | 178 | 260 | |||||
| 19 | COLUMBIA DRIVE CA70 | 1580 | 324 | 1 | 325 | 20.57 | 182 | 121 | 138 | 180 | 33 | 288 | 111 | 182 | |||||
| 20 | CANBY CB71 | 2688 | 645 | 6 | 651 | 24.22 | 368 | 229 | 345 | 280 | 71 | 557 | 229 | 351 | |||||
| 21 | CASA LINDA CC67 | 1106 | 189 | 2 | 191 | 17.27 | 94 | 78 | 95 | 86 | 20 | 166 | 60 | 95 | |||||
| 22 | CEDAR GROVE NORTH | 2217 | 474 | 1 | 475 | 21.43 | 262 | 184 | 194 | 271 | 39 | 432 | 172 | 256 | |||||
| 24 | CHAMBLEE NORTH CE2 | 981 | 131 | 14 | 145 | 14.78 | 61 | 50 | 116 | 8 | 83 | 39 | 70 | 41 | |||||
| 25 | CHAMBLEE SOUTH CF2 | 677 | 50 | 15 | 65 | 9.60 | 26 | 18 | 46 | 4 | 35 | 15 | 42 | 17 | |||||
| 26 | CHAPEL HILL CG75 | 2098 | 621 | 10 | 631 | 30.08 | 377 | 201 | 273 | 325 | 30 | 576 | 210 | 355 | |||||
| 27 | CHESNUT CH23 | 2069 | 165 | 23 | 188 | 9.09 | 72 | 61 | 133 | 23 | 99 | 59 | 109 | 39 | |||||
| 28 | CLAIREMONT WEST CI4 | 1141 | 194 | 13 | 207 | 18.14 | 93 | 73 | 170 | 16 | 142 | 47 | 97 | 50 | |||||
| 29 | CLAIRMONT HILLS CJ3 | 2169 | 442 | 47 | 489 | 22.54 | 209 | 149 | 388 | 31 | 295 | 140 | 253 | 107 | |||||
| 30 | CLARKSTON CK82 | 1946 | 201 | 8 | 209 | 10.74 | 103 | 79 | 132 | 66 | 75 | 122 | 80 | 88 | |||||
| 32 | CLIFTON CL64 | 1999 | 435 | 2 | 437 | 21.86 | 228 | 174 | 167 | 255 | 47 | 373 | 133 | 259 | |||||
| 33 | CORALWOOD CM32 | 1785 | 472 | 27 | 499 | 27.96 | 194 | 196 | 429 | 31 | 338 | 126 | 319 | 81 | |||||
| 34 | COUNTY LINE CN75 | 2673 | 623 | 4 | 627 | 23.46 | 316 | 241 | 285 | 325 | 48 | 564 | 259 | 298 | |||||
| 35 | CROSS KEYS CO26 | 1259 | 76 | 11 | 87 | 6.91 | 32 | 31 | 66 | 3 | 44 | 29 | 43 | 33 | |||||
| 36 | CROSSROADS CP73 | 2346 | 630 | 7 | 637 | 27.15 | 335 | 244 | 302 | 307 | 49 | 569 | 244 | 315 | |||||
| 37 | CANDLER CQ93 | 1509 | 219 | 1 | 220 | 14.58 | 122 | 72 | 92 | 116 | 18 | 185 | 82 | 94 | |||||
| 38 | CEDAR GROVE SOUTH C | 2897 | 636 | 5 | 641 | 22.13 | 327 | 258 | 279 | 339 | 65 | 561 | 255 | 314 | |||||
| 39 | COVINGTON HWY CT84 | 2011 | 184 | 9 | 193 | 9.60 | 91 | 80 | 99 | 80 | 39 | 141 | 84 | 76 | |||||
| 40 | CLAIREMONT EAST CV | 1490 | 383 | 13 | 396 | 26.58 | 151 | 170 | 360 | 14 | 307 | 73 | 240 | 68 | |||||
| 42 | DORAVILLE NORTH DA | 1302 | 105 | 28 | 133 | 10.22 | 61 | 38 | 77 | 25 | 75 | 28 | 74 | 39 | |||||
| 43 | DORAVILLE SOUTH DB | 930 | 95 | 13 | 108 | 11.61 | 59 | 28 | 83 | 9 | 72 | 22 | 68 | 28 | |||||
| 45 | DRESDEN DC31 | 2000 | 235 | 31 | 266 | 13.30 | 136 | 68 | 202 | 25 | 137 | 94 | 147 | 69 | |||||
| 46 | DUNAIRE DE50 | 1273 | 293 | 19 | 312 | 24.51 | 169 | 102 | 184 | 100 | 109 | 180 | 139 | 130 | |||||
| 47 | DUNWOODY DF23 | 2415 | 212 | 23 | 235 | 9.73 | 81 | 90 | 167 | 30 | 127 | 79 | 158 | 46 | |||||
| 49 | DUNWOODY LIBRARY DI | 2136 | 213 | 20 | 233 | 10.91 | 89 | 90 | 187 | 18 | 132 | 77 | 151 | 33 | |||||
| 50 | EAST LAKE EA101 | 1946 | 282 | 6 | 288 | 14.80 | 146 | 94 | 124 | 152 | 44 | 218 | 86 | 149 | |||||
| 52 | EASTLAND EB62 | 2009 | 254 | 0 | 254 | 12.64 | 146 | 82 | 104 | 138 | 25 | 215 | 99 | 116 | |||||
| 53 | EMBRY HILLS EC01 | 1969 | 333 | 66 | 399 | 20.26 | 149 | 128 | 287 | 33 | 218 | 111 | 213 | 92 | |||||
| 54 | EMORY NORTH ED42 | 1451 | 237 | 2 | 239 | 16.47 | 98 | 103 | 208 | 18 | 163 | 71 | 135 | 50 | |||||
| 55 | EPWORTH EE100 | 2081 | 245 | 2 | 247 | 11.87 | 107 | 82 | 220 | 19 | 111 | 126 | 104 | 74 | |||||
| 56 | EVANSDALE EF01 | 1083 | 234 | 25 | 259 | 23.92 | 98 | 82 | 211 | 13 | 188 | 42 | 131 | 57 | |||||
| 57 | EMORY SOUTH EG42 | 2247 | 334 | 13 | 347 | 15.44 | 126 | 139 | 308 | 21 | 210 | 120 | 188 | 80 | |||||
| 58 | ELAM ROAD EH43 | 434 | 84 | 0 | 84 | 19.35 | 45 | 33 | 51 | 30 | 25 | 58 | 38 | 38 | |||||
| 59 | ELAM ROAD EH46 | 1437 | 285 | 22 | 307 | 21.36 | 169 | 97 | 173 | 108 | 92 | 188 | 150 | 125 | |||||
| 60 | EMORY ROAD ER42 | 1121 | 196 | 15 | 211 | 18.82 | 83 | 78 | 168 | 14 | 137 | 55 | 123 | 37 | |||||
| 61 | FAIRINGTON FA74 | 2522 | 506 | 6 | 512 | 20.30 | 294 | 170 | 229 | 260 | 44 | 454 | 150 | 304 | |||||
| 63 | FERNBANK FB42 | 1827 | 479 | 27 | 506 | 27.70 | 189 | 228 | 442 | 20 | 332 | 139 | 287 | 111 | |||||
| 64 | FLAT SHOALS ELEM SC | 1400 | 306 | 0 | 306 | 21.86 | 166 | 118 | 111 | 189 | 27 | 274 | 101 | 169 | |||||
| 65 | FORREST HILLS FD22 | 1182 | 226 | 7 | 233 | 19.71 | 99 | 107 | 189 | 34 | 112 | 109 | 123 | 68 | |||||
| 66 | FLAT SHOALS PARKWAY | 1843 | 686 | 8 | 694 | 37.66 | 444 | 195 | 336 | 322 | 48 | 625 | 221 | 389 | |||||
| 67 | FLAT SHOALS FJ62 | 1618 | 324 | 3 | 327 | 20.21 | 169 | 122 | 137 | 174 | 20 | 291 | 94 | 187 | |||||
| 68 | FLAT SHOALS LIBRARY | 1279 | 261 | 6 | 267 | 20.88 | 172 | 74 | 135 | 122 | 31 | 226 | 97 | 144 | |||||
| 70 | GLENNWOOD GA41 | 1947 | 371 | 13 | 384 | 19.72 | 178 | 151 | 330 | 28 | 240 | 126 | 209 | 93 | |||||
| 71 | GLENHAVEN GB44 | 1024 | 210 | 4 | 214 | 20.90 | 105 | 86 | 124 | 78 | 41 | 168 | 107 | 82 | |||||
| 72 | GRESHAM PARK ELEM S | 1799 | 310 | 2 | 312 | 17.34 | 169 | 115 | 107 | 195 | 27 | 276 | 114 | 141 | |||||
| 73 | GLENHAVEN ELEM SCH | 860 | 173 | 0 | 173 | 20.12 | 96 | 64 | 93 | 77 | 30 | 137 | 59 | 91 | |||||
| 74 | HAMBRICK HA11 | 2021 | 396 | 8 | 404 | 19.99 | 232 | 137 | 256 | 131 | 142 | 250 | 160 | 160 | |||||
| 75 | HAWTHORNE HB03 | 1637 | 336 | 34 | 370 | 22.60 | 127 | 141 | 286 | 35 | 221 | 105 | 203 | 72 | |||||
| 77 | HENDERSON MILL HC0 | 2146 | 380 | 28 | 408 | 19.01 | 149 | 158 | 330 | 30 | 282 | 92 | 223 | 82 | |||||
| 78 | HERITAGE HD04 | 1331 | 240 | 18 | 258 | 19.38 | 109 | 84 | 216 | 19 | 158 | 78 | 144 | 57 | |||||
| 79 | HOOPER ALEXANDER H | 1251 | 220 | 8 | 228 | 18.23 | 87 | 108 | 131 | 82 | 54 | 151 | 73 | 110 | |||||
| 80 | HUNTLEY HILLS HF23 | 1702 | 215 | 21 | 236 | 13.87 | 112 | 65 | 185 | 17 | 132 | 78 | 128 | 56 | |||||
| 81 | HUGH HOWELL HG09 | 1363 | 339 | 39 | 378 | 27.73 | 175 | 114 | 285 | 39 | 236 | 98 | 271 | 60 | |||||
| 82 | IDLEWOOD IA10 | 1629 | 247 | 26 | 273 | 16.76 | 122 | 105 | 197 | 47 | 129 | 116 | 140 | 88 | |||||
| 83 | INDIAN CREEK IB50 | 1363 | 190 | 9 | 199 | 14.60 | 96 | 67 | 130 | 55 | 75 | 111 | 98 | 75 | |||||
| 85 | IDLEWOOD ROAD IC10 | 1542 | 144 | 4 | 148 | 9.60 | 78 | 54 | 79 | 61 | 46 | 95 | 67 | 58 | |||||
| 86 | JOHNSON ESTATES JA | 819 | 129 | 1 | 130 | 15.87 | 53 | 49 | 116 | 9 | 73 | 53 | 54 | 46 | |||||
| 87 | JOLLY JB47 | 2006 | 169 | 3 | 172 | 8.57 | 85 | 68 | 97 | 66 | 55 | 108 | 73 | 67 | |||||
| 90 | KELLEY LAKE KA | 2189 | 462 | 1 | 463 | 21.15 | 200 | 188 | 185 | 232 | 44 | 373 | 134 | 234 | |||||
| 91 | KINGSLEY KB58 | 1889 | 306 | 29 | 335 | 17.73 | 134 | 120 | 277 | 21 | 193 | 107 | 218 | 63 | |||||
| 92 | KNOLLWOOD KE86 | 1269 | 251 | 3 | 254 | 20.02 | 129 | 95 | 110 | 133 | 40 | 203 | 85 | 140 | |||||
| 93 | KITTREDGE KF26 | 1996 | 211 | 8 | 219 | 10.97 | 110 | 75 | 189 | 16 | 148 | 61 | 122 | 55 | |||||
| 94 | LAKESIDE LA06 | 1776 | 458 | 23 | 481 | 27.08 | 158 | 189 | 427 | 18 | 352 | 103 | 298 | 85 | |||||
| 95 | LAVISTA ROAD LB27 | 1483 | 283 | 6 | 289 | 19.49 | 135 | 97 | 258 | 19 | 191 | 86 | 140 | 75 | |||||
| 96 | LAUREL RIDGE LC33 | 2265 | 422 | 25 | 447 | 19.74 | 214 | 148 | 383 | 27 | 303 | 112 | 242 | 127 | |||||
| 97 | LITHONIA LD 79 | 784 | 125 | 7 | 132 | 16.84 | 75 | 37 | 60 | 55 | 32 | 87 | 44 | 72 | |||||
| 98 | LIVSEY LE05 | 2004 | 345 | 62 | 407 | 20.31 | 189 | 100 | 321 | 16 | 268 | 69 | 238 | 96 | |||||
| 99 | LESLIE J STEELE LJ6 | 1021 | 216 | 0 | 216 | 21.16 | 108 | 76 | 85 | 122 | 20 | 188 | 61 | 105 | |||||
| 100 | MAINSTREET MA96 | 2055 | 447 | 8 | 455 | 22.14 | 256 | 161 | 219 | 211 | 56 | 373 | 171 | 199 | |||||
| 101 | MARGARET HARRIS MB | 1473 | 180 | 14 | 194 | 13.17 | 90 | 66 | 153 | 17 | 125 | 51 | 118 | 41 | |||||
| 102 | MARBUT MC72 | 1452 | 302 | 6 | 308 | 21.21 | 168 | 115 | 144 | 152 | 15 | 283 | 108 | 168 | |||||
| 103 | MARBUT MC74 | 818 | 178 | 3 | 181 | 22.13 | 99 | 60 | 99 | 74 | 9 | 167 | 78 | 93 | |||||
| 104 | MARY LIN MD100 | 2285 | 262 | 6 | 268 | 11.73 | 117 | 87 | 232 | 22 | 141 | 113 | 122 | 87 | |||||
| 105 | MCLENDON ME14 | 1978 | 261 | 14 | 275 | 13.90 | 119 | 110 | 216 | 35 | 169 | 86 | 130 | 80 | |||||
| 106 | MCWILLIAMS MF75 | 2320 | 756 | 1 | 757 | 32.63 | 400 | 307 | 378 | 352 | 75 | 669 | 236 | 457 | |||||
| 107 | MEDLOCK MG33 | 1415 | 287 | 15 | 302 | 21.34 | 142 | 104 | 260 | 22 | 209 | 76 | 169 | 78 | |||||
| 108 | MIDVALE MH07 | 1531 | 323 | 62 | 385 | 25.15 | 140 | 130 | 287 | 23 | 259 | 61 | 242 | 82 | |||||
| 109 | MILLER GROVE MI74 | 1569 | 317 | 0 | 317 | 20.20 | 176 | 111 | 123 | 180 | 11 | 300 | 119 | 164 | |||||
| 110 | MONTCLAIR MJ26 | 1209 | 57 | 4 | 61 | 5.05 | 34 | 21 | 42 | 12 | 24 | 32 | 36 | 17 | |||||
| 112 | MONTREAL MK36 | 947 | 150 | 14 | 164 | 17.32 | 78 | 54 | 134 | 12 | 116 | 31 | 99 | 39 | |||||
| 113 | MEADOWVIEW ELEM SCH | 2160 | 456 | 0 | 456 | 21.11 | 229 | 184 | 205 | 238 | 31 | 399 | 182 | 203 | |||||
| 114 | MEMORIAL NORTH MM4 | 1692 | 262 | 3 | 265 | 15.66 | 125 | 114 | 180 | 72 | 113 | 144 | 134 | 95 | |||||
| 116 | MEMORIAL SOUTH MN4 | 1565 | 245 | 3 | 248 | 15.85 | 146 | 83 | 147 | 93 | 79 | 161 | 140 | 82 | |||||
| 117 | MIDWAY MO87 | 1553 | 226 | 12 | 238 | 15.33 | 128 | 78 | 130 | 89 | 72 | 145 | 100 | 102 | |||||
| 118 | MOUNT VERNON EAST | 2034 | 306 | 32 | 338 | 16.62 | 128 | 130 | 268 | 27 | 207 | 95 | 225 | 47 | |||||
| 119 | MEMORIAL-STONE MTN | 2450 | 455 | 18 | 473 | 19.31 | 239 | 181 | 296 | 149 | 131 | 315 | 204 | 207 | |||||
| 120 | MOUNT VERNON WEST | 1037 | 154 | 22 | 176 | 16.97 | 47 | 82 | 140 | 8 | 98 | 55 | 120 | 32 | |||||
| 121 | METROPOLITAN MT99 | 1229 | 157 | 2 | 159 | 12.94 | 87 | 49 | 83 | 71 | 34 | 113 | 63 | 72 | |||||
| 122 | MONTGOMERY MU23 | 1273 | 196 | 29 | 225 | 17.67 | 76 | 80 | 164 | 16 | 121 | 71 | 133 | 47 | |||||
| 123 | MIDVALE ROAD MW07 | 963 | 176 | 21 | 197 | 20.46 | 93 | 58 | 164 | 8 | 132 | 44 | 119 | 42 | |||||
| 124 | NANCY CREEK NA23 | 1405 | 248 | 29 | 277 | 19.72 | 110 | 90 | 219 | 22 | 165 | 78 | 171 | 50 | |||||
| 125 | NORTH DECATUR NB16 | 918 | 96 | 9 | 105 | 11.44 | 52 | 33 | 72 | 20 | 45 | 49 | 48 | 34 | |||||
| 126 | NORTH HAIRSTON NC1 | 1344 | 288 | 6 | 294 | 21.88 | 162 | 108 | 215 | 66 | 151 | 134 | 140 | 103 | |||||
| 127 | NORTHLAKE ND94 | 1045 | 259 | 18 | 277 | 26.51 | 118 | 95 | 236 | 17 | 202 | 53 | 176 | 47 | |||||
| 128 | NORTH PEACHTREE NF | 2076 | 144 | 20 | 164 | 7.90 | 65 | 56 | 111 | 30 | 65 | 77 | 105 | 31 | |||||
| 129 | OAK GROVE OA31 | 1561 | 349 | 24 | 373 | 23.89 | 151 | 136 | 321 | 18 | 219 | 130 | 223 | 73 | |||||
| 130 | OAKCLIFF OB28 | 1131 | 96 | 12 | 108 | 9.55 | 51 | 37 | 81 | 12 | 65 | 30 | 53 | 34 | |||||
| 131 | PEACHCREST PA89 | 1869 | 327 | 5 | 332 | 17.76 | 184 | 113 | 183 | 133 | 71 | 244 | 120 | 164 | |||||
| 132 | PEACHTREE PB23 | 1100 | 89 | 6 | 95 | 8.64 | 46 | 38 | 74 | 12 | 49 | 38 | 57 | 24 | |||||
| 133 | PETERSON PC99 | 1694 | 291 | 2 | 293 | 17.30 | 155 | 88 | 132 | 151 | 56 | 214 | 87 | 135 | |||||
| 134 | PHILLIPS PD77 | 1534 | 386 | 6 | 392 | 25.55 | 214 | 131 | 240 | 134 | 139 | 240 | 152 | 188 | |||||
| 135 | PINE LAKE PE48 | 361 | 71 | 2 | 73 | 20.22 | 26 | 34 | 50 | 19 | 40 | 27 | 47 | 14 | |||||
| 136 | PLEASANTDALE PF01 | 1293 | 193 | 27 | 220 | 17.01 | 94 | 73 | 177 | 10 | 147 | 40 | 100 | 82 | |||||
| 138 | PONCE DE LEON PG98 | 1209 | 279 | 11 | 290 | 23.99 | 121 | 116 | 253 | 20 | 190 | 85 | 158 | 69 | |||||
| 139 | PANOLA PH66 | 212 | 58 | 1 | 59 | 27.83 | 25 | 27 | 36 | 19 | 12 | 45 | 23 | 32 | |||||
| 140 | PANOLA PH74 | 1418 | 323 | 11 | 334 | 23.55 | 175 | 130 | 170 | 142 | 39 | 279 | 131 | 173 | |||||
| 141 | PANOLA WAY PI74 | 2264 | 522 | 4 | 526 | 23.23 | 287 | 201 | 244 | 265 | 31 | 487 | 211 | 260 | |||||
| 142 | PINE RIDGE PJ80 | 2472 | 589 | 18 | 607 | 24.56 | 323 | 223 | 303 | 271 | 91 | 491 | 183 | 318 | |||||
| 143 | PLEASANTDALE ROAD | 2234 | 135 | 6 | 141 | 6.31 | 78 | 45 | 89 | 42 | 47 | 84 | 79 | 39 | |||||
| 145 | RAINBOW RA75 | 2190 | 667 | 0 | 667 | 30.46 | 347 | 281 | 315 | 339 | 69 | 588 | 210 | 387 | |||||
| 147 | RAINBOW DRIVE RB75 | 983 | 167 | 0 | 167 | 16.99 | 90 | 64 | 68 | 98 | 20 | 145 | 53 | 96 | |||||
| 149 | REDAN ELEM SCH RC80 | 1849 | 430 | 8 | 438 | 23.69 | 257 | 137 | 195 | 218 | 35 | 384 | 143 | 226 | |||||
| 151 | REHOBOTH RD34 | 1609 | 282 | 24 | 306 | 19.02 | 123 | 126 | 247 | 26 | 204 | 74 | 167 | 82 | |||||
| 152 | ROCKBRIDGE RE46 | 1635 | 272 | 4 | 276 | 16.88 | 151 | 95 | 167 | 95 | 89 | 179 | 128 | 97 | |||||
| 153 | ROCK CHAPEL ELEM SC | 2820 | 592 | 10 | 602 | 21.35 | 321 | 229 | 281 | 291 | 71 | 516 | 206 | 317 | |||||
| 154 | ROWLAND RG84 | 350 | 73 | 0 | 73 | 20.86 | 46 | 23 | 42 | 31 | 15 | 57 | 29 | 38 | |||||
| 155 | ROWLAND RG91 | 1487 | 264 | 4 | 268 | 18.02 | 137 | 97 | 163 | 92 | 71 | 186 | 120 | 117 | |||||
| 156 | REDAN-TROTTI RH72 | 2140 | 520 | 3 | 523 | 24.44 | 286 | 203 | 235 | 263 | 35 | 476 | 169 | 274 | |||||
| 157 | ROWLAND ROAD RJ43 | 1061 | 254 | 8 | 262 | 24.69 | 143 | 85 | 149 | 100 | 77 | 175 | 122 | 101 | |||||
| 158 | REDAN ROAD RK72 | 1259 | 270 | 2 | 272 | 21.60 | 167 | 87 | 133 | 125 | 29 | 235 | 97 | 142 | |||||
| 159 | REDAN ROAD RK74 | 307 | 60 | 5 | 65 | 21.17 | 42 | 15 | 22 | 37 | 5 | 55 | 22 | 38 | |||||
| 160 | ROCK CHAPEL ROAD R | 2178 | 430 | 10 | 440 | 20.20 | 247 | 140 | 211 | 194 | 70 | 343 | 150 | 228 | |||||
| 161 | SAGAMORE SA26 | 1619 | 474 | 39 | 513 | 31.69 | 217 | 177 | 425 | 29 | 348 | 116 | 320 | 73 | |||||
| 162 | SCOTT SB42 | 1906 | 384 | 21 | 405 | 21.25 | 198 | 136 | 343 | 25 | 264 | 111 | 229 | 104 | |||||
| 163 | SCOTTDALE SC50 | 1703 | 250 | 5 | 255 | 14.97 | 119 | 100 | 173 | 63 | 113 | 129 | 131 | 77 | |||||
| 165 | SHALLOWFORD SD23 | 1067 | 143 | 20 | 163 | 15.28 | 55 | 53 | 124 | 10 | 85 | 55 | 108 | 24 | |||||
| 166 | SILVER LAKE SE23 | 2468 | 211 | 15 | 226 | 9.16 | 100 | 81 | 183 | 21 | 129 | 81 | 115 | 52 | |||||
| 167 | SKYLAND SF26 | 1398 | 182 | 16 | 198 | 14.16 | 93 | 76 | 154 | 23 | 112 | 68 | 96 | 65 | |||||
| 168 | SNAPFINGER SG70 | 1324 | 409 | 7 | 416 | 31.42 | 194 | 184 | 209 | 184 | 51 | 346 | 107 | 264 | |||||
| 169 | SMOKE RISE ELEM SCH | 2111 | 433 | 104 | 537 | 25.44 | 209 | 159 | 364 | 53 | 300 | 128 | 391 | 84 | |||||
| 171 | SOUTH DECATUR SI19 | 2486 | 416 | 4 | 420 | 16.89 | 204 | 158 | 240 | 148 | 110 | 286 | 150 | 172 | |||||
| 172 | STONE MILL SJ11 | 2002 | 153 | 6 | 159 | 7.94 | 101 | 44 | 90 | 56 | 43 | 107 | 67 | 64 | |||||
| 173 | SHADOW ROCK SK80 | 2294 | 501 | 15 | 516 | 22.49 | 313 | 160 | 280 | 211 | 84 | 413 | 179 | 265 | |||||
| 174 | STONEVIEW SL72 | 2396 | 358 | 4 | 362 | 15.11 | 207 | 117 | 152 | 196 | 39 | 313 | 115 | 185 | |||||
| 176 | SALEM SM74 | 2705 | 938 | 12 | 950 | 35.12 | 569 | 292 | 474 | 427 | 75 | 850 | 211 | 686 | |||||
| 177 | STONE MOUNTAIN WEST | 1383 | 231 | 16 | 247 | 17.86 | 116 | 97 | 144 | 83 | 71 | 158 | 98 | 102 | |||||
| 178 | STONE MOUNTAIN EAST | 1404 | 215 | 9 | 224 | 15.95 | 99 | 82 | 136 | 70 | 113 | 96 | 119 | 72 | |||||
| 179 | SOUTH HAIRSTON SU46 | 2059 | 454 | 2 | 456 | 22.15 | 271 | 168 | 237 | 213 | 69 | 381 | 164 | 241 | |||||
| 180 | TERRY MILL TA60 | 2269 | 320 | 2 | 322 | 14.19 | 176 | 100 | 136 | 175 | 19 | 287 | 115 | 146 | |||||
| 181 | TILSON TB62 | 1372 | 247 | 1 | 248 | 18.08 | 124 | 92 | 89 | 151 | 22 | 208 | 78 | 129 | |||||
| 183 | TONEY TC67 | 1202 | 272 | 2 | 274 | 22.80 | 131 | 108 | 112 | 150 | 28 | 228 | 90 | 139 | |||||
| 184 | TUCKER TF05 | 1989 | 328 | 57 | 385 | 19.36 | 168 | 109 | 296 | 22 | 256 | 65 | 222 | 87 | |||||
| 186 | TILLY MILL ROAD TG | 1194 | 235 | 28 | 263 | 22.03 | 103 | 93 | 214 | 18 | 152 | 79 | 177 | 50 | |||||
| 187 | TUCKER LIBRARY TH05 | 1648 | 190 | 42 | 232 | 14.08 | 107 | 52 | 162 | 23 | 118 | 69 | 134 | 54 | |||||
| 189 | VANDERLYN VA58 | 1504 | 246 | 28 | 274 | 18.22 | 113 | 87 | 221 | 17 | 159 | 85 | 184 | 45 | |||||
| 190 | WADSWORTH WA88 | 2011 | 409 | 4 | 413 | 20.54 | 204 | 162 | 182 | 217 | 44 | 355 | 127 | 206 | |||||
| 191 | WESLEY CHAPEL SOUTH | 2842 | 916 | 8 | 924 | 32.51 | 508 | 348 | 429 | 469 | 82 | 825 | 248 | 603 | |||||
| 192 | WHITEFOORD WE99 | 1986 | 199 | 3 | 202 | 10.17 | 100 | 58 | 69 | 126 | 25 | 163 | 63 | 99 | |||||
| 193 | WINNONA WF21 | 1800 | 427 | 6 | 433 | 24.06 | 164 | 214 | 338 | 69 | 223 | 191 | 177 | 171 | |||||
| 194 | WOODRIDGE WG44 | 2296 | 503 | 8 | 511 | 22.26 | 271 | 186 | 265 | 226 | 85 | 410 | 248 | 207 | |||||
| 195 | WESLEY CHAPEL NORTH | 1632 | 480 | 0 | 480 | 29.41 | 248 | 186 | 225 | 233 | 71 | 396 | 177 | 244 | |||||
