link to main page

July 18, 2000 election results

first posted July 22, 2000
last updated July 30, 2000

2000 General Primary July 18, 2000
Regular and absentee ballots combined by precinct


Contents
Top ten precincts for turnout
Total turnout and the CEO results
District Attorney, Clerk of Superior Court, and Sheriff results

If you have questions about the primary, call Elections and Registrations at 404-298-4020 for an official count.

There are 168 precincts in the county, but there are 201 listed here. Some precincts are split across several districts, so their results are reported separately.


If you are interested in contests other than positions listed here, you can download a full copy of the election returns in a 177K self-extracting zip file format. This expands into a 1.4M text file in print format of all the results of all of the contests on July 18. You can get the same file on diskette at the Elections and Registrations office at Memorial Drive.

The top ten precincts for turnout by percent

66 FLAT SHOALS PARKWAY 42.38
161 SAGAMORE SA26 41.38
7 AVONDALE AE17 40.26
176 SALEM SM74 39.11
145 RAINBOW RA75 38.89
10 BOB MATHIS BA75 38.26
84 INDIAN CREEK IB81 38.16
94 LAKESIDE LA06 37.73
135 PINE LAKE PE48 37.12
6 AVONDALE AE102 36.63

Combined voter turnout statistics by precinct and the CEO election by precinct. Only voters who selected Democratic ballots voted in the CEO election.

PRECINCT
NAME
REGISTERED
VOTERS
BALLOTS CAST
IN THE DEMO-CRATIC PRIMARY
BALLOTS CAST
IN THE REPUB-LICAN PRIMARY
BALLOTS CAST
IN THE NON-PARTISAN PRIMARY
TOTAL OF ALL BALLOTS CAST TOTAL TURNOUT
%
Ken
Davis
Vernon
Jones
Steen
Miles
Porter
Sanford
1 ALLGOOD AA49 1715 439 51 21 511 29.80 90 207 81 51
2 ASHFORD PARK AB26 1318 167 82 13 262 19.88 92 51 16 5
3 ATHERTON AC44 214 43 8 3 54 25.23 7 19 10 5
4 ATHERTON AC70 591 105 4 7 116 19.63 8 53 29 13
5 AUSTIN AD23 2071 369 203 13 585 28.25 256 72 13 18
6 AVONDALE AE102 202 60 11 3 74 36.63 35 19 4 0
7 AVONDALE AE17 1642 587 70 4 661 40.26 381 121 41 28
8 ASHFORD DUNWOODY AF 1797 159 71 5 235 13.08 92 42 14 5
9 ASHFORD DUNWOODY RO 1634 257 99 0 356 21.79 139 69 26 14
10 BOB MATHIS BA75 2117 782 27 1 810 38.26 54 443 143 121
11 BOULEVARD BB99 2261 430 7 4 441 19.50 33 214 78 69
12 BRIAR VISTA BC26 1315 233 40 0 273 20.76 110 73 24 16
13 BRIARLAKE BD06 1222 351 65 2 418 34.21 247 61 15 18
14 BRIARWOOD BE26 1610 135 34 7 176 10.93 54 41 21 15
15 BROCKETT BF08 1927 339 140 6 485 25.17 219 65 22 20
16 BRIARCLIFF BG26 1390 273 66 1 340 24.46 132 80 32 16
17 BROOKHAVEN BI26 1616 143 62 0 205 12.69 73 29 26 10
18 BROWNS MILL BJ75 1501 516 18 0 534 35.58 34 305 79 82
19 COLUMBIA DRIVE CA70 1580 351 7 3 361 22.85 14 187 67 73
20 CANBY CB71 2688 704 22 4 730 27.16 48 376 130 124
21 CASA LINDA CC67 1106 204 2 6 212 19.17 11 102 48 34
22 CEDAR GROVE NORTH 1275 293 10 0 303 23.76 9 164 59 55
23 CEDAR GROVE NORTH 942 226 6 1 233 24.73 9 133 40 41
24 CHAMBLEE NORTH CE2 981 137 39 6 182 18.55 81 32 8 9
25 CHAMBLEE SOUTH CF2 677 54 39 2 95 14.03 25 13 6 5
26 CHAPEL HILL CG75 2098 678 26 7 711 33.89 25 426 104 101
27 CHESNUT CH23 2069 180 105 0 285 13.77 108 39 20 11
28 CLAIREMONT WEST CI4 1141 218 28 1 247 21.65 117 58 14 16
29 CLAIRMONT HILLS CJ3 2169 485 143 2 630 29.05 269 117 40 26
30 CLARKSTON CK82 1489 129 11 7 147 9.87 16 75 22 14
31 CLARKSTON CK85 457 101 27 7 135 29.54 43 35 11 7
32 CLIFTON CL64 1999 483 6 0 489 24.46 22 279 80 90
33 CORALWOOD CM32 1785 517 133 0 650 36.41 313 118 33 35
34 COUNTY LINE CN75 2673 748 15 11 774 28.96 26 487 130 85
35 CROSS KEYS CO26 1259 83 34 12 129 10.25 36 33 6 5
36 CROSSROADS CP73 2346 681 14 10 705 30.05 34 464 92 73
37 CANDLER CQ93 1509 269 7 0 276 18.29 24 133 57 34
38 CEDAR GROVE SOUTH C 2897 745 18 5 768 26.51 33 455 127 119
39 COVINGTON HWY CT84 2011 219 16 10 245 12.18 32 105 40 28
40 CLAIREMONT EAST CV 1490 414 36 1 451 30.27 227 91 24 47
41 DORAVILLE NORTH DA 421 44 22 3 69 16.39 25 9 5 3
42 DORAVILLE NORTH DA 881 75 48 0 123 13.96 41 16 6 6
43 DORAVILLE SOUTH DB 930 95 26 19 140 15.05 52 18 11 10
44 DRESDEN DC28 115 17 6 0 23 20.00 9 3 3 1
45 DRESDEN DC31 1885 232 59 4 295 15.65 106 77 19 28
46 DUNAIRE DE50 1273 329 57 0 386 30.32 90 150 39 36
47 DUNWOODY DF23 1630 113 51 2 166 10.18 68 21 7 8
48 DUNWOODY DF58 785 140 49 0 189 24.08 103 29 5 1
49 DUNWOODY LIBRARY DI 2136 233 117 0 350 16.39 149 57 9 10
50 EAST LAKE EA101 1166 245 7 1 253 21.70 14 118 43 46
51 EAST LAKE EA99 780 110 2 1 113 14.49 10 45 19 23
52 EASTLAND EB62 2009 304 9 4 317 15.78 17 182 45 52
53 EMBRY HILLS EC01 1969 314 129 1 444 22.55 189 63 26 21
54 EMORY NORTH ED42 1451 285 28 3 316 21.78 123 68 17 63
55 EPWORTH EE100 2081 334 21 5 360 17.30 93 124 56 32
56 EVANSDALE EF01 1083 223 101 0 324 29.92 161 34 11 8
57 EMORY SOUTH EG42 2247 364 39 6 409 18.20 170 94 38 45
58 ELAM ROAD EH43 434 81 5 2 88 20.28 14 45 13 8
59 ELAM ROAD EH46 1437 329 36 10 375 26.10 85 165 47 28
60 EMORY ROAD ER42 1121 185 46 1 232 20.70 102 48 15 12
61 FAIRINGTON FA74 1650 430 10 0 440 26.67 19 300 63 35
62 FAIRINGTON FA77 872 149 8 1 158 18.12 12 83 29 19
63 FERNBANK FB42 1827 543 68 7 618 33.83 267 150 32 57
64 FLAT SHOALS ELEM SC 1400 345 2 1 348 24.86 14 193 72 53
65 FORREST HILLS FD22 1182 265 27 6 298 25.21 79 125 34 19
66 FLAT SHOALS PARKWAY 1843 758 14 9 781 42.38 23 472 107 127
67 FLAT SHOALS FJ62 1618 342 2 1 345 21.32 14 192 56 67
68 FLAT SHOALS LIBRARY 1279 303 8 3 314 24.55 15 181 56 46
69 GLENNWOOD GA20 127 7 0 1 8 6.30 4 2 0 1
70 GLENNWOOD GA41 1820 429 41 11 481 26.43 198 118 44 53
71 GLENHAVEN GB44 1024 238 23 1 262 25.59 32 125 53 19
72 GRESHAM PARK ELEM S 1799 337 5 2 344 19.12 12 194 63 51
73 GLENHAVEN ELEM SCH 860 207 9 1 217 25.23 16 98 49 35
74 HAMBRICK HA11 2021 430 60 12 502 24.84 121 202 66 34
75 HAWTHORNE HB03 1429 316 85 5 406 28.41 179 71 25 25
76 HAWTHORNE HB28 208 27 5 0 32 15.38 12 11 2 1
77 HENDERSON MILL HC0 2146 380 124 1 505 23.53 256 66 27 23
78 HERITAGE HD04 1331 242 60 2 304 22.84 124 69 16 24
79 HOOPER ALEXANDER H 1251 263 11 4 278 22.22 26 121 52 53
80 HUNTLEY HILLS HF23 1702 225 87 3 315 18.51 136 55 14 13
81 HUGH HOWELL HG09 1363 310 130 0 440 32.28 194 64 15 28
82 IDLEWOOD IA10 1629 276 67 19 362 22.22 113 107 33 18
83 INDIAN CREEK IB50 1287 194 22 2 218 16.94 58 83 37 11
84 INDIAN CREEK IB81 76 19 9 1 29 38.16 7 7 2 1
85 IDLEWOOD ROAD IC10 1542 151 21 7 179 11.61 31 85 23 12
86 JOHNSON ESTATES JA 819 142 11 3 156 19.05 41 60 15 15
87 JOLLY JB47 596 113 14 4 131 21.98 40 50 10 7
88 JOLLY JB50 706 26 5 1 32 4.53 3 17 2 4
89 JOLLY JB81 704 52 1 0 53 7.53 2 32 10 5
90 KELLEY LAKE KA 2189 529 3 8 540 24.67 21 282 123 81
91 KINGSLEY KB58 1889 340 144 2 486 25.73 241 63 9 15
92 KNOLLWOOD KE86 1269 290 12 2 304 23.96 32 134 68 41
93 KITTREDGE KF26 1996 224 35 2 261 13.08 116 66 19 10
94 LAKESIDE LA06 1776 527 131 12 670 37.73 340 99 29 36
95 LAVISTA ROAD LB27 1483 292 35 0 327 22.05 148 62 34 31
96 LAUREL RIDGE LC33 2265 422 113 12 547 24.15 259 90 37 27
97 LITHONIA LD 79 784 155 7 0 162 20.66 30 66 18 33
98 LIVSEY LE05 2004 340 207 10 557 27.79 240 50 23 17
99 LESLIE J STEELE LJ6 1021 248 3 3 254 24.88 16 127 59 33
100 MAINSTREET MA96 2055 501 27 5 533 25.94 39 296 75 80
101 MARGARET HARRIS MB 1473 195 54 2 251 17.04 99 48 20 11
102 MARBUT MC72 1452 346 7 3 356 24.52 18 242 50 30
103 MARBUT MC74 818 194 0 3 197 24.08 6 126 33 26
104 MARY LIN MD100 2285 316 39 1 356 15.58 116 113 29 34
105 MCLENDON ME14 1978 310 56 4 370 18.71 141 81 42 32
106 MCWILLIAMS MF75 2320 811 16 9 836 36.03 44 461 164 125
107 MEDLOCK MG33 1415 316 62 10 388 27.42 164 88 23 27
108 MIDVALE MH07 1531 331 192 5 528 34.49 249 40 17 15
109 MILLER GROVE MI74 1569 341 4 5 350 22.31 6 238 47 39
110 MONTCLAIR MJ26 1209 61 18 0 79 6.53 21 29 10 1
111 MONTREAL MK35 183 17 15 0 32 17.49 13 2 2 0
112 MONTREAL MK36 764 125 54 9 188 24.61 62 29 9 23
113 MEADOWVIEW ELEM SCH 2160 501 2 2 505 23.38 26 292 83 68
114 MEMORIAL NORTH MM4 1312 259 31 2 292 22.26 95 92 37 28
115 MEMORIAL NORTH MM50 380 43 11 0 54 14.21 14 14 7 6
116 MEMORIAL SOUTH MN4 1565 302 24 0 326 20.83 80 140 45 30
117 MIDWAY MO87 1553 265 24 4 293 18.87 63 110 62 25
118 MOUNT VERNON EAST 2034 297 153 8 458 22.52 213 55 13 12
119 MEMORIAL-STONE MTN 2450 498 51 4 553 22.57 117 239 83 45
120 MOUNT VERNON WEST 1037 152 101 0 253 24.40 109 32 7 2
121 METROPOLITAN MT99 1229 159 3 0 162 13.18 19 80 20 31
122 MONTGOMERY MU23 1273 193 99 2 294 23.10 124 44 10 10
123 MIDVALE ROAD MW07 963 174 82 1 257 26.69 102 36 15 14
124 NANCY CREEK NA23 1405 250 90 5 345 24.56 162 48 21 13
125 NORTH DECATUR NB16 918 92 23 5 120 13.07 32 34 15 7
126 NORTH HAIRSTON NC1 1344 312 25 3 340 25.30 126 106 59 16
127 NORTHLAKE ND94 1045 283 64 1 348 33.30 191 49 15 12
128 NORTH PEACHTREE NF 2076 146 55 0 201 9.68 65 49 17 10
129 OAK GROVE OA31 1561 350 103 6 459 29.40 196 106 26 13
130 OAKCLIFF OB28 1131 95 35 4 134 11.85 42 23 14 10
131 PEACHCREST PA89 1869 374 26 2 402 21.51 66 194 52 57
132 PEACHTREE PB23 1100 82 37 2 121 11.00 44 25 10 2
133 PETERSON PC99 1694 280 3 10 293 17.30 28 124 47 64
134 PHILLIPS PD77 1534 392 43 2 437 28.49 96 174 63 50
135 PINE LAKE PE48 361 121 12 1 134 37.12 53 31 20 6
136 PLEASANTDALE PF01 1293 175 82 0 257 19.88 120 31 7 12
137 PONCE DE LEON PG41 454 146 16 1 163 35.90 80 32 14 8
138 PONCE DE LEON PG98 755 157 14 1 172 22.78 53 61 20 15
139 PANOLA PH66 212 64 7 1 72 33.96 10 38 11 5
140 PANOLA PH74 1418 348 19 1 368 25.95 23 220 54 40
141 PANOLA WAY PI74 2264 557 7 0 564 24.91 22 393 73 57
142 PINE RIDGE PJ80 2472 649 39 3 691 27.95 69 350 149 67
143 PLEASANTDALE ROAD 2234 132 33 0 165 7.39 27 60 27 12
144 RAINBOW RA71 961 296 3 9 308 32.05 11 183 49 47
145 RAINBOW RA75 1229 461 14 3 478 38.89 24 243 89 96
146 RAINBOW DRIVE RB68 400 63 0 0 63 15.75 4 27 23 7
147 RAINBOW DRIVE RB75 583 126 2 2 130 22.30 6 72 30 14
148 REDAN ELEM SCH RC45 683 177 14 4 195 28.55 11 108 35 20
149 REDAN ELEM SCH RC80 1166 299 7 12 318 27.27 16 166 66 45
150 REHOBOTH RD13 647 140 50 0 190 29.37 74 34 18 7
151 REHOBOTH RD34 962 151 47 2 200 20.79 92 36 12 4
152 ROCKBRIDGE RE46 1635 308 25 1 334 20.43 74 152 54 17
153 ROCK CHAPEL ELEM SC 2820 683 31 6 720 25.53 48 403 142 77
154 ROWLAND RG84 350 50 1 0 51 14.57 8 24 9 8
155 ROWLAND RG91 1487 312 25 11 348 23.40 48 168 39 43
156 REDAN-TROTTI RH72 2140 563 13 4 580 27.10 21 387 104 45
157 ROWLAND ROAD RJ43 1061 263 34 8 305 28.75 66 138 37 18
158 REDAN ROAD RK72 1259 312 15 4 331 26.29 16 194 55 40
159 REDAN ROAD RK74 307 57 3 4 64 20.85 3 41 7 5
160 ROCK CHAPEL ROAD R 2178 483 48 6 537 24.66 63 286 90 33
161 SAGAMORE SA26 1619 523 143 4 670 41.38 324 134 27 23
162 SCOTT SB42 1906 417 65 5 487 25.55 208 116 35 34
163 SCOTTDALE SC50 1127 235 13 2 250 22.18 48 88 40 41
164 SCOTTDALE SC81 576 99 13 5 117 20.31 53 30 8 7
165 SHALLOWFORD SD23 1067 148 107 0 255 23.90 100 33 11 3
166 SILVER LAKE SE23 2468 214 73 11 298 12.07 112 53 22 15
167 SKYLAND SF26 1398 202 70 1 273 19.53 93 54 19 33
168 SNAPFINGER SG70 1324 457 9 14 480 36.25 25 199 83 137
169 SMOKE RISE ELEM SCH 2111 416 213 35 664 31.45 230 86 21 55
170 SOUTH DECATUR SI15 54 2 1 0 3 5.56 1 0 1 0
171 SOUTH DECATUR SI19 2432 471 8 1 480 19.74 79 230 78 54
172 STONE MILL SJ11 2002 188 18 2 208 10.39 46 102 26 10
173 SHADOW ROCK SK80 2294 528 24 5 557 24.28 57 308 81 76
174 STONEVIEW SL72 1642 307 5 7 319 19.43 14 213 44 18
175 STONEVIEW SL76 754 111 6 3 120 15.92 22 59 9 13
176 SALEM SM74 2705 1029 25 4 1058 39.11 37 696 159 121
177 STONE MOUNTAIN WEST 1383 284 37 2 323 23.36 76 138 44 17
178 STONE MOUNTAIN EAST 1404 240 33 16 289 20.58 92 85 35 11
179 SOUTH HAIRSTON SU46 2059 505 10 6 521 25.30 52 292 88 60
180 TERRY MILL TA60 2269 403 5 2 410 18.07 23 199 89 61
181 TILSON TB62 1022 198 4 4 206 20.16 6 107 35 39
182 TILSON TB93 350 49 1 1 51 14.57 4 20 9 11
183 TONEY TC67 1202 318 6 0 324 26.96 15 149 82 61
184 TUCKER TF05 1397 224 111 16 351 25.13 132 42 21 21
185 TUCKER TF09 592 88 46 7 141 23.82 60 14 8 5
186 TILLY MILL ROAD TG 1194 228 106 1 335 28.06 154 42 13 12
187 TUCKER LIBRARY TH05 987 109 62 6 177 17.93 50 36 10 11
188 TUCKER LIBRARY TH09 661 72 44 3 119 18.00 45 17 4 3
189 VANDERLYN VA58 1504 283 104 4 391 26.00 212 41 8 14
190 WADSWORTH WA88 2011 478 16 2 496 24.66 24 221 132 75
191 WESLEY CHAPEL SOUTH 2842 988 15 14 1017 35.78 49 563 172 177
192 WHITEFOORD WE99 1986 270 4 1 275 13.85 18 123 51 42
193 WINNONA WF21 1800 453 25 13 491 27.28 131 206 62 38
194 WOODRIDGE WG44 2296 558 26 0 584 25.44 63 325 94 60
195 WESLEY CHAPEL NORTH 1632 497 16 0 513 31.43 41 272 125 49
196 WARREN WI01 1103 152 70 0 222 20.13 98 33 8 8
197 WARREN WI28 573 71 26 0 97 16.93 34 21 11 3
198 WOODWARD WJ26 1160 101 37 3 141 12.16 59 29 4 5
199 WHITE OAK WK44 1042 214 3 0 217 20.83 12 134 39 26
200 WHITE OAK WK73 523 145 7 1 153 29.25 9 99 19 18
201 WINTERS CHAPEL WL5 1106 171 84 0 255 23.06 118 33 9 5
GRAND TOTALS 282998 57147 8160 810 66117 23.36 15746 25003 8004 6347

Results for the District Attorney, Clerk of Superior Court, and Sheriff elections by precinct. Only voters who selected Democratic ballots voted for thes positions.

PRECINCT Angie KingmaTom Morgan Linda CarterJeanette RozierRichard Setser Gerard ArmorerDerwin BrownGeraldine ChampionSidney Dorsey
1ALLGOOD AA49 171242 12419976 4011658204
2ASHFORD PARK AB26 40110 316942 29681441
3ATHERTON AC44 1921 20156 57623
4ATHERTON AC70 5149 57376 5391446
5AUSTIN AD23 31306 4715178 611124799
6AVONDALE AE102 1341 92711 728612
7AVONDALE AE17 61511 59227203 9322960128
8ASHFORD DUNWOODY AF 41104 286545 31432343
9ASHFORD DUNWOODY RO 49182 4212940 251002177
10BOB MATHIS BA75 337374 27739441 2216094479
11BOULEVARD BB99 159178 16213084 355077241
12BRIAR VISTA BC26 41164 417087 48644152
13BRIARLAKE BD06 51271 41109136 631343174
14BRIARWOOD BE26 4977 394037 29321849
15BROCKETT BF08 65251 58110123 84923389
16BRIARCLIFF BG26 46202 4410176 53813464
17BROOKHAVEN BI26 3994 324545 27432034
18BROWNS MILL BJ75 226234 19825419 911188292
19COLUMBIA DRIVE CA70 184136 13716721 58144212
20CANBY CB71 321291 29128256 25157101393
21CASA LINDA CC67 9973 749213 64429116
22CEDAR GROVE NORTH 149112 11713617 123536201
23CEDAR GROVE NORTH 12383 998416 72838138
24CHAMBLEE NORTH CE2 3099 275034 36362033
25CHAMBLEE SOUTH CF2 2326 171417 920715
26CHAPEL HILL CG75 316303 27631532 2012285421
27CHESNUT CH23 40123 327837 22502764
28CLAIREMONT WEST CI4 27178 295997 29952839
29CLAIRMONT HILLS CJ3 87350 74168139 8415157102
30CLARKSTON CK82 5963 565211 7282270
31CLARKSTON CK85 3759 323817 8282035
32CLIFTON CL64 227193 15525737 146163336
33CORALWOOD CM32 56428 65175170 11014443127
34COUNTY LINE CN75 372300 24939826 1513896473
35CROSS KEYS CO26 2353 143622 12261026
36CROSSROADS CP73 334293 25632343 2812484415
37CANDLER CQ93 123106 10210826 64733171
38CEDAR GROVE SOUTH C 394286 25938847 21110108484
39COVINGTON HWY CT84 10292 708634 193738109
40CLAIREMONT EAST CV 30375 26189151 4717930104
41DORAVILLE NORTH DA 1228 18139 107320
42DORAVILLE NORTH DA 1947 152522 13131327
43DORAVILLE SOUTH DB 3357 173727 15181837
44DRESDEN DC28 512 635 3525
45DRESDEN DC31 61151 548464 46633264
46DUNAIRE DE50 165144 11612845 278736155
47DUNWOODY DF23 1879 224429 16281733
48DUNWOODY DF58 16110 205634 22441340
49DUNWOODY LIBRARY DI 23186 358852 42731656
50EAST LAKE EA101 95107 8310331 104236147
51EAST LAKE EA99 4438 423510 5102265
52EASTLAND EB62 156105 12312124 124743195
53EMBRY HILLS EC01 71215 6311677 501053485
54EMORY NORTH ED42 78195 3111381 421053263
55EPWORTH EE100 89220 4313885 561065564
56EVANSDALE EF01 42165 348559 36802934
57EMORY SOUTH EG42 64286 42137127 631334284
58ELAM ROAD EH43 4631 33396 6121646
59ELAM ROAD EH46 137174 11913640 307149166
60EMORY ROAD ER42 31139 264786 27921335
61FAIRINGTON FA74 222168 17518621 37279254
62FAIRINGTON FA77 8058 67636 4321985
63FERNBANK FB42 88441 45226166 6123156107
64FLAT SHOALS ELEM SC 177135 13416121 54056239
65FORREST HILLS FD22 58193 3811679 47964563
66FLAT SHOALS PARKWAY 335340 38329223 1215383477
67FLAT SHOALS FJ62 168121 13813927 55642221
68FLAT SHOALS LIBRARY 142133 14911712 115738189
69GLENNWOOD GA20 25 114 2122
70GLENNWOOD GA41 67346 42140196 5915960108
71GLENHAVEN GB44 108108 1049319 136441108
72GRESHAM PARK ELEM S 154118 14712322 114535232
73GLENHAVEN ELEM SCH 10085 87964 74335110
74HAMBRICK HA11 209202 12816798 559654204
75HAWTHORNE HB03 63228 42106100 59933672
76HAWTHORNE HB28 321 469 61035
77HENDERSON MILL HC0 59297 53149112 831284482
78HERITAGE HD04 40184 337879 54762448
79HOOPER ALEXANDER H 111122 7512337 166554113
80HUNTLEY HILLS HF23 53145 518941 47542764
81HUGH HOWELL HG09 53236 40115107 50802996
82IDLEWOOD IA10 96172 7310968 46864093
83INDIAN CREEK IB50 8298 767125 21323393
84INDIAN CREEK IB81 511 736 1546
85IDLEWOOD ROAD IC10 6376 465829 19281681
86JOHNSON ESTATES JA 26108 185040 20561034
87JOLLY JB47 3964 324917 13241650
88JOLLY JB50 148 1932 06416
89JOLLY JB81 1831 20252 19930
90KELLEY LAKE KA 240206 16128324 137862351
91KINGSLEY KB58 51270 6113776 76903691
92KNOLLWOOD KE86 130118 10213519 125941164
93KITTREDGE KF26 49150 418060 60562555
94LAKESIDE LA06 61429 56171181 10118539105
95LAVISTA ROAD LB27 62198 6110968 56764174
96LAUREL RIDGE LC33 64340 52158151 871385496
97LITHONIA LD 79 5274 555316 8221888
98LIVSEY LE05 57263 62100122 691064189
99LESLIE J STEELE LJ6 11097 9510616 44536152
100MAINSTREET MA96 269205 18624133 149669311
101MARGARET HARRIS MB 41126 326161 34452851
102MARBUT MC72 150164 13515522 46246220
103MARBUT MC74 9383 77946 53831113
104MARY LIN MD100 78214 40104103 571093870
105MCLENDON ME14 82211 7711487 54816192
106MCWILLIAMS MF75 386360 28142643 27157105493
107MEDLOCK MG33 45253 54115102 631073273
108MIDVALE MH07 49261 4191142 72944175
109MILLER GROVE MI74 162147 12416614 115853204
110MONTCLAIR MJ26 2037 132810 861031
111MONTREAL MK35 412 249 5624
112MONTREAL MK36 21100 214146 41252030
113MEADOWVIEW ELEM SCH 207215 17323033 116968325
114MEMORIAL NORTH MM4 103146 9610141 295939116
115MEMORIAL NORTH MM50 1723 12198 512121
116MEMORIAL SOUTH MN4 138148 9413449 346754139
117MIDWAY MO87 111127 1049435 196237124
118MOUNT VERNON EAST 31243 4213266 641022572
119MEMORIAL-STONE MTN 204260 16123156 2714076223
120MOUNT VERNON WEST 20126 197437 26502140
121METROPOLITAN MT99 6568 675218 14172591
122MONTGOMERY MU23 26146 388729 43472153
123MIDVALE ROAD MW07 34125 284278 28542241
124NANCY CREEK NA23 42189 3810260 46832569
125NORTH DECATUR NB16 2662 183234 10271532
126NORTH HAIRSTON NC1 114175 9612266 666335122
127NORTHLAKE ND94 41228 4310794 64873859
128NORTH PEACHTREE NF 4490 316533 20312655
129OAK GROVE OA31 62262 54128109 701034383
130OAKCLIFF OB28 3654 312721 13142038
131PEACHCREST PA89 166170 15614547 357950193
132PEACHTREE PB23 1961 263317 10301426
133PETERSON PC99 126112 9711132 144734169
134PHILLIPS PD77 153209 14517041 4611058163
135PINE LAKE PE48 4272 264426 13152451
136PLEASANTDALE PF01 40124 386148 47502935
137PONCE DE LEON PG41 16128 144070 14671133
138PONCE DE LEON PG98 34116 325953 28602533
139PANOLA PH66 2933 22365 322930
140PANOLA PH74 153170 11418719 117347200
141PANOLA WAY PI74 296223 20529121 119879349
142PINE RIDGE PJ80 311295 24730056 2611976402
143PLEASANTDALE ROAD 6159 405224 10292560
144RAINBOW RA71 146129 10614718 85730194
145RAINBOW RA75 202214 15223427 1410658267
146RAINBOW DRIVE RB68 2826 22324 561337
147RAINBOW DRIVE RB75 6053 42695 2192180
148REDAN ELEM SCH RC45 8380 708111 83024111
149REDAN ELEM SCH RC80 160116 12312723 115540182
150REHOBOTH RD13 3599 245740 24332441
151REHOBOTH RD34 36104 246436 21372246
152ROCKBRIDGE RE46 119168 11611542 277535151
153ROCK CHAPEL ELEM SC 348287 25631048 2712992406
154ROWLAND RG84 1825 12275 414624
155ROWLAND RG91 131142 12012523 196737161
156REDAN-TROTTI RH72 294231 21027933 179196342
157ROWLAND ROAD RJ43 104146 8411835 175944133
158REDAN ROAD RK72 172114 12113824 135549188
159REDAN ROAD RK74 3417 30220 012637
160ROCK CHAPEL ROAD R 206247 17922740 209367291
161SAGAMORE SA26 65419 51182184 11316246120
162SCOTT SB42 57339 57161145 641674995
163SCOTTDALE SC50 89118 688745 313925120
164SCOTTDALE SC81 2969 154127 14322326
165SHALLOWFORD SD23 18118 174361 34461134
166SILVER LAKE SE23 61137 429840 24512987
167SKYLAND SF26 58126 547845 33404265
168SNAPFINGER SG70 216187 13824729 1411361245
169SMOKE RISE ELEM SCH 84306 52156145 7312425130
170SOUTH DECATUR SI15 11 011 0011
171SOUTH DECATUR SI19 143256 114185101 4111667209
172STONE MILL SJ11 7691 776426 18392892
173SHADOW ROCK SK80 261241 21722849 3512669281
174STONEVIEW SL72 132139 11814116 44748184
175STONEVIEW SL76 5149 46416 3251956
176SALEM SM74 514437 41148352 35206160594
177STONE MOUNTAIN WEST 121147 10013229 266239143
178STONE MOUNTAIN EAST 71153 669537 255628108
179SOUTH HAIRSTON SU46 250227 20622745 179387291
180TERRY MILL TA60 169162 16914133 176949248
181TILSON TB62 9771 858010 72526134
182TILSON TB93 1226 18203 05733
183TONEY TC67 142138 11213938 56644193
184TUCKER TF05 50161 407669 42682361
185TUCKER TF09 1962 172733 3026814
186TILLY MILL ROAD TG 23188 317385 48632570
187TUCKER LIBRARY TH05 3372 334221 1935939
188TUCKER LIBRARY TH09 1257 202320 931621
189VANDERLYN VA58 38217 4111065 57693380
190WADSWORTH WA88 228186 17621429 127966294
191WESLEY CHAPEL SOUTH 482404 34252240 47184118604
192WHITEFOORD WE99 101116 869835 61940177
193WINNONA WF21 106325 8722193 4317257137
194WOODRIDGE WG44 270237 21624140 27105105297
195WESLEY CHAPEL NORTH 221226 17123642 249452309
196WARREN WI01 27114 255450 34491836
197WARREN WI28 2046 192323 17191416
198WOODWARD WJ26 2275 184135 24231629
199WHITE OAK WK44 10394 851058 93035131
200WHITE OAK WK73 5873 447610 3411483
201WINTERS CHAPEL WL5 41110 395539 32352049
GRANDTOTALS 2027531871 16485239289558 556113702752625940

Return to B. Belton's Dekalb Zoning Site main page